Raay Of Dreams Acceptance

Race 5 at Muswellbrook

Date: Sat 31st Jul, 2021

M'BROOK SECURITY SERVICES-BM58, 1500m

Benchmark 58, Apprentices Can Claim, $24,000.00

No Horse Barrier
1 Steplee 8
2 Nashian 7
3 Noble Cause 3
4 All The Shops 2
5 Blue Tattoo 5
6 Dance Too Hard 13
7 Dom Tycoon 14
8 Full Coverage 15
9 Prince Akeem 9
10 Badboy McCoy 12
11 Charlie Flyer 4
12 Star Dreamer 11
13 Hillandale 10
14 The Towers 6
15 Harry And The Duke(e) 1

1 STEPLEE

Trainer: R P Northam   Jockey: C Reith   Weight: 61kg   Barrier: 8

Record: 19-4-3-2   Prizemoney: $196,285.00

4-8 Hf Hd4.4L , Rosehill Gardens, 2023-06-17 2000M, Good , Race 5, 3yo+ (Bm78), $150,000.00 ($6,700.00), Jockey: Reece Jones, Bar: 3 , 55.5kg, 2:04.50 , , Settled-7 800-1 400-2
6-14 1.52.6L , Warwick Farm, 2023-05-31 1600M, Good , Race 6, 3yo+ (Bm72), $55,000.00 ($1,700.00), Jockey: G Buckley, Bar: 10 , 59.5kg, 1:35.85 , , Settled-13 800-13 400-13
1-16 Sh HdL , Scone, 2023-05-13 1600M, Good , Race 2, 3yo+ Hiway-C3, $120,000.00 ($55,000.00), Jockey: Reece Jones, Bar: 16 , 57.5kg, 1:36.96 , , Settled-11 800-11 400-12
3-14 3/42.1L , Randwick-Kensington, 2023-04-25 1400M, Soft , Race 8, 4yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Reece Jones, Bar: 1 , 56kg, 1:23.82 , , Settled-11 800-12 400-11
7-14 Ns3.6L , Warwick Farm, 2023-04-10 1400M, Soft , Race 5, E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Reece Jones, Bar: 6 , 56.5kg, 1:24.30 , , Settled-10 800-6 400-7

2 NASHIAN

Trainer: T S Howlett   Jockey: Benjamin Osmond   Weight: 59.5kg   Barrier: 7

Record: 54-5-7-7   Prizemoney: $120,575.00

3-9 Sh Hd0.5L , Bowraville, 2023-06-03 1370M, Good , Race 4, (Bm50), $12,000.00 ($1,000.00), Jockey: Zac Wadick, Bar: 1 , 56kg, 1:24.21 ,
4-5 Lg Nk4.2L , Wauchope, 2023-05-20 1650M, Good , Race 2, (Bm50), $12,000.00 ($625.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:41.12 ,
8-12 2.85.1L , Port Macquarie, 2023-05-16 1500M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 11 , 52kg, 1:30.74 , , Settled-1 800-3 400-2
4-9 1.31.8L , Coffs Harbour, 2023-05-05 1213M, Soft , Race 4, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 9 , 57kg, 1:16.07 , , Settled-2 800-2 400-2
10-10 3/44.7L , Port Macquarie, 2023-04-23 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 5 , 56kg, 1:12.26 , , Settled-7 800-7 400-8

3 NOBLE CAUSE

Trainer: T S Howlett   Jockey: B Spriggs   Weight: 59kg   Barrier: 3

Record: 34-5-2-7   Prizemoney: $103,425.00

10-14 14.4L , Muswellbrook, 2023-04-10 1500M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 8 , 60kg, 1:29.96 , , Settled-7 800-7 400-7
7-9 Ns5.2L , Wyong, 2023-01-07 2100M, Soft , Race 2, 3yo+ (Bm64), $40,000.00 ($1,000.00), Jockey: Ms M Weir, Bar: 4 , 56kg, 2:10.59 , , Settled-3 800-6 400-6
7-9 3/47.4L , Gosford, 2022-12-31 1900M, Good , Race 5, 3yo+ (Bm68), $40,000.00 ($1,000.00), Jockey: Madeline Owen, Bar: 4 , 52kg, 1:58.88 , , Settled-7 800-7 400-9
6-8 35.6L , Gosford, 2022-11-30 1600M, Good , Race 3, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Benjamin Osmond, Bar: 4 , 55kg, 1:37.91 , , Settled-5 800-5 400-5
1-7 1L , Muswellbrook, 2022-11-01 1750M, Heavy , Race 3, (Bm58), $27,200.00 ($14,150.00), Jockey: Benjamin Osmond, Bar: 6 , 57.5kg, 1:51.09 , , Settled-4 800-4 400-4

4 ALL THE SHOPS

Trainer: S C Jones   Jockey: Matthew Palmer   Weight: 58.5kg   Barrier: 2

Record: 32-5-1-1   Prizemoney: $82,900.00

8-10 1/22L , Sunshine Coast Poly, 2024-03-10 1100M, Synthetic , Race 9, (Bm55), $28,000.00 ($500.00), Jockey: P Hammersley, Bar: 2 , 60kg, 1:05.67 , , Settled-6 800-6 400-8
6-13 1.53.8L , Ipswich, 2024-01-27 1350M, Good , Race 7, E&G (58), $28,000.00 ($500.00), Jockey: E Chaves, Bar: 5 , 59kg, 1:21.05 , , Settled-9 800-9 400-9
9-13 Ns3.1L , Sunshine Coast, 2024-01-14 1300M, Soft , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 3 , 59.5kg, 1:19.85 , , Settled-6 800-6 400-9
2-14 Nk0.1L , Sunshine Coast, 2024-01-05 1200M, Soft , Race 5, Hcp (58), $28,000.00 ($4,800.00), Jockey: Jaden Lloyd, Bar: 4 , 59kg, 1:12.90 , , Settled-9 800-9 400-10
4-13 3/42.6L , Sunshine Coast, 2023-12-17 1400M, Soft , Race 9, (Bm60), $28,000.00 ($1,450.00), Jockey: Boris Thornton, Bar: 2 , 58.5kg, 1:25.41 , , Settled-10 800-9 400-10

5 BLUE TATTOO

Trainer: William Freedman   Jockey: Ms W Costin   Weight: 58.5kg   Barrier: 5

Record: 21-3-1-4   Prizemoney: $55,360.00

6-13 Lg hd2.2L , Muswellbrook, 2021-10-04 1450M, Soft , Race 7, (Bm58), $24,000.00 ($550.00), Jockey: Matthew Palmer, Bar: 6 , 57.5kg, 1:28.43 , , Settled-5 800-5 400-7
1-6 NkL , Scone, 2021-09-15 1000M, Soft , Race 6, Barrier Trl, (), Jockey: B Griffiths, Bar: 1 , 0kg, 1:01.23 , Barrier Trial ,
3-14 3/40.9L , Muswellbrook, 2021-09-02 1280M, Good , Race 6, (Bm58), $24,000.00 ($2,300.00), Jockey: Matthew Palmer, Bar: 5 , 57.5kg, 1:16.78 , , Settled-11 800-11 400-11
9-12 1/24.3L , Dubbo, 2021-08-08 1620M, Soft , Race 5, (Bm58), $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 6 , 58kg, 1:37.69 , , Settled-8 800-7 400-7
9-12 Hd3.3L , Muswellbrook, 2021-07-31 1500M, Soft , Race 5, (Bm58), $24,000.00 ($500.00), Jockey: Ms W Costin, Bar: 5 , 58.5kg, 1:30.69 , , Settled-10 800-10 400-12

6 DANCE TOO HARD

Trainer: M C Conners   Jockey: TBA   Weight: 58.5kg   Barrier: 13

Record: 33-2-1-6   Prizemoney: $65,280.00

9-11 Sh Hd5.8L , Hawkesbury, 2022-03-24 1600M, Heavy , Race 6, (Bm68), $35,000.00 ($1,000.00), Jockey: W Pike, Bar: 5 , 55kg, 1:40.01 , , Settled-5 800-6 400-8
7-8 3/43.2L , Warwick Farm, 2022-03-11 1175M, Synthetic , Race 2, Barrier Trl, (), Jockey: S Guymer, Bar: 7 , 0kg, 1:12.62 , Barrier Trial ,
12-16 Lg hd6.6L , Goulburn, 2022-02-17 1600M, Soft , Race 8, (Bm58), $24,000.00 (), Jockey: S Lisnyy, Bar: 4 , 56kg, 1:35.92 , , Settled-11 800-8 400-13
7-9 1/26.7L , Goulburn, 2022-02-06 1400M, Good , Race 6, F&M (Bm58), $24,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 8 , 57.5kg, 1:24.26 , , Settled-9 800-9 400-9
6-8 Hf Nk5.1L , Canberra, 2021-12-12 1600M, Soft , Race 2, (Bm65), $22,000.00 ($330.00), Jockey: R Bensley, Bar: 6 , 55.5kg, 1:37.05 , , Settled-8 800-8 400-8

7 DOM TYCOON

Trainer: Peter Robl   Jockey: TBA   Weight: 58.5kg   Barrier: 14

Record: 32-5-3-3   Prizemoney: $121,980.00

5-8 2.54.5L , Gold Coast Poly, 2023-07-01 1540M, Synthetic , Race 7, (Bm60), $28,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 1 , 57.5kg, 1:33.84 , , Settled-1 800-3 400-4
8-9 Hf Hd4.1L , Beaudesert, 2023-06-17 1400M, Good , Race 9, Hcp (C5), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 8 , 53kg, 1:22.20 , , Settled-5 800-6 400-4
6-6 Lg Nk3.3L , Beaudesert, 2023-06-05 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 1:04.22 , Barrier Trial ,
4-5 Sh1/2Hd2.3L , Gold Coast Poly, 2023-05-23 1050M, Synthetic , Race 2, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 1:01.58 , Barrier Trial ,
11-12 1.37.5L , Kembla Grange, 2023-01-14 1600M, Good , Race 7, (Bm68), $40,000.00 (), Jockey: Mitchell Bell, Bar: 7 , 55.5kg, 1:35.84 , , Settled-3 800-4 400-4

8 FULL COVERAGE

Trainer: Nathan Doyle   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 8-2-1-0   Prizemoney: $32,470.00

7-10 3/47.6L , Newcastle, 2022-01-24 1000M, Good , Race 2, Barrier Trl, (), Jockey: K Jennings, Bar: 7 , 0kg, 1:00.49 , Barrier Trial ,
6-9 69.5L , Gosford, 2022-01-06 1000M, Soft , Race 4, Barrier Trl, (), Jockey: K Jennings, Bar: 6 , 0kg, 1:00.91 , Barrier Trial ,
6-8 1/23.3L , Scone, 2021-09-24 1600M, Good , Race 1, Hcp (C2), $24,000.00 ($550.00), Jockey: Ashley Morgan, Bar: 6 , 58.5kg, 1:36.02 , , Settled-3 800-3 400-3
2-11 11.0L , Taree, 2021-09-14 1600M, Heavy , Race 5, Hcp (C2), $24,000.00 ($4,440.00), Jockey: Ashley Morgan, Bar: 8 , 58kg, 1:41.99 , , Settled-1 800-2 400-2
1-11 NkL , Taree, 2021-08-27 1614M, Soft , Race 4, 3yo+ Plate (C1), $24,000.00 ($12,280.00), Jockey: Ashley Morgan, Bar: 7 , 59kg, 1:40.00 , , Settled-2 800-2 400-2

9 PRINCE AKEEM

Trainer: T S Howlett   Jockey: Ms M Weir   Weight: 58.5kg   Barrier: 9

Record: 36-5-6-6   Prizemoney: $108,415.00

3-6 Sh1/2Hd0.2L , Townsville, 2023-11-07 1609M, Good , Race 5, (Bm70), $10,000.00 ($900.00), Jockey: Ms L Morrison, Bar: 6 , 54.5kg, 1:36.89 ,
2-8 Sh1/2Hd0.1L , Mackay, 2023-10-19 1800M, Good , Race 1, (Bm60), $21,000.00 ($3,800.00), Jockey: J L Taylor, Bar: 6 , 59kg, 1:50.93 , , Settled-3 800-6 400-2
11-11 1.35.3L , Townsville, 2023-10-06 1400M, Good , Race 7, (Bm70), $21,000.00 (), Jockey: J L Taylor, Bar: 10 , 54kg, 1:21.52 , , Settled-4 800-1 400-1
1-10 1L , Townsville, 2023-09-29 1609M, Soft , Race 3, (Bm65), $21,000.00 ($11,600.00), Jockey: D A Evans, Bar: 5 , 54.5kg, 1:39.43 , , Settled-3 800-1 400-1
5-12 Sh1/2Hd2.5L , Cairns, 2023-09-09 1900M, Good , Race 5, (Bm60), $30,000.00 ($1,000.00), Jockey: Ms L Morrison, Bar: 9 , 57.5kg, 1:58.77 , , Settled-3 800-4 400-3

10 BADBOY MCCOY

Trainer: Ms J Bowen   Jockey: D Mc Lellan   Weight: 57.5kg   Barrier: 12

Record: 47-4-5-5   Prizemoney: $121,935.00

2-8 1/21.8L , Taree, 2023-05-22 1614M, Soft , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 1:37.96 , , Settled-2 800-3 400-2
8-13 13.3L , Quirindi, 2023-05-08 1600M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 1:38.52 , , Settled-7 800-6 400-6
7-11 1.34.2L , Muswellbrook, 2023-04-28 1500M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 11 , 56kg, 1:31.13 , , Settled-5 800-2 400-2
6-14 12.0L , Muswellbrook, 2023-04-10 1500M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 12 , 56.5kg, 1:29.96 , , Settled-12 800-12 400-11
4-12 1/24.7L , Taree, 2023-04-01 1400M, Heavy , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 8 , 57kg, 1:25.47 , , Settled-5 800-8 400-7

11 CHARLIE FLYER

Trainer: David J Smith   Jockey: D Northey   Weight: 55kg   Barrier: 4

Record: 24-2-2-0   Prizemoney: $38,395.00

10-12 3/49.8L , Mudgee, 2022-04-03 1850M, Soft , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: Zac Wadick, Bar: 8 , 52kg, 1:54.53 , , Settled-11 800-12 400-12
9-12 Hf Hd8.5L , Coonamble, 2022-03-13 1400M, Good , Race 10, (Bm58), $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 1 , 55kg, 1:22.12 , , Settled-3 800-4 400-4
4-9 3/44.6L , Orange, 2022-02-19 1400M, Good , Race 2, (Bm50), $15,000.00 ($730.00), Jockey: A Cavallo, Bar: 4 , 58kg, 1:24.16 , , Settled-6 800-6 400-4
1-10 3/4L , Gilgandra, 2022-02-05 1280M, Good , Race 3, (Bm50), $15,000.00 ($7,605.00), Jockey: A Cavallo, Bar: 8 , 56.5kg, 1:16.19 , , Settled-4 800-4 400-3
3-7 12.0L , Bathurst, 2022-01-25 1008M, Good , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 2 , 0kg, 0:59.01 , Barrier Trial ,

12 STAR DREAMER

Trainer: R P Northam   Jockey: Reece Jones   Weight: 55kg   Barrier: 11

Record: 13-1-0-3   Prizemoney: $29,950.00

3-10 1.83.3L , Scone, 2021-08-24 1600M, Heavy , Race 4, (C1), $24,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 9 , 57kg, 1:38.28 , , Settled-9 800-9 400-5
4-12 Lg Nk2.2L , Narromine, 2021-08-15 1600M, Soft , Race 3, Plate (C1), $24,000.00 ($1,200.00), Jockey: Reece Jones, Bar: 3 , 57kg, 1:46.30 , , Settled-9 800-9 400-9
7-12 Hd2.9L , Muswellbrook, 2021-07-31 1500M, Soft , Race 5, (Bm58), $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 11 , 55kg, 1:30.69 , , Settled-11 800-12 400-11
10-12 1.810.0L , Dubbo, 2021-07-16 1400M, Heavy , Race 10, (Bm58), $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 2 , 55kg, 1:30.13 , , Settled-10 800-10 400-11
4-13 Lg Nk2.5L , Warren, 2021-07-06 1400M, Soft , Race 4, (Bm58), $24,000.00 ($1,200.00), Jockey: Reece Jones, Bar: 13 , 55kg, 1:27.76 ,

13 HILLANDALE

Trainer: K J Lantry   Jockey: Ms R Murray   Weight: 55kg   Barrier: 10

Record: 25-1-0-5   Prizemoney: $33,035.00

5-5 723.4L , Mt Isa, 2021-11-02 1450M, Good , Race 3, Hcp (Cl B), $8,500.00 (), Jockey: K Ballard, Bar: 4 , 56kg, 1:31.44 ,
7-7 114.6L , Mt Isa, 2021-10-16 1200M, Good , Race 5, (Bm50), $8,500.00 (), Jockey: J Hoopert, Bar: 6 , 59kg, 1:14.25 ,
11-13 Lg hd7.3L , Muswellbrook, 2021-10-04 1450M, Soft , Race 7, (Bm58), $24,000.00 (), Jockey: Madi Derrick, Bar: 3 , 55kg, 1:28.43 , , Settled-11 800-11 400-13
5-12 Hd2.7L , Muswellbrook, 2021-07-31 1500M, Soft , Race 5, (Bm58), $24,000.00 ($750.00), Jockey: Ms R Murray, Bar: 10 , 55kg, 1:30.69 , , Settled-2 800-3 400-4
6-9 12.5L , Taree, 2021-07-16 1600M, Heavy , Race 7, (Bm58), $24,000.00 ($550.00), Jockey: M Bennett, Bar: 5 , 55.5kg, 1:43.08 , , Settled-7 800-8 400-4

14 THE TOWERS

Trainer: John Higgins   Jockey: J Penza   Weight: 55kg   Barrier: 6

Record: 64-6-4-7   Prizemoney: $119,830.00

9-11 Sh Hd5.5L , Port Macquarie, 2023-03-25 1512M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: M Bennett, Bar: 6 , 62kg, 1:33.17 , , Settled-5 800-2 400-3
3-13 Hf Nk0.7L , Tuncurry, 2023-02-25 1600M, Soft , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: Benjamin Osmond, Bar: 7 , 60kg, 1:39.96 , , Settled-1 800-1 400-1
3-9 Nk1.1L , Coonabarabran, 2023-02-18 1400M, Good , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: Benjamin Osmond, Bar: 4 , 60kg, 1:22.05 , , Settled-2 800-2 400-2
6-9 1.34.2L , Tamworth, 2023-02-10 1600M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Madeline Owen, Bar: 6 , 57kg, 1:36.73 , , Settled-3 800-4 400-4
11-12 Lg Nk8.5L , Walcha, 2023-02-03 1440M, Good , Race 7, Open (Bm84), $45,000.00 (), Jockey: Ms G Mc Donnell, Bar: 10 , 55kg, 1:25.93 , , Settled-9 800-7 400-9

15 HARRY AND THE DUKE

Trainer: J A Sylvester   Jockey: C Lever   Weight: 55kg   Barrier: 1

Record: 97-7-4-7   Prizemoney: $123,632.00

9-9 3/412.4L , Nyngan, 2023-07-01 1250M, Good , Race 5, 3yo+ Pic Trophy, $8,500.00 (), Jockey: Mr R Blewitt, Bar: 7 , 62kg, 1:15.63 ,
6-6 38.5L , Tottenham, 2023-03-04 1400M, Good , Race 5, Pic Cup, $9,120.00 ($250.00), Jockey: Mr R Blewitt, Bar: 5 , 62kg, 1:22.91 ,
11-13 Hf Nk16.9L , Tuncurry, 2023-02-25 1600M, Soft , Race 6, (Bm50), $16,000.00 (), Jockey: L P Rolls, Bar: 5 , 56kg, 1:39.96 , , Settled-10 800-11 400-12
8-8 Sh1/2Hd16.1L , Beaumont, 2023-02-13 1350M, Soft , Race 3, E&G (Bm58), $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 2 , 55kg, 1:23.68 , , Settled-8 800-8 400-8
8-9 2.521.5L , Beaumont, 2023-01-30 1150M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 9 , 55kg, 1:11.36 , , Settled-9 800-9 400-9