TAWFIQ TOM Acceptance
Race 2 at Rosehill Gardens
Date: Wed 2nd Oct, 2024
Alinta Energy Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, 3yo, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Celestial Bling | 2 | 59 | 0% | 50% | |
2 | Marais | 17 | 58 | 0% | 40% | |
3 | Diddle Dumpling | 10 | J Parr | 57.5 | 0% | 0% |
4 | French Ruler | 14 | 57.5 | 100% | 0% | |
5 | Apollo Ridge | 18 | 57 | 0% | 0% | |
6 | Eton | 8 | Tim Clark | 57 | 0% | 50% |
7 | Full Metal Jacket | 3 | Reece Jones | 57 | 33% | 0% |
8 | Just Think Twice | 12 | J B Mc Donald | 57 | 0% | 0% |
9 | Pantoja | 4 | N Rawiller | 57 | 0% | 50% |
10 | The Act | 16 | J Moreira | 57 | 0% | 33% |
11 | Aye Aye Captain | 5 | K Mc Evoy | 55.5 | 50% | 0% |
12 | Doralee | 13 | 55.5 | 0% | 0% | |
13 | Idolised | 15 | 55 | 50% | 50% | |
14 | Snitzanova | 9 | Tyler Schiller | 55 | 0% | 0% |
15 | Flying Embers(e) | 19 | 54 | 0% | 0% | |
16 | Straand Beauty(e) | 1 | Tommy Berry | 56 | 0% | 33% |
17 | Pussyfoot(e) | 7 | 54 | 0% | 0% | |
18 | Indecisive(e) | 11 | Zac Lloyd | 55 | 0% | 14% |
19 | Tillstrom(e) | 6 | 57 | 0% | 0% |
1 CELESTIAL BLING
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 59kg Barrier: 2
Record: 2-0-1-1 Prizemoney: $50,150.00
3-9 | 1.51.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 1:04.10 , Barrier Trial , |
1-10 | Lg NkL , Royal Randwick, 2024-08-30 740M, Good , Race 15, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:43.84 , Barrier Trial , |
9-9 | 28L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 13, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:55.97 , Barrier Trial , |
5-10 | Lg Nk3.7L , Royal Randwick, 2024-06-28 1050M, Soft , Race 8, Barrier Trl, (), Jockey: N Rawiller, Bar: 11 , 0kg, 1:04.21 , Barrier Trial , |
7-10 | Ns1.9L , Royal Randwick, 2024-06-14 740M, Soft , Race 9, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 3 , 0kg, 0:43.99 , Barrier Trial , |
2 MARAIS
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 58kg Barrier: 17
Record: 5-0-3-2 Prizemoney: $43,950.00
2-8 | 3/41.3L , Newcastle, 2024-09-21 1250M, Good , Race 4, 3yo+ E&G Super Mdn, $60,000.00 ($10,350.00), Jockey: S Clipperton, Bar: 7 , 56.5kg, 1:14.58 , , Settled-5 800-5 400-5 |
2-9 | 21.3L , Newcastle, 2024-09-03 1200M, Good , Race 6, 3yo Midway Mdn Plate, $45,000.00 ($8,000.00), Jockey: Tommy Berry, Bar: 4 , 57kg, 1:10.37 , , Settled-3 800-3 400-2 |
3-9 | 1/22.5L , Hawkesbury, 2024-08-13 1100M, Soft , Race 3, Mdn, $42,000.00 ($3,900.00), Jockey: J Parr, Bar: 6 , 58.5kg, 1:03.10 , |
5-9 | 3.35.8L , Rosehill Gardens, 2024-08-06 900M, Good , Race 11, Barrier Trl, (), Jockey: J Parr, Bar: 9 , 0kg, 0:55.60 , Barrier Trial , |
3-8 | 1/22.0L , Rosehill Gardens, 2024-07-23 900M, Good , Race 15, Barrier Trl, (), Jockey: B Lerena, Bar: 4 , 0kg, 0:54.26 , Barrier Trial , |
3 DIDDLE DUMPLING
Trainer: G Ryan & S Alexiou Jockey: J Parr Weight: 57.5kg Barrier: 10
Record: 7-0-2-0 Prizemoney: $55,750.00
2-10 | 3/41.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($10,350.00), Jockey: J Parr, Bar: 7 , 57.5kg, 1:11.80 , , Settled-8 800-8 400-7 |
8-10 | 12.8L , Kembla Grange, 2024-08-31 1200M, Good , Race 5, F&M Mdn Plate, $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 1 , 55.5kg, 1:11.34 , |
2-9 | 1.31.3L , Randwick-Kensington, 2024-08-14 1150M, Soft , Race 2, 3yo F Mdn, $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 9 , 60kg, 1:10.38 , , Settled-4 800-4 400-4 |
3-9 | 1.82.1L , Rosehill Gardens, 2024-08-06 900M, Good , Race 15, Barrier Trl, (), Jockey: N Rawiller, Bar: 2 , 0kg, 0:53.96 , Barrier Trial , |
7-10 | Hd2.5L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 1, 2yo Open Hcp, $160,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 10 , 57.5kg, 1:04.52 , , Settled-3 800-3 400-3 |
4 FRENCH RULER
Trainer: J G Sargent Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 1-1-0-0 Prizemoney: $50,000.00
1-7 | 1.5L , Canterbury Park, 2024-09-24 1100M, Good , Race 6, Barrier Trl, (), Jockey: Molly Bourke, Bar: 2 , 0kg, 1:06.60 , Barrier Trial , |
2-7 | Sh Hd1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 0:44.27 , Barrier Trial , |
2-8 | 12.3L , Canterbury Park, 2024-06-19 1250M, Heavy , Race 1, 2yo C&G Mdn, $60,000.00 ($10,350.00), Jockey: Molly Bourke, Bar: 7 , 55kg, 1:15.30 , , Settled-8 800-8 400-6 |
4-10 | 1.31.8L , Royal Randwick, 2024-05-16 1045M, Soft , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 5 , 0kg, 1:04.22 , Barrier Trial , |
4-9 | 3.54.7L , Royal Randwick, 2024-04-30 742M, Good , Race 14, Barrier Trl, (), Jockey: Molly Bourke, Bar: 3 , 0kg, 0:43.10 , Barrier Trial , |
5 APOLLO RIDGE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 18
Record: 1-0-0-0 Prizemoney: $1,300.00
3-6 | Sh Nk0.3L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:03.64 , Barrier Trial , |
2-9 | Nk0.1L , Warwick Farm, 2024-08-27 815M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.87 , Barrier Trial , |
4-8 | 22.3L , Warwick Farm, 2024-07-15 792M, Soft , Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.49 , Barrier Trial , |
9-9 | Hd7.4L , Warwick Farm, 2024-07-01 811M, Heavy , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 0:49.51 , Barrier Trial , |
6 ETON
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 57kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $11,550.00
3-7 | 24.0L , Canterbury Park, 2024-09-18 1100M, Good , Race 1, 3yo Mdn Plate, $100,000.00 ($9,750.00), Jockey: Tim Clark, Bar: 5 , 57kg, 1:03.85 , , Settled-7 800-7 400-6 |
2-9 | Lg hd0.8L , Royal Randwick, 2024-08-30 1045M, Good , Race 11, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:03.55 , Barrier Trial , |
1-7 | 1/2L , Royal Randwick, 2024-08-19 740M, Heavy , Race 17, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 0:44.14 , Barrier Trial , |
7 FULL METAL JACKET
Trainer: G Portelli Jockey: Reece Jones Weight: 57kg Barrier: 3
Record: 3-1-0-0 Prizemoney: $41,275.00
10-10 | 3/49.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: Reece Jones, Bar: 2 , 57kg, 1:11.80 , , Settled-3 800-3 400-3 |
4-8 | 22.3L , Warwick Farm, 2024-09-13 787M, Good , Race 12, Barrier Trl, (), Jockey: Reece Jones, Bar: 5 , 0kg, 0:45.39 , Barrier Trial , |
2-8 | 3/40.2L , Warwick Farm, 2024-08-27 815M, Soft , Race 11, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:47.60 , Barrier Trial , |
9-11 | Nk10.5L , Canberra, 2024-03-10 1200M, Soft , Race 7, Black Opal Stks, $256,500.00 (), Jockey: Tom Sherry, Bar: 9 , 56kg, 1:10.06 , , Settled-9 800-9 400-8 |
2-7 | Hf Nk0.4L , Warwick Farm, 2024-02-26 802M, Good , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:46.86 , Barrier Trial , |
8 JUST THINK TWICE
Trainer: C J Waller Jockey: J B Mc Donald Weight: 57kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $1,625.00
9-10 | 3/47.9L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 9 , 57kg, 1:11.80 , , Settled-10 800-10 400-10 |
6-8 | Sh Hd3.2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:54.48 , Barrier Trial , |
5-10 | 3/46.3L , Rosehill Gardens, 2024-02-05 900M, Good , Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:53.76 , Barrier Trial , |
3-9 | 1.81.9L , Rosehill Gardens, 2024-01-25 900M, Good , Race 10, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:55.63 , Barrier Trial , |
9 PANTOJA
Trainer: Clayton Douglas Jockey: N Rawiller Weight: 57kg Barrier: 4
Record: 2-0-0-1 Prizemoney: $6,975.00
2-6 | 20.4L , Canterbury Park, 2024-09-24 901M, Good , Race 12, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:54.34 , Barrier Trial , |
1-7 | 1L , Royal Randwick, 2024-09-09 740M, Good , Race 15, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 0:44.27 , Barrier Trial , |
3-9 | 2.52.6L , Bendigo, 2024-05-22 1100M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 6 , 58kg, 1:04.54 , , Settled-5 800-5 400-5 |
10 THE ACT
Trainer: Brad Widdup Jockey: J Moreira Weight: 57kg Barrier: 16
Record: 3-0-0-1 Prizemoney: $5,625.00
8-10 | 3/46.8L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J Moreira, Bar: 10 , 57kg, 1:11.80 , , Settled-2 800-2 400-2 |
3-11 | Lg Nk0.7L , Wyong, 2024-09-01 1100M, Good , Race 4, Mdn, $45,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 6 , 54.5kg, 1:03.93 , , Settled-2 800-2 400-2 |
1-8 | 2.5L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:55.04 , Barrier Trial , |
2-7 | 3/40.3L , Hawkesbury, 2024-08-05 800M, Good , Race 14, Barrier Trl, (), Jockey: Zac Wadick, Bar: 8 , 0kg, 0:47.05 , Barrier Trial , |
3-9 | Hf Nk1.7L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Wadick, Bar: 9 , 0kg, 0:54.85 , Barrier Trial , |
11 AYE AYE CAPTAIN
Trainer: L J Bridge Jockey: K Mc Evoy Weight: 55.5kg Barrier: 5
Record: 2-1-1-0 Prizemoney: $52,300.00
2-10 | Hd0.5L , Royal Randwick, 2024-09-09 1050M, Good , Race 10, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 1:03.06 , Barrier Trial , |
2-10 | 1.52.8L , Canterbury Park, 2024-04-17 1250M, Good , Race 2, 2yo F Mdn, $60,000.00 ($10,350.00), Jockey: Amy Mc Lucas, Bar: 9 , 55.5kg, 1:13.55 , , Settled-2 800-2 400-2 |
4-10 | Hf Hd0.2L , Gosford, 2024-03-16 1100M, Good , Race 3, 2yo Mdn Plate, $42,000.00 ($2,300.00), Jockey: Amy Mc Lucas, Bar: 9 , 53kg, 1:04.11 , , Settled-1 800-1 400-1 |
1-7 | 1.3L , Royal Randwick, 2024-03-07 1045M, Good , Race 5, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 1 , 0kg, 1:02.56 , Barrier Trial , |
2-7 | 3/40.1L , Royal Randwick, 2024-02-22 737M, Soft , Race 12, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 2 , 0kg, 0:43.87 , Barrier Trial , |
12 DORALEE
Trainer: A J Cummings Jockey: TBA Weight: 55.5kg Barrier: 13
Record: 1-0-1-0 Prizemoney: $7,450.00
2-7 | 1.50.2L , Kembla Grange, 2024-09-14 1000M, Good , Race 2, Mdn Plate, $42,000.00 ($7,450.00), Jockey: Jaden Lloyd, Bar: 3 , 55kg, 0:55.95 , , Settled-3 800-3 400-3 |
1-9 | Hf NkL , Royal Randwick, 2024-09-09 1050M, Good , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 1:04.10 , Barrier Trial , |
6-10 | 3/43.6L , Royal Randwick, 2024-08-30 1045M, Good , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 1:03.46 , Barrier Trial , |
8-9 | Ns6.9L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 1:04.40 , Barrier Trial , |
8-8 | Sh Hd5.3L , Royal Randwick, 2024-08-05 740M, Soft , Race 13, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:43.99 , Barrier Trial , |
13 IDOLISED
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 55kg Barrier: 15
Record: 2-1-0-1 Prizemoney: $45,150.00
3-9 | 2.32.5L , Kembla Grange, 2024-09-14 1200M, Good , Race 8, 3yo+ Super Mdn, $60,000.00 ($5,500.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:10.72 , , Settled-2 800-2 400-2 |
1-9 | 1.3L , Warwick Farm, 2024-08-27 812M, Soft , Race 15, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:47.97 , Barrier Trial , |
7-9 | Nk1.7L , Warwick Farm, 2024-08-12 793M, Soft , Race 12, Barrier Trl, (), Jockey: C Schofield, Bar: 3 , 0kg, 0:47.21 , Barrier Trial , |
2-7 | 3/41.3L , Warwick Farm, 2024-04-12 819M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:49.34 , Barrier Trial , |
4-9 | Lg hd0.8L , Warwick Farm, 2024-03-26 794M, Soft , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 0:47.57 , Barrier Trial , |
14 SNITZANOVA
Trainer: C Maher Jockey: Tyler Schiller Weight: 55kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $2,350.00
5-9 | 14.6L , Warwick Farm, 2024-09-13 791M, Good , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 0:46.74 , Barrier Trial , |
15 FLYING EMBERS
Trainer: John Thompson Jockey: TBA Weight: 54kg Barrier: 19
Record: 3-0-1-0 Prizemoney: $14,550.00
2-7 | Ns0.3L , Kembla Grange, 2024-10-03 1200M, Heavy , Race 5, 3yo+ F&M Mdn, $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 4 , 56.5kg, 1:11.49 , , Settled-2 800-2 400-2 |
4-7 | 24.2L , Canterbury Park, 2024-09-18 1100M, Good , Race 1, 3yo Mdn Plate, $100,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 4 , 55kg, 1:03.85 , , Settled-6 800-6 400-7 |
4-10 | Lg Nk3.1L , Royal Randwick, 2024-08-30 740M, Good , Race 16, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:43.57 , Barrier Trial , |
5-8 | Lg Nk1.9L , Royal Randwick, 2024-08-19 740M, Heavy , Race 16, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:44.73 , Barrier Trial , |
5-9 | 3/41.8L , Newcastle, 2024-04-03 900M, Soft , Race 2, 2yo Midway Mdn, $45,000.00 ($1,600.00), Jockey: Zac Lloyd, Bar: 4 , 56kg, 0:51.96 , , Settled-6 400-6 |
16 STRAAND BEAUTY
Trainer: A J Cummings Jockey: Tommy Berry Weight: 56kg Barrier: 1
Record: 3-0-0-1 Prizemoney: $11,575.00
3-10 | 3/42.1L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($5,500.00), Jockey: Tommy Berry, Bar: 1 , 56kg, 1:11.80 , , Settled-1 800-1 400-1 |
1-6 | 3/4L , Canterbury Park, 2024-09-24 896M, Good , Race 18, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:54.85 , Barrier Trial , |
4-8 | 13.3L , Canterbury Park, 2024-06-19 1250M, Heavy , Race 1, 2yo C&G Mdn, $60,000.00 ($3,600.00), Jockey: N Rawiller, Bar: 4 , 58kg, 1:15.30 , , Settled-5 800-5 400-5 |
5-7 | Sh Hd2.7L , Canterbury Park, 2024-06-10 1250M, Heavy , Race 1, 2yo C&G Mdn Plate, $65,000.00 ($2,475.00), Jockey: J Parr, Bar: 7 , 57kg, 1:15.92 , , Settled-7 800-7 400-7 |
6-9 | 1/23.8L , Royal Randwick, 2024-05-31 1050M, Good , Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 6 , 0kg, 1:03.40 , Barrier Trial , |
17 PUSSYFOOT
Trainer: Michael Travers Jockey: TBA Weight: 54kg Barrier: 7
Record: 3-0-1-0 Prizemoney: $13,615.00
6-9 | Lg Nk3.6L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Josh Richards, Bar: 8 , 56kg, 1:11.04 , , Settled-8 800-8 400-7 |
5-14 | 1/24.8L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($1,950.00), Jockey: Holly Durnan, Bar: 5 , 54kg, 0:56.83 , , Settled-14 800-14 400-14 |
3-5 | 2.55.3L , Narrandera, 2024-08-17 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Holly Durnan, Bar: 5 , 0kg, 1:00.49 , Barrier Trial , |
18 INDECISIVE
Trainer: John Thompson Jockey: Zac Lloyd Weight: 55kg Barrier: 11
Record: 7-0-1-1 Prizemoney: $45,675.00
7-10 | 3/46.3L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 1:11.80 , , Settled-9 800-9 400-9 |
2-9 | 11.3L , Canterbury Park, 2024-09-18 1250M, Good , Race 2, 3yo Mdn, $60,000.00 ($10,350.00), Jockey: C Schofield, Bar: 7 , 55.5kg, 1:12.87 , , Settled-7 800-7 400-7 |
3-9 | 23.3L , Newcastle, 2024-09-03 1200M, Good , Race 6, 3yo Midway Mdn Plate, $45,000.00 ($4,000.00), Jockey: C Schofield, Bar: 5 , 57kg, 1:10.37 , , Settled-5 800-5 400-4 |
5-10 | Sh Nk1.8L , Warwick Farm, 2024-08-21 1100M, Soft , Race 2, 3yo Mdn, $60,000.00 ($2,350.00), Jockey: C Schofield, Bar: 10 , 55.5kg, 1:04.66 , |
3-6 | 1/20.9L , Royal Randwick, 2024-08-05 740M, Soft , Race 16, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:44.16 , Barrier Trial , |
19 TILLSTROM
Trainer: Edward O'Rourke Jockey: TBA Weight: 57kg Barrier: 6
Record: Prizemoney: