KING'S DUTY Acceptance
Race 7 at Newcastle
Date: Sat 5th Oct, 2024
Astute Financial (Bm64), 1200m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Selous | 9 | K S Latham | 60 | 12% | 12% | 62 |
2 | Gold Card | 6 | Mollie Fitzgerald | 59.5 | 17% | 14% | 61 |
3 | Restonica | 1 | Jean Van Overmeire | 59.5 | 25% | 25% | 61 |
4 | Unwritten | 2 | 59.5 | 13% | 13% | 61 | |
5 | Lounerse | 13 | 58.5 | 40% | 20% | 63 | |
6 | Magic Shadow | 14 | Ms L Day | 58.5 | 0% | 22% | 59 |
7 | Fumiko | 4 | B Spriggs | 58 | 11% | 7% | 62 |
8 | Tayla's One | 12 | Teighan Worsnop | 58 | 25% | 0% | 62 |
9 | Flying Shelly | 5 | Mitchell Bell | 57.5 | 12% | 0% | 61 |
10 | Northumbria | 11 | 57.5 | 12% | 12% | 57 | |
11 | O'so Demanding | 7 | Olivia Chambers | 56 | 20% | 0% | 58 |
12 | Dashing Rupert | 10 | 55 | 100% | 0% | 57 | |
13 | Lion Class(e) | 8 | J Penza | 55 | 15% | 4% | 52 |
14 | Evenflow(e) | 15 | 58 | 33% | 0% | 63 | |
15 | Wealthy Investor(e) | 3 | L Magorrian | 57 | 7% | 15% | 56 |
1 SELOUS
Trainer: K A Lees Jockey: K S Latham Weight: 60kg Barrier: 9
Record: 17-2-3-2 Prizemoney: $89,700.00
9-10 | 3/45.5L , Kembla Grange, 2024-09-14 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 4 , 61kg, 1:09.48 , , Settled-7 800-7 400-8 |
7-8 | 36.8L , Newcastle, 2024-08-24 1250M, Soft , Race 5, (Bm68), $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 2 , 59.5kg, 1:14.87 , , Settled-4 800-4 400-4 |
5-6 | 1.34.6L , Wyong, 2024-07-29 845M, Soft , Race 12, Barrier Trl, (), Jockey: C Reith, Bar: 5 , 0kg, 0:51.73 , Barrier Trial , |
3-11 | 3/41.0L , Eagle Farm, 2024-05-08 1200M, Soft , Race 9, (Bm68), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 3 , 59.5kg, 1:12.63 , , Settled-6 800-6 400-6 |
3-12 | Nk0.4L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 3, (Bm70), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 1 , 58.5kg, 1:12.88 , , Settled-6 800-6 400-5 |
2 GOLD CARD
Trainer: Lyndall Olson Jockey: Mollie Fitzgerald Weight: 59.5kg Barrier: 6
Record: 29-5-3-4 Prizemoney: $140,880.00
4-10 | Hf Nk1.3L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Mollie Fitzgerald, Bar: 5 , 56.5kg, 1:10.51 , , Settled-3 800-3 400-3 |
7-9 | Lg hd3.6L , Wyong, 2024-03-30 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 2 , 56.5kg, 1:09.40 , , Settled-6 800-6 400-8 |
5-10 | 2.33.5L , Warwick Farm, 2024-03-06 1200M, Good , Race 6, 5yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 3 , 57kg, 1:09.67 , , Settled-8 800-8 400-9 |
3-12 | Lg hd2.7L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 ($3,900.00), Jockey: Zac Wadick, Bar: 4 , 56kg, 1:10.67 , , Settled-3 800-3 400-4 |
5-8 | 1.52.54L , Canterbury Park, 2024-01-19 1250M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($2,350.00), Jockey: Jett Stanley, Bar: 1 , 55kg, 1:13.59 , , Settled-3 800-3 400-3 |
3 RESTONICA
Trainer: James Cummings Jockey: Jean Van Overmeire Weight: 59.5kg Barrier: 1
Record: 8-2-2-2 Prizemoney: $88,875.00
2-11 | 1/20.4L , Newcastle, 2024-09-21 1250M, Good , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Jean Van Overmeire, Bar: 3 , 59kg, 1:14.83 , , Settled-4 800-4 400-3 |
1-7 | Sh NkL , Royal Randwick, 2024-09-09 1050M, Good , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 1:03.98 , Barrier Trial , |
4-9 | 1.31.8L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 7, Barrier Trl, (), Jockey: Rachel King, Bar: 7 , 0kg, 0:54.74 , Barrier Trial , |
1-8 | 1.3L , Kembla Grange, 2024-01-03 1400M, Heavy , Race 3, Super Mdn, $60,000.00 ($28,400.00), Jockey: Tommy Berry, Bar: 1 , 57.5kg, 1:25.60 , , Settled-1 800-3 400-4 |
3-8 | 3.35.1L , Gosford, 2023-12-21 1200M, Soft , Race 2, Super Mdn, $60,000.00 ($5,500.00), Jockey: Tyler Schiller, Bar: 6 , 57.5kg, 1:13.35 , , Settled-6 800-6 400-6 |
4 UNWRITTEN
Trainer: G D Hickman Jockey: TBA Weight: 59.5kg Barrier: 2
Record: 39-5-8-5 Prizemoney: $195,635.00
6-13 | Hf Nk1.8L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 2 , 55kg, 1:10.13 , , Settled-9 800-9 400-9 |
4-7 | Sh Nk2.6L , Newcastle, 2024-08-29 1250M, Good , Race 8, Cg&E (Bm64), $42,000.00 ($2,300.00), Jockey: Braith Nock, Bar: 6 , 57.5kg, 1:14.38 , , Settled-6 800-6 400-7 |
2-11 | 11L , Newcastle, 2024-08-08 1250M, Soft , Race 8, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Lloyd, Bar: 4 , 59.5kg, 1:14.98 , , Settled-6 800-6 400-6 |
2-9 | 1/21.8L , Hawkesbury, 2024-07-21 1300M, Good , Race 6, (Bm64), $45,000.00 ($8,000.00), Jockey: Jean Van Overmeire, Bar: 9 , 59.5kg, 1:16.34 , , Settled-7 800-7 400-6 |
1-6 | 1.3L , Goulburn, 2024-07-05 1200M, Heavy , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 1 , 62.5kg, 1:14.81 , , Settled-5 800-5 400-4 |
5 LOUNERSE
Trainer: D I Atkins Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 5-2-0-1 Prizemoney: $42,725.00
4-5 | 3/41.7L , Newcastle, 2024-09-25 940M, Good , Race 5, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 4 , 0kg, 0:53.98 , Barrier Trial , |
5-5 | Sh1/2Hd3.6L , Scone, 2024-09-11 900M, Good , Race 10, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 2 , 0kg, 0:54.78 , Barrier Trial , |
5-12 | 1.32.9L , Grafton, 2024-03-25 1195M, Soft , Race 5, Hcp (C2), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 2 , 59kg, 1:10.03 , , Settled-7 800-7 400-7 |
9-10 | Lg Nk9.2L , Newcastle, 2024-03-02 1400M, Good , Race 8, Qualifier (C5), $150,000.00 ($3,500.00), Jockey: G Buckley, Bar: 4 , 54kg, 1:23.32 , , Settled-5 800-6 400-4 |
3-6 | 22.5L , Newcastle, 2024-02-10 1200M, Soft , Race 5, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: C Reith, Bar: 6 , 60.5kg, 1:11.57 , , Settled-4 800-4 400-4 |
6 MAGIC SHADOW
Trainer: C Maher Jockey: Ms L Day Weight: 58.5kg Barrier: 14
Record: 9-0-2-2 Prizemoney: $60,975.00
4-7 | 3/41.8L , Canterbury Park, 2024-09-18 1250M, Good , Race 3, 3yo+ E&G (Bm72), $60,000.00 ($3,600.00), Jockey: Dylan Gibbons, Bar: 2 , 54.5kg, 1:12.86 , , Settled-7 800-7 400-7 |
1-10 | 1.5L , Newcastle, 2024-09-03 1250M, Good , Race 4, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: Dylan Gibbons, Bar: 8 , 59kg, 1:14.91 , , Settled-9 800-9 400-8 |
7-11 | 1.37.4L , Kembla Grange, 2024-08-17 1400M, Soft , Race 8, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 10 , 59kg, 1:24.11 , , Settled-10 800-8 400-8 |
4-9 | Hd3.7L , Newcastle, 2024-08-03 1400M, Soft , Race 7, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: Ashley Morgan, Bar: 6 , 59kg, 1:25.06 , , Settled-7 800-7 400-7 |
3-7 | Lg hd0.4L , Randwick-Kensington, 2024-07-17 1400M, Soft , Race 3, Mdn, $100,000.00 ($9,750.00), Jockey: J B Mc Donald, Bar: 3 , 58kg, 1:25.65 , , Settled-3 800-2 400-2 |
7 FUMIKO
Trainer: Mitchell Beer Jockey: B Spriggs Weight: 58kg Barrier: 4
Record: 28-3-5-2 Prizemoney: $186,890.00
3-12 | 1/24.5L , Doomben, 2024-04-17 1200M, Good , Race 10, (Bm70), $38,000.00 ($3,400.00), Jockey: Cejay Graham, Bar: 2 , 57kg, 1:08.83 , , Settled-5 800-5 400-3 |
3-12 | Sh Hd0.2L , Eagle Farm, 2024-03-23 1200M, Good , Race 1, (Bm68), $75,000.00 ($7,350.00), Jockey: Cejay Graham, Bar: 10 , 57.5kg, 1:10.03 , , Settled-11 800-11 400-11 |
6-16 | 2.85.5L , Gold Coast, 2024-03-09 1200M, Good , Race 5, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 11 , 54kg, 1:08.19 , , Settled-12 800-12 400-14 |
2-11 | 10.2L , Doomben, 2024-02-14 1200M, Good , Race 8, (Bm68), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 4 , 57.5kg, 1:09.39 , , Settled-7 800-7 400-7 |
2-5 | 3/41L , Doomben, 2024-01-24 1050M, Good , Race 5, (Bm75), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 3 , 53.5kg, 0:59.98 , , Settled-5 800-5 400-5 |
8 TAYLA'S ONE
Trainer: Glen Milligan Jockey: Teighan Worsnop Weight: 58kg Barrier: 12
Record: 16-4-2-0 Prizemoney: $74,550.00
8-10 | Hf Nk7.2L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Teighan Worsnop, Bar: 9 , 55kg, 1:10.51 , , Settled-9 800-9 400-8 |
11-11 | Lg hd9L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 (), Jockey: J Grisedale, Bar: 11 , 59kg, 1:04.06 , , Settled-11 800-11 400-10 |
4-4 | 1.510.7L , Port Macquarie, 2024-09-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Teighan Worsnop, Bar: 4 , 0kg, 0:58.07 , Barrier Trial , |
13-13 | 110.8L , Grafton, 2024-03-07 1175M, Good , Race 8, (Bm74), $27,000.00 (), Jockey: D Mc Lellan, Bar: 1 , 55kg, 1:07.69 , , Settled-13 800-13 400-13 |
11-14 | Sh1/2Hd19.6L , Tuncurry, 2024-02-24 1400M, Heavy , Race 8, Hcp (C5), $150,000.00 (), Jockey: D Mc Lellan, Bar: 5 , 55.5kg, 1:26.50 , , Settled-7 800-6 400-7 |
9 FLYING SHELLY
Trainer: Bjorn Baker Jockey: Mitchell Bell Weight: 57.5kg Barrier: 5
Record: 17-2-4-0 Prizemoney: $95,275.00
4-8 | 22.4L , Kembla Grange, 2024-09-14 1200M, Good , Race 7, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: S Clipperton, Bar: 4 , 60kg, 1:10.71 , , Settled-2 800-2 400-2 |
4-10 | 1.31.4L , Wyong, 2024-09-01 1000M, Good , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: Dylan Gibbons, Bar: 1 , 58kg, 0:57.25 , , Settled-4 800-4 400-5 |
5-10 | Hf Nk3L , Hawkesbury, 2024-08-26 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jett Newman, Bar: 3 , 0kg, 0:58.15 , Barrier Trial , |
1-9 | 1/2L , Warwick Farm, 2024-08-12 795M, Soft , Race 7, Barrier Trl, (), Jockey: Jett Newman, Bar: 5 , 0kg, 0:46.16 , Barrier Trial , |
9-10 | 3/49.1L , Gosford, 2024-04-10 1200M, Soft , Race 8, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 3 , 57kg, 1:11.48 , , Settled-1 800-1 400-1 |
10 NORTHUMBRIA
Trainer: Richard Litt Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 17-2-2-2 Prizemoney: $73,440.00
11-12 | 1/27.7L , Hawkesbury, 2024-10-10 1100M, Good , Race 8, 3yo+ E&G (Bm64), $42,000.00 (), Jockey: C Schofield, Bar: 4 , 57.5kg, 1:02.93 , , Settled-6 800-6 400-7 |
2-5 | 1.55.5L , Goulburn, 2024-09-13 1000M, Good , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 5 , 59.5kg, 0:57.07 , , Settled-2 800-2 400-2 |
4-6 | 24.3L , Kembla Grange, 2024-08-17 1000M, Soft , Race 4, (Bm64), $42,000.00 ($2,300.00), Jockey: Jaden Lloyd, Bar: 3 , 58kg, 0:57.74 , , Settled-5 800-5 400-5 |
8-10 | 13.4L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Tom Sherry, Bar: 9 , 58kg, 0:57.33 , , Settled-3 800-3 400-4 |
1-7 | 1/2L , Warwick Farm, 2024-07-15 795M, Soft , Race 3, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 0:48.55 , Barrier Trial , |
11 O'SO DEMANDING
Trainer: Bjorn Baker Jockey: Olivia Chambers Weight: 56kg Barrier: 7
Record: 5-1-1-0 Prizemoney: $24,250.00
5-10 | 2.56.9L , Hawkesbury, 2024-09-17 1000M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:59.02 , Barrier Trial , |
7-7 | Lg hd5L , Rosehill Gardens, 2024-09-05 900M, Good , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:54.27 , Barrier Trial , |
1-10 | 2.3L , Mudgee, 2024-03-31 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 3 , 56.5kg, 1:25.65 , , Settled-6 800-5 400-3 |
4-9 | Lg hd3.2L , Kembla Grange, 2024-03-15 1200M, Soft , Race 4, Mdn Plate, $50,000.00 ($3,275.00), Jockey: Rachel King, Bar: 7 , 56.5kg, 1:10.83 , |
2-8 | Nk2.5L , Nowra, 2024-02-26 1100M, Heavy , Race 2, F&M Mdn Plate, $27,000.00 ($5,050.00), Jockey: R Downey, Bar: 5 , 57.5kg, 1:04.63 , , Settled-4 800-4 400-4 |
12 DASHING RUPERT
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 55kg Barrier: 10
Record: 2-2-0-0 Prizemoney: $39,150.00
1-5 | 1.8L , Goulburn, 2024-09-13 1000M, Good , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: A B Collett, Bar: 3 , 57.5kg, 0:58.06 , , Settled-3 800-3 400-3 |
1-9 | NkL , Warwick Farm, 2024-08-27 812M, Soft , Race 14, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 0:48.18 , Barrier Trial , |
1-10 | 3/4L , Warwick Farm, 2024-08-12 790M, Soft , Race 15, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 0:46.06 , Barrier Trial , |
8-9 | 1/210.2L , Warwick Farm, 2024-03-26 794M, Soft , Race 11, Barrier Trl, (), Jockey: Ellen Hennessy, Bar: 3 , 0kg, 0:46.51 , Barrier Trial , |
13 LION CLASS
Trainer: Glen Milligan Jockey: J Penza Weight: 55kg Barrier: 8
Record: 26-4-2-1 Prizemoney: $106,075.00
7-10 | Hf Nk5.9L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: J Penza, Bar: 7 , 55kg, 1:10.51 , , Settled-5 800-5 400-5 |
5-11 | Lg hd3.4L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 9 , 57kg, 1:04.06 , , Settled-7 800-7 400-6 |
5-9 | 1.52.4L , Muswellbrook, 2024-05-13 1280M, Heavy , Race 8, (Bm74), $27,000.00 ($825.00), Jockey: G Buckley, Bar: 3 , 55kg, 1:17.84 , , Settled-2 800-2 400-2 |
7-11 | 3/44.5L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 8 , 63.5kg, 1:15.92 , , Settled-9 800-9 400-7 |
4-12 | Sh Nk0.6L , Newcastle, 2024-04-13 1200M, Good , Race 8, (Bm68), $42,000.00 ($2,300.00), Jockey: G Buckley, Bar: 12 , 55kg, 1:10.86 , |
14 EVENFLOW
Trainer: Peter Snowden Jockey: TBA Weight: 58kg Barrier: 15
Record: 6-2-2-0 Prizemoney: $72,650.00
1-5 | Lg NkL , Canterbury Park, 2024-09-24 1100M, Good , Race 5, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 1:06.04 , Barrier Trial , |
2-6 | Sh Nk0.1L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:02.77 , Barrier Trial , |
1-10 | 1.5L , Wyong, 2024-06-13 1600M, Soft , Race 2, Super Mdn, $60,000.00 ($28,400.00), Jockey: Zac Lloyd, Bar: 5 , 58.5kg, 1:39.67 , , Settled-1 800-1 400-1 |
2-9 | 20.3L , Kembla Grange, 2024-05-28 1400M, Soft , Race 1, 2yo Mdn, $42,000.00 ($7,450.00), Jockey: Tommy Berry, Bar: 8 , 58.5kg, 1:23.80 , , Settled-1 800-1 400-1 |
4-9 | Hf Nk3.5L , Gosford, 2024-05-16 1200M, Heavy , Race 5, Mdn Plate, $42,000.00 ($2,300.00), Jockey: J Parr, Bar: 1 , 56.5kg, 1:12.85 , , Settled-7 800-7 400-6 |
15 WEALTHY INVESTOR
Trainer: D Lane Jockey: L Magorrian Weight: 57kg Barrier: 3
Record: 27-2-2-4 Prizemoney: $170,000.00
-12 | 1.58L , Gosford, 2024-04-25 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: P Scorse, Bar: 11 , 58kg, 1:11.52 , , Settled-2 800-2 400-2 |
6-9 | Lg hd3.4L , Wyong, 2024-03-30 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,150.00), Jockey: G Buckley, Bar: 5 , 57kg, 1:09.40 , , Settled-5 800-5 400-4 |
2-9 | 1.30.1L , Wyong, 2024-03-14 1200M, Good , Race 2, E&G (Bm64), $42,000.00 ($7,450.00), Jockey: A Bullock, Bar: 4 , 58.5kg, 1:09.16 , |
1-5 | 1/2L , Wyong, 2024-03-04 1000M, Good , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 6 , 0kg, 0:59.94 , Barrier Trial , |
5-6 | 1/28.9L , Newcastle, 2024-02-10 1600M, Soft , Race 4, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Anna Roper, Bar: 1 , 57.5kg, 1:37.23 , , Settled-3 800-4 400-6 |