BONJOUR MADAME Acceptance

Race 5 at Mudgee

Date: Sun 20th Apr, 2025

Mudgee Race Club Easter (Bm58), 1100m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Iowna Benz 9
2 Pyromania 8
3 Dehero 1
4 Gerety 2
5 Rothgate 3
6 Rebel Dreamer 4
7 Parmenio 6
8 O'so Demanding 12
9 Bonjour Madame 11
10 Barcoo River 7
11 D'arpano 5
12 Super Hot 10

1 IOWNA BENZ

Trainer: Bjorn Baker   Jockey: Tilly McCarroll   Weight: 64kg   Barrier: 9

Record: 4-2-0-0   Prizemoney: $48,950.00

1-8 1/2L , Orange, 2024-10-22 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Olivia Chambers, Bar: 6 , 58kg, 0:57.84 , , Settled-2 800-2 400-2
4-10 Hf Nk1.2L , Royal Randwick, 2025-03-28 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Rachel King, Bar: 4 , 0kg, 1:04.60 , Barrier Trial , , Settled- 800- 400-
5-8 1.53.3L , Kembla Grange, 2024-11-05 1000M, Good , Race 5, (Bm64), $42,000.00 ($1,400.00), Jockey: Olivia Chambers, Bar: 6 , 55kg, 0:56.67 , , Settled-2 800-2 400-2
3-8 1.31.5L , Rosehill Gardens, 2025-03-17 900M, Good , Race 6, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400-
6-6 1/25.8L , Hawkesbury, 2025-04-09 1100M, Good , Race 2, 3yo (Bm64), $60,000.00 ($1,800.00), Jockey: Anna Roper, Bar: 3 , 56.5kg, 1:02.42 , , Settled-1 800-1 400-1

2 PYROMANIA

Trainer: C Lundholm   Jockey: J Pracey-Holmes   Weight: 62.5kg   Barrier: 8

Record: 25-4-3-7   Prizemoney: $97,550.00

3-9 3/41.0L , Coonamble, 2025-03-16 1100M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($3,150.00), Jockey: J Pracey-Holmes, Bar: 9 , 62kg, 1:03.10 , , Settled-2 800-2 400-2
7-7 Hf Nk8.7L , Dubbo, 2025-01-14 1000M, Good , Race 1, (Bm66), $27,000.00 ($500.00), Jockey: Zoe Hunt, Bar: 3 , 55.5kg, 0:56.60 , , Settled-3 800-3 400-4
2-11 1.80.5L , Dubbo, 2025-04-07 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: J Pracey-Holmes, Bar: 7 , 62kg, 1:09.15 , , Settled-1 800-1 400-1
8-8 Sh Nk8.2L , Dubbo, 2025-02-03 1100M, Good , Race 6, (Bm74), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 3 , 55kg, 1:03.00 , , Settled-5 800-5 400-6
1-9 2.3L , Warren, 2025-03-01 1200M, Good , Race 4, (Bm58), $16,000.00 ($8,150.00), Jockey: J Pracey-Holmes, Bar: 7 , 60.5kg, 1:09.90 , , Settled-1 800-1 400-1

3 DEHERO

Trainer: Carlos Antonio   Jockey: Izzy Neale   Weight: 62kg   Barrier: 1

Record: 17-3-2-1   Prizemoney: $63,575.00

12-12 Lg Nk6.9L , Tuncurry, 2025-04-07 1000M, Heavy , Race 6, (Bm82), $30,000.00 (), Jockey: Liam Blanch, Bar: 5 , 55kg, 0:58.34 , , Settled-11 800-11 400-10
4-10 12.5L , Muswellbrook, 2024-10-07 900M, Good , Race 4, (Bm66), $27,000.00 ($1,300.00), Jockey: Liam Blanch, Bar: 1 , 55kg, 0:50.86 , , Settled-4 800- 400-4
2-6 Hf Nk0.4L , Quirindi, 2024-10-28 1100M, Good , Race 2, (Bm58), $30,000.00 ($5,300.00), Jockey: Ella Drew, Bar: 3 , 56.5kg, 1:02.80 , , Settled-2 800-2 400-2
1-8 Lg NkL , Muswellbrook, 2024-11-03 1000M, Good , Race 1, (Bm58), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 6 , 60kg, 0:56.37 , , Settled-4 800-4 400-4
3-5 Nk0.4L , Wellington, 2024-11-17 1000M, Good , Race 1, (Bm66), $27,000.00 ($2,600.00), Jockey: Ella Drew, Bar: 1 , 56kg, 0:57.95 , , Settled-3 800-3 400-3

4 GERETY

Trainer: Ridge Wilson   Jockey: Zoe Hunt   Weight: 61.5kg   Barrier: 2

Record: 22-3-5-1   Prizemoney: $94,625.00

6-9 Lg Nk3.2L , Dubbo, 2025-04-12 1200M, Good , Race 6, F&M (Bm82), $50,000.00 ($1,625.00), Jockey: Zoe Hunt, Bar: 5 , 53kg, 1:08.62 , , Settled-1 800-1 400-1
3-12 13.0L , Toowoomba, 2025-03-28 1100M, Heavy , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 3 , 57kg, 1:09.70 , , Settled-6 800-6 400-8
6-12 12.8L , Gunnedah, 2025-01-20 1000M, Good , Race 8, (Bm58), $30,000.00 ($800.00), Jockey: E J Farr, Bar: 9 , 58.5kg, 0:56.11 , , Settled-8 800-8 400-6
9-10 Nk4.5L , Walcha, 2025-02-07 1000M, Good , Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 10 , 55kg, 0:56.90 , , Settled-1 800-1 400-3
2-11 Hf Hd0.2L , Armidale, 2025-02-27 1100M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: E J Farr, Bar: 5 , 58.5kg, 1:04.06 , , Settled-3 800-3 400-3

5 ROTHGATE

Trainer: Brett Robb   Jockey: Jordan Quince   Weight: 61.5kg   Barrier: 3

Record: 14-4-2-0   Prizemoney: $57,375.00

1-12 1/2L , Wellington, 2025-03-28 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($15,000.00), Jockey: Tilly McCarroll, Bar: 5 , 59.5kg, 0:57.92 , , Settled-2 800-2 400-1
1-9 Lg NkL , Narromine, 2024-10-19 1200M, Soft , Race 3, Hcp (C1), $16,000.00 ($8,150.00), Jockey: Kody Nestor, Bar: 9 , 58.5kg, 1:12.05 , , Settled-7 800-7 400-5
2-9 1.51.3L , Forbes, 2024-10-12 1100M, Good , Race 6, Hcp (C1), $16,000.00 ($3,050.00), Jockey: Clayton Gallagher, Bar: 9 , 59kg, 1:04.66 , , Settled-5 800-5 400-7
6-10 1.58.8L , Dubbo, 2024-11-05 1400M, Good , Race 4, Hcp (C2), $12,000.00 ($375.00), Jockey: Kody Nestor, Bar: 6 , 59kg, 1:22.34 , , Settled- 800- 400-
5-13 Sh Hd2.1L , Dubbo, 2024-09-29 1300M, Good , Race 5, Hcp (C1), $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 5 , 56kg, 1:15.91 , , Settled-3 800-3 400-4

6 REBEL DREAMER

Trainer: David J Smith   Jockey: Mitch Stapleford   Weight: 60.5kg   Barrier: 4

Record: 14-3-2-1   Prizemoney: $64,240.00

6-11 Sh Nk1.7L , Mudgee, 2024-09-08 1200M, Good , Race 7, (Bm66), $30,000.00 ($800.00), Jockey: Clayton Gallagher, Bar: 2 , 57kg, 1:11.94 , , Settled-6 800-6 400-6
7-12 3/45.3L , Narromine, 2024-09-23 1300M, Good , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 3 , 58kg, 1:17.18 , , Settled-10 800-10 400-10
1-9 Hf NkL , Orange, 2024-10-10 1400M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 8 , 59.5kg, 1:23.43 , , Settled-1 800-1 400-1
10-10 17.1L , Coonabarabran, 2024-10-27 1400M, Good , Race 4, (Bm66), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 4 , 57.5kg, 1:22.02 , , Settled- 800- 400-
9-12 Nk4.2L , Narromine, 2024-11-24 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Leeshelle Small, Bar: 8 , 58kg, 1:35.43 , , Settled-11 800-12 400-12

7 PARMENIO

Trainer: Carlos Antonio   Jockey: A Bullock   Weight: 59.5kg   Barrier: 6

Record: 20-2-2-3   Prizemoney: $68,350.00

10-11 2.511.3L , Taree, 2025-02-25 1000M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Liam Blanch, Bar: 10 , 55.5kg, 0:57.18 , , Settled-1 800-1 400-1
9-11 421.3L , Scone, 2025-03-21 1100M, Heavy , Race 7, Showcase (C2), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 3 , 59.5kg, 1:05.92 , , Settled-1 800-1 400-1
13-14 2.37.2L , Muswellbrook, 2025-03-28 1000M, Good , Race 4, Showcase (C2), $50,000.00 (), Jockey: Siena Grima, Bar: 2 , 54kg, 0:57.31 , , Settled-8 800-8 400-11
5-10 Lg Nk3.7L , Port Macquarie, 2025-04-11 1000M, Good , Race 6, Hcp (C3), $27,000.00 ($825.00), Jockey: Liam Blanch, Bar: 10 , 55kg, 0:58.20 , , Settled-1 800-1 400-1
2-13 Sh Nk0.4L , Tamworth, 2025-03-09 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 6 , 61kg, 0:57.25 , , Settled-2 800-2 400-2

8 O'SO DEMANDING

Trainer: Bjorn Baker   Jockey: Olivia Chambers   Weight: 59kg   Barrier: 12

Record: 5-1-1-0   Prizemoney: $24,250.00

5-10 2.56.9L , Hawkesbury, 2024-09-17 1000M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:59.02 , Barrier Trial , , Settled- 800- 400-
2-8 3/40.1L , Warwick Farm, 2025-04-07 1200M, Good , Race 1, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 4 , 0kg, 1:14.31 , Barrier Trial , , Settled- 800- 400-
6-10 Hf Nk4.2L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: Olivia Chambers, Bar: 6 , 53kg, 1:10.51 , , Settled-6 800-6 400-7
7-7 Lg hd5L , Rosehill Gardens, 2024-09-05 900M, Good , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:54.27 , Barrier Trial , , Settled- 800- 400-
5-8 2.57.6L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: A B Collett, Bar: 6 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400-

9 BONJOUR MADAME

Trainer: M S Minervini   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 3-2-0-1   Prizemoney: $48,350.00

2-5 1.80.2L , Wyong, 2025-01-29 845M, Soft , Race 14, Barrier Trl, (), Jockey: Lauren Van Tijn, Bar: 2 , 0kg, 0:52.34 , Barrier Trial , , Settled- 800- 400-
2-6 Hf Hd1.5L , Newcastle, 2025-02-11 1000M, Synthetic , Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 1:01.22 , Barrier Trial , , Settled- 800- 400-
1-7 3/4L , Wyong, 2025-04-17 1200M, Soft , Race 6, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: Braith Nock, Bar: 2 , 55kg, 1:11.71 , , Settled- 800- 400-
3-6 Lg Nk0.6L , Taree, 2025-02-25 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 6 , 56.5kg, 0:58.09 , , Settled-1 800-1 400-2
1-9 1.5L , Taree, 2025-03-17 1262M, Soft , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 3 , 56.5kg, 1:16.40 , , Settled-1 800-1 400-1

10 BARCOO RIVER

Trainer: R W Howe   Jockey: M A Cahill   Weight: 56.5kg   Barrier: 7

Record: 34-3-4-4   Prizemoney: $99,400.00

2-9 Ns1.3L , Parkes, 2025-01-25 1000M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: J Pracey-Holmes, Bar: 4 , 57kg, 0:56.56 , , Settled-5 800-5 400-5
11-12 Nk6.2L , Orange, 2025-02-15 1000M, Soft , Race 4, (Bm50), $16,000.00 (), Jockey: Ms G Mc Donnell, Bar: 9 , 61.5kg, 0:59.67 , , Settled-1 800-1 400-5
5-11 1.84.4L , Dubbo, 2025-04-07 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: Clayton Gallagher, Bar: 2 , 57kg, 1:09.15 , , Settled-3 800-3 400-3
3-6 Hd2.2L , Bathurst, 2025-03-03 1100M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: J Pracey-Holmes, Bar: 2 , 56.5kg, 1:03.58 , , Settled-5 800-5 400-5
2-9 3/40.2L , Coonamble, 2025-03-16 1100M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($6,000.00), Jockey: Clayton Gallagher, Bar: 5 , 56.5kg, 1:03.10 , , Settled-4 800-4 400-4

11 D'ARPANO

Trainer: Brett Robb   Jockey: Clayton Gallagher   Weight: 56.5kg   Barrier: 5

Record: 33-4-4-2   Prizemoney: $100,205.00

5-12 Hf Hd2L , Gilgandra, 2024-08-03 1100M, Soft , Race 9, (Bm50), $16,000.00 ($525.00), Jockey: Clayton Gallagher, Bar: 11 , 59.5kg, 1:06.38 , , Settled-2 800-2 400-6
1-9 1/2L , Louth, 2024-08-10 1200M, , Race 3, (Bm50), $13,000.00 ($6,950.00), Jockey: Shayleigh Ingelse, Bar: 4 , 57.5kg, 1:08.74 , , Settled- 800- 400-
9-11 1/25.4L , Gulargambone, 2024-08-31 1200M, Good , Race 5, Open Hcp, $12,000.00 (), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 1:09.76 , , Settled- 800- 400-
4-12 1.83.2L , Wellington, 2025-03-28 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($1,475.00), Jockey: Clayton Gallagher, Bar: 12 , 60.5kg, 0:57.92 , , Settled-10 800-10 400-7
2-11 Sh Nk1.5L , Dubbo, 2025-04-12 1000M, Good , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: Clayton Gallagher, Bar: 8 , 60.5kg, 0:56.20 , , Settled-8 800-8 400-4

12 SUPER HOT

Trainer: G A O'Brien   Jockey: Leeshelle Small   Weight: 55kg   Barrier: 10

Record: 72-8-4-4   Prizemoney: $112,421.00

10-12 Nk9.7L , Armidale, 2025-04-15 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($725.00), Jockey: M Heagney, Bar: 4 , 56kg, 1:05.62 , , Settled-10 800-10 400-12
10-10 1/27.4L , Quirindi, 2025-02-21 1100M, Good , Race 6, Showcase Hcp, $40,200.00 ($1,000.00), Jockey: Leeshelle Small, Bar: 4 , 53kg, 1:02.26 , , Settled-7 800-7 400-9
7-10 Nk6.4L , Gunnedah, 2025-03-15 1000M, Soft , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: Siena Grima, Bar: 3 , 57.5kg, 0:57.01 , , Settled-5 800-5 400-5
8-9 3/47.9L , Coonamble, 2025-03-16 1100M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: A Banks, Bar: 6 , 55kg, 1:03.10 , , Settled-6 800-6 400-6
6-9 13.4L , Coonabarabran, 2025-04-05 900M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Shannen Llewellyn, Bar: 5 , 56.5kg, 0:53.50 , , Settled-6 800- 400-6