Go Gazza Acceptance

Race 2 at Wyong

Date: Tue 16th Nov, 2021

BUSINESS RACE DAY DEC 12-BM64, 1600m

Benchmark 64, Apprentices Can Claim, $35,000.00

No Horse Barrier
1 Go Gazza 8
2 Dhakuri 9
3 For Valour 7
4 Miss Scalini 5
5 Sian 12
6 Mo's Glory 3
7 Confident Lad 11
8 Prasiolite 2
9 Kariba 1
10 Nothing's Sacred 6
11 Waihora Jewel 10
12 Phoenix Flyer 4

1 GO GAZZA

Trainer: M S Minervini   Jockey: Tommy Berry   Weight: 62kg   Barrier: 8

Record: 53-3-3-7   Prizemoney: $142,345.00

6-12 Hf Hd3.8L , Moruya, 2025-03-02 1650M, Soft , Race 5, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Ruby Scott, Bar: 1 , 54kg, 1:39.85 , , Settled-6 800-6 400-7
5-8 1/25L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 5, E&G (Bm58), $27,000.00 ($825.00), Jockey: Jade Mc Kenzie, Bar: 6 , 53.5kg, 1:09.63 , , Settled-8 800-8 400-8
6-13 3/43.7L , Sapphire Coast, 2025-03-15 1410M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Ruby Scott, Bar: 8 , 57.5kg, 1:23.75 , , Settled-13 800-12 400-13
9-13 Sh Nk42.6L , Moruya, 2025-01-17 2000M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 3 , 55kg, 2:02.99 , , Settled-10 800-12 400-12
5-10 Sh Hd4.5L , Sapphire Coast, 2025-04-04 1610M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: R Bensley, Bar: 3 , 55.5kg, 1:40.05 , , Settled-8 800-5 400-6

2 DHAKURI

Trainer: James Cummings   Jockey: Dylan Gibbons   Weight: 61kg   Barrier: 9

Record: 31-5-4-3   Prizemoney: $245,265.00

6-9 3.34.1L , Sunshine Coast, 2023-10-29 1800M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 6 , 61.5kg, 1:50.27 , , Settled-8 800-8 400-6
2-10 1.30.3L , Sunshine Coast, 2023-10-06 1800M, Good , Race 6, (Bm68), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 4 , 58.5kg, 1:49.99 , , Settled-10 800-10 400-7
1-10 1.5L , Eagle Farm, 2023-12-13 1835M, Good , Race 3, (Bm65), $38,000.00 ($21,000.00), Jockey: Ben Thompson, Bar: 1 , 60.5kg, 1:51.44 , , Settled-7 800-6 400-4
2-9 3/42.5L , Sunshine Coast, 2023-11-26 1800M, Soft , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 2 , 60.5kg, 1:50.84 , , Settled-6 800-7 400-3
5-6 13.1L , Sunshine Coast Inner, 2023-11-14 1000M, Good , Race 2, (Barrier Trial), (), Jockey: M Powell, Bar: 1 , 0kg, 1:02.09 , Barrier Trial , , Settled- 800- 400-

3 FOR VALOUR

Trainer: G Waterhouse & A Bott   Jockey: Tim Clark   Weight: 60kg   Barrier: 7

Record: 36-6-6-3   Prizemoney: $356,680.00

7-10 1.53.6L , Mackay, 2025-05-01 1200M, Good , Race 7, Open Hcp, $21,000.00 ($400.00), Jockey: Tahlia Fenlon, Bar: 3 , 55.5kg, 1:10.15 , , Settled- 800- 400-
9-11 18.8L , Mackay, 2025-04-01 1200M, Soft , Race 8, Open Hcp, $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 1 , 56.5kg, 1:10.47 , , Settled-3 800-3 400-4
7-8 15.9L , Gordonvale, 2024-10-05 1800M, Good , Race 5, Open Hcp, $20,000.00 (), Jockey: S Sheargold, Bar: 4 , 61kg, 1:49.00 , , Settled- 800- 400-
13-13 3/49.5L , Cairns, 2024-09-14 1400M, Soft , Race 6, Open Qlty, $75,000.00 (), Jockey: S Sheargold, Bar: 3 , 54kg, 1:22.56 , , Settled-3 800-3 400-2
4-11 2.83.5L , Cairns, 2024-08-24 1250M, Soft , Race 4, 3yo+ Plate (C6), $30,000.00 ($1,600.00), Jockey: S Sheargold, Bar: 5 , 58.5kg, 1:14.73 , , Settled-3 800-3 400-3

4 MISS SCALINI

Trainer: Nathan Doyle   Jockey: J Bowman   Weight: 58.5kg   Barrier: 5

Record: 41-6-6-5   Prizemoney: $142,460.00

9-10 Hf Hd9.0L , Mackay, 2023-08-22 1200M, Good , Race 3, Plate (C6), $21,000.00 ($400.00), Jockey: Nikki Olzard, Bar: 8 , 54kg, 1:09.95 , , Settled-10 800-10 400-10
10-10 1.312.4L , Mackay, 2023-06-08 1200M, Good , Race 8, (Bm70), $21,000.00 ($400.00), Jockey: Brooke Johnson, Bar: 3 , 54kg, 1:10.01 , , Settled-7 800-7 400-10
6-6 2.37.7L , Moranbah, 2023-06-10 1170M, Good , Race 4, (Bm60), $10,000.00 (), Jockey: C Lennon, Bar: 3 , 62kg, 1:11.45 , , Settled- 800- 400-
8-8 1.311.6L , Mackay, 2023-06-22 1560M, Good , Race 8, (Bm70), $21,000.00 ($400.00), Jockey: Isabella Teh, Bar: 5 , 53.5kg, 1:34.08 , , Settled-5 800-7 400-7
7-8 13.7L , Mackay, 2023-07-01 1560M, Good , Race 2, Open Hcp, $18,000.00 ($350.00), Jockey: Nicole Seymour, Bar: 3 , 54kg, 1:34.96 , , Settled-2 800-3 400-4

5 SIAN

Trainer: Mark Cross   Jockey: Jean Van Overmeire   Weight: 58.5kg   Barrier: 12

Record: 76-4-6-11   Prizemoney: $216,265.00

5-8 Hd5.5L , Merriwa, 2025-04-26 1800M, Good , Race 5, (Bm50), $14,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 5 , 62kg, 1:56.62 , , Settled- 800- 400-
5-7 1.56.5L , Warialda, 2025-04-12 1400M, Firm , Race 5, (Bm66), $13,100.00 ($475.00), Jockey: Billy Cray, Bar: 3 , 55kg, 1:21.76 , , Settled- 800- 400-
7-9 Hd2.8L , Wellington, 2025-03-31 1700M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 6 , 59.5kg, 1:48.09 , , Settled-4 800-3 400-1
8-11 1/26.6L , Newcastle, 2025-01-21 1600M, Good , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: Lauren Van Tijn, Bar: 2 , 54kg, 1:37.22 , , Settled-10 800-11 400-11
8-10 113.7L , Wyong, 2025-02-13 2100M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 3 , 55kg, 2:09.57 , , Settled-7 800-8 400-10

6 MO'S GLORY

Trainer: R P Northam   Jockey: Reece Jones   Weight: 58kg   Barrier: 3

Record: 28-4-5-2   Prizemoney: $107,240.00

5-9 1.34.0L , Taree, 2021-12-19 1600M, Good , Race 5, (Bm74), $24,000.00 ($750.00), Jockey: Reece Jones, Bar: 3 , 58.5kg, 1:36.11 , , Settled-5 800-6 400-5
9-11 1.53.2L , Tamworth, 2021-11-30 1600M, Soft , Race 2, Open (Bm80), $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 10 , 56kg, 1:37.15 , , Settled-2 800-2 400-4
3-9 2.33.1L , Wyong, 2021-11-16 1600M, Good , Race 2, (Bm64), $35,000.00 ($3,200.00), Jockey: Reece Jones, Bar: 2 , 56kg, 1:37.47 , , Settled-4 800-4 400-4
4-14 1.82.1L , Coonabarabran, 2021-10-24 1600M, Good , Race 7, Open Hcp, $76,000.00 ($4,500.00), Jockey: Brooke Stower, Bar: 8 , 55kg, 1:34.08 , , Settled-7 800-8 400-7
8-16 Sh Nk3.8L , Coonamble, 2021-10-10 1600M, Good , Race 8, Open Hcp, $75,000.00 ($1,750.00), Jockey: G Buckley, Bar: 7 , 55kg, 1:35.00 , , Settled-12 800-10 400-11

7 CONFIDENT LAD

Trainer: J C Coyle   Jockey: Brodie Loy   Weight: 56kg   Barrier: 11

Record: 38-4-3-2   Prizemoney: $88,460.00

4-7 25.3L , Beaumont, 2022-01-10 2100M, Soft , Race 4, (Bm58), $24,000.00 ($1,200.00), Jockey: Dylan Gibbons, Bar: 6 , 58.5kg, 2:16.06 , , Settled-1 800-1 400-2
11-12 1.510.0L , Queanbeyan, 2022-03-19 2000M, Good , Race 4, (Bm58), $15,000.00 (), Jockey: R Bensley, Bar: 5 , 57kg, 2:03.09 , , Settled-5 800-5 400-7
11-11 4.349.5L , Newcastle, 2022-03-05 1880M, Heavy , Race 5, (Bm64), $35,000.00 (), Jockey: A B Collett, Bar: 11 , 55kg, 1:56.12 , , Settled-10 800-11 400-11
3-5 9.511.5L , Warwick Farm, 2022-02-28 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 1:12.84 , Barrier Trial , , Settled- 800- 400-
2-12 1/21.5L , Bathurst, 2022-01-25 1800M, Good , Race 6, (Bm58), $24,000.00 ($4,440.00), Jockey: A B Collett, Bar: 9 , 57.5kg, 1:53.16 , , Settled-3 800-3 400-3

8 PRASIOLITE

Trainer: C J Waller   Jockey: G Schofield   Weight: 56kg   Barrier: 2

Record: 13-2-1-1   Prizemoney: $66,415.00

7-7 Hf Hd6.4L , Randwick-Kensington, 2022-06-29 1250M, Soft , Race 4, 3yo F (Bm64), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 3 , 59kg, 1:15.93 , , Settled-2 800-2 400-2
11-12 1.38.1L , Canterbury Park, 2022-05-04 1250M, Heavy , Race 7, 3yo+ (Bm72), $50,000.00 (), Jockey: W Pike, Bar: 2 , 54kg, 1:18.42 , , Settled-3 800-3 400-6
10-11 1.310.9L , Randwick-Kensington, 2022-05-18 1100M, Soft , Race 6, 3yo (Bm64), $50,000.00 ($1,400.00), Jockey: Tommy Berry, Bar: 8 , 57.5kg, 1:06.42 , , Settled-10 800-10 400-10
4-7 1.56.1L , Canterbury Park, 2022-05-25 1250M, Heavy , Race 6, 3yo (Bm64), $50,000.00 ($3,500.00), Jockey: J B Mc Donald, Bar: 2 , 57.5kg, 1:21.31 , , Settled-2 800-2 400-2
1-9 3L , Doomben, 2022-07-27 1350M, Soft , Race 6, Plate (C1), $35,000.00 ($19,800.00), Jockey: Ben Thompson, Bar: 6 , 56.5kg, 1:20.69 , , Settled-2 800-2 400-2

9 KARIBA

Trainer: C E Conners   Jockey: Tyler Schiller   Weight: 55kg   Barrier: 1

Record: 44-4-4-9   Prizemoney: $150,760.00

1-9 3.3L , Goulburn, 2022-07-18 1300M, Heavy , Race 7, (Bm58), $25,000.00 ($12,850.00), Jockey: J Innes Jnr, Bar: 7 , 56.5kg, 1:19.55 , , Settled-7 800-7 400-6
4-6 2.34.7L , Newcastle, 2022-06-20 1350M, Heavy , Race 3, (Bm66), $24,000.00 ($1,200.00), Jockey: Reece Jones, Bar: 5 , 55kg, 1:25.85 , , Settled-6 800-6 400-5
7-8 1.811.2L , Newcastle, 2022-06-11 1400M, Soft , Race 2, F&M (Bm64), $35,000.00 ($1,000.00), Jockey: Ms M Weir, Bar: 7 , 55kg, 1:26.33 , , Settled-5 800-5 400-3
2-11 1/21.5L , Goulburn, 2022-05-27 1400M, Soft , Race 7, (Bm58), $24,000.00 ($4,440.00), Jockey: Tyler Schiller, Bar: 5 , 57kg, 1:26.35 , , Settled-4 800-5 400-4
8-8 2.514.9L , Nowra, 2022-04-26 1200M, Heavy , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: J Penza, Bar: 4 , 58kg, 1:13.48 , , Settled-8 800-8 400-7

10 NOTHING'S SACRED

Trainer: Sara Ryan   Jockey: TBA   Weight: 55kg   Barrier: 6

Record: 47-4-8-6   Prizemoney: $145,640.00

1-7 Sh HdL , Kempsey, 2024-12-16 1900M, Good , Race 1, (Bm58), $27,000.00 ($13,950.00), Jockey: D Mc Lellan, Bar: 3 , 60kg, 1:57.29 , , Settled-3 800-2 400-2
4-8 Sh Nk2.6L , Orange, 2024-12-30 2100M, Good , Race 2, 3yo+ (Bm66), $27,000.00 ($1,300.00), Jockey: R Downey, Bar: 4 , 58.5kg, 2:09.77 , , Settled-3 800-3 400-3
4-5 5.38.7L , Wyong, 2025-01-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 3 , 0kg, 1:00.20 , Barrier Trial , , Settled- 800- 400-
2-10 Sh1/2Hd1L , Port Macquarie, 2025-03-03 1812M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Gabrielle Johnston, Bar: 9 , 58kg, 1:52.22 , , Settled-4 800-4 400-5
4-10 2.54.1L , Scone, 2025-02-17 1600M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Gabrielle Johnston, Bar: 1 , 58.5kg, 1:37.54 , , Settled-6 800-7 400-7

11 WAIHORA JEWEL

Trainer: J C Coyle   Jockey: Rachel King   Weight: 55kg   Barrier: 10

Record: 24-1-2-0   Prizemoney: $52,565.00

7-8 Hf Nk5.5L , Bathurst, 2021-12-20 2000M, Soft , Race 1, 3yo+ (C1), $24,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 3 , 57kg, 2:04.30 , , Settled- 800- 400-
7-9 1/26.7L , Queanbeyan, 2021-12-09 2000M, Soft , Race 2, (Bm58), $24,000.00 ($500.00), Jockey: A Layt, Bar: 2 , 57kg, 2:05.58 , , Settled-5 800-8 400-8
5-5 1.53.3L , Canberra, 2021-11-26 2000M, Heavy , Race 2, (Bm65), $22,000.00 ($550.00), Jockey: Jean Van Overmeire, Bar: 1 , 55kg, 2:13.35 , , Settled-2 800-2 400-2
8-9 2.38.5L , Wyong, 2021-11-16 1600M, Good , Race 2, (Bm64), $35,000.00 ($1,000.00), Jockey: Rachel King, Bar: 7 , 55kg, 1:37.47 , , Settled-9 800-9 400-9
6-7 1.87.1L , Hawkesbury, 2021-10-26 1500M, Good , Race 1, Hcp (C1), $35,000.00 ($1,100.00), Jockey: Ms K O'Hara, Bar: 2 , 55kg, 1:29.42 , , Settled-5 800-6 400-5

12 PHOENIX FLYER

Trainer: Nicole Hudson   Jockey: Madi Derrick   Weight: 55kg   Barrier: 4

Record: 98-9-14-16   Prizemoney: $199,530.00

9-11 Sh Nk8.9L , Gatton, 2025-05-09 1400M, Good , Race 8, (Bm62), $20,000.00 ($400.00), Jockey: Sarah Robbins, Bar: 10 , 58kg, 1:23.25 , , Settled-10 800-10 400-10
5-6 3/411.7L , Thangool, 2025-04-28 1400M, Good , Race 3, Open Hcp, $15,000.00 ($200.00), Jockey: Sarah Robbins, Bar: 4 , 55kg, 1:21.27 , , Settled-6 800-6 400-5
11-11 247.1L , Pioneer Park, 2025-04-06 1600M, Good , Race 7, Hcp (62), $31,100.00 (), Jockey: Sarah Robbins, Bar: 1 , 61kg, 1:34.46 , , Settled- 800- 400-
7-7 Sh Hd15.4L , Pioneer Park, 2025-03-08 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Sarah Robbins, Bar: 5 , 58kg, 1:34.26 , , Settled- 800- 400-
6-6 217.7L , Pioneer Park, 2025-03-01 1400M, Good , Race 6, (Bm76), $22,500.00 (), Jockey: Brendon Newport, Bar: 3 , 55kg, 1:23.08 , , Settled- 800- 400-