Welcome to Minervini Racing
Based in the beautiful coastal city of Newcastle, New South Wales we are a friendly, efficient and successful stable, home to thoroughbred racehorse trainer Mark Minervini. Minervini Racing assures racehorse owners that both they themselves, and their horses, will receive the best of care and attention.
Our attention to detail means your horse will be at its absolute best when it goes racing. Mark is a successful trainer who has an eye for young talent. If you are interested in buying or racing a horse with Mark Minervini, please don’t hesitate to contact us.
We invite you to browse our website and learn more about Mark Minervini and our services.
About Us
Mark Minervini is full of ambition and achievement. Mark is committed to do his utmost to get the very best out of every horse that comes to Minervini Racing.
Mark Minervini
What We Offer
OWNERSHIPÂ
Sign up and be the first to hear about our latest purchases
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Donnacan | Jul 02, 2022 | 8 - Newcastle | Newcastle | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
New Republic | Apr 21, 2022 | 8 - Newcastle | 0.40 | Ms M Weir |
New Republic | Apr 03, 2022 | 7 - Mudgee | 3.30 | Ms M Weir |
New Republic | Feb 20, 2022 | 4 - Taree | 1.50 | Ms M Weir |
Quick Tempo | Dec 18, 2021 | 5 - Newcastle | 0.50 | Liam Blanch |
Quick Tempo | Nov 29, 2021 | 5 - Taree | 1.30 | Jackson Searle |
Quick Tempo | Oct 15, 2021 | 8 - Taree | 0.50 | Jackson Searle |
Quick Tempo | Oct 04, 2021 | 4 - Muswellbrook | 0.50 | Ms M Weir |
Quick Tempo | Aug 29, 2021 | 2 - Mudgee | 1.00 | Ms M Weir |
Calaveras | Aug 17, 2021 | 5 - Taree | 0.10 | B Looker |
Go Gazza | Jul 29, 2021 | 7 - Wyong | 0.20 | Tommy Berry |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Media Man | Jun 27, 2022 | 6 - Scone | 9 | 4.60 | Bailey Wheeler |
Exo Angel | Jun 27, 2022 | 4 - Scone | 4 | 2.50 | Ashley Morgan |
Go Gazza | Jun 25, 2022 | 7 - Newcastle | 4 | 2.80 | Bailey Wheeler |
Donnacan | Jun 17, 2022 | 2 - Coffs Harbour | 4 | 2.30 | Ms M Weir |
Smiling Prophet | Jun 15, 2022 | 2 - Randwick-Kensington | 10 | 6.10 | Regan Bayliss |
Media Man | Jun 14, 2022 | 8 - Scone | 4 | 5.20 | Bailey Wheeler |
Exo Angel | Jun 09, 2022 | 3 - Gosford | 6 | 4.70 | Ashley Morgan |
Smiling Prophet | Jun 04, 2022 | 2 - Newcastle | 4 | 2.10 | Ms M Weir |
Perfect Point | Jun 01, 2022 | 3 - Warwick Farm | 4 | 11.30 | Tyler Schiller |
Donnacan | May 29, 2022 | 1 - Gunnedah | 4 | 2.50 | Ms M Weir |
Our Latest News

Hit On A High
Hit The High Note has broken a long run of outs, scoring her first win in almost two years at Hawkesbury. The daughter of the former super sprinter and now Newgate Farm stallion Deep Field had been well-supported at Taree ten days prior upon resumption, but failed in...
Our Details
Contact
+61 417 811 641 (Mark)
admin@minerviniracing.com.au
Address
Newcastle Jockey Club
Newcastle NSW 2292
PO Box 642
Kotara NSW 2289
Follow Us
Photo Credits to Makoto Kaneko