Welcome to Minervini Racing
Based in the beautiful coastal city of Newcastle, New South Wales we are a friendly, efficient and successful stable, home to thoroughbred racehorse trainer Mark Minervini. Minervini Racing assures racehorse owners that both they themselves, and their horses, will receive the best of care and attention.
Our attention to detail means your horse will be at its absolute best when it goes racing. Mark is a successful trainer who has an eye for young talent. If you are interested in buying or racing a horse with Mark Minervini, please don’t hesitate to contact us.
We invite you to browse our website and learn more about Mark Minervini and our services.
About Us
Mark Minervini is full of ambition and achievement. Mark is committed to do his utmost to get the very best out of every horse that comes to Minervini Racing.
Mark Minervini
What We Offer
OWNERSHIP
Sign up and be the first to hear about our latest purchases
Horses Available
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| ELSKA | Nov 05, 2026 | 02:30 PM | 3 - Creightons Funeral Service Mdn Hcp | Gosford | Field | |
| CRISPY LEAVES | Nov 05, 2026 | 03:05 PM | 4 - The Grand Saddles Provincial Mdn Hcp | Gosford | Field | |
| GOLDEN PRINCESS | Nov 05, 2026 | 03:05 PM | 4 - The Grand Saddles Provincial Mdn Hcp | Gosford | Field | |
| BONJOUR MADAME | Nov 05, 2026 | 03:40 PM | 5 - Central Coast Nsw Legacy (bm64) | Gosford | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| HE'S COOL | Oct 29, 2026 | 7 - Klein Tools - Evolt - Omega Power Provincial (bm | Wyong | 1.50 | J R Collett |
| HANAU | Oct 28, 2026 | 3 - Ranvet (bm78) | Warwick Farm | 1.00 | William Stanley |
| HOWZAT HARRY | Oct 17, 2026 | 1 - Aps Industrial Mdn Hcp | Newcastle | 0.70 | Liam Riordan |
| SMILING PROPHET | Aug 30, 2026 | 6 - Star 104.5 - Gina & Matty For Breakfast Midway ( | Wyong | 3.30 | R Hutchings |
| BOLD DESIGN | Jul 21, 2026 | 6 - Winning Post Function Centre Hcp (c3) | Taree | 5.30 | G Spokes |
| HIDDEN STAR | Jun 06, 2026 | 5 - Bella Group Services Hcp (c1) | Newcastle | 1.60 | R Hutchings |
| HIDDEN STAR | May 19, 2026 | 4 - A-plus Contracting & Poly Welding Provincial Mdn | Newcastle | 1.90 | Mollie Fitzgerald |
| HE'S COOL | Apr 04, 2026 | 4 - Limitless Lodge Midway Hcp (c1) | Wyong | 1.80 | William Stanley |
| HANAU | Mar 11, 2026 | 8 - Tab (bm72) | Warwick Farm | 1.50 | William Stanley |
| HE'S COOL | Feb 21, 2026 | 6 - Wideline Windows & Doors Super Mdn Hcp | Wyong | 2.30 | William Stanley |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| FUNKY FUN | Oct 31, 2026 | 5 - Hunt Hospitality Super Mdn Plate | Newcastle | 4 | 5.30 | Liam Riordan |
| HOWZAT HARRY | Oct 31, 2026 | 8 - Newcastle Car & Truck Rental Provincial Hcp (c1) | Newcastle | 3 | 2.90 | Liam Riordan |
| HIDDEN STAR | Oct 31, 2026 | 6 - Australian Construction Group Midway (bm64) | Newcastle | 5 | 2.00 | Liam Riordan |
| GOLDEN PRINCESS | Oct 29, 2026 | 5 - Hunter Pacific - Matchmaster - Omni Mdn Plate | Wyong | 10 | 8.00 | L Magorrian |
| HE'S COOL | Oct 29, 2026 | 7 - Klein Tools - Evolt - Omega Power Provincial (bm | Wyong | 1 | 1.50 | J R Collett |
| HANAU | Oct 28, 2026 | 3 - Ranvet (bm78) | Warwick Farm | 1 | 1.00 | William Stanley |
| BONJOUR MADAME | Oct 26, 2026 | 7 - The Prince Of Merewether (bm66) | Beaumont | 8 | 3.80 | Olivia Chambers |
| CRISPY LEAVES | Oct 19, 2026 | 1 - Ken Barnett Memorial Mdn Hcp | Muswellbrook | 3 | 5.10 | L Magorrian |
| HOWZAT HARRY | Oct 17, 2026 | 1 - Aps Industrial Mdn Hcp | Newcastle | 1 | 0.70 | Liam Riordan |
| HANAU | Oct 07, 2026 | 6 - Exceedance @ Vinery Stud (bm78) | Randwick-Kensington | 5 | 2.60 | Tommy Berry |
Our Latest News
Cool and Collett at Wyong
HE’S COOL delivered an impressive performance at Wyong on Thursday, unleashing a powerful finishing burst to claim victory in the Benchmark 68 Handicap over 1000 metres. The son of Rubick settled towards the rear of the field under experienced jockey Jason Collett,...
Our Details
Contact
+61 417 811 641 (Mark)
admin@minerviniracing.com.au
Address
Newcastle Jockey Club
Newcastle NSW 2292
PO Box 642
Kotara NSW 2289
Follow Us
Photo Credits to Makoto Kaneko




