DIAMOND MODEL Acceptance
Race 2 at Royal Randwick
Date: Sat 9th Dec, 2023
Bob Ingham AO (Bm72), 1400m
Benchmark 72, Apprentices Can Claim, 3,4yo, Handicap, $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Step Aside | 1 | N Rawiller | 60 | 18% | 12% |
2 | Zouatica | 9 | A Hyeronimus | 58.5 | 44% | 13% |
3 | Dodi | 8 | 58 | 13% | 6% | |
4 | Diamond Model | 6 | J R Collett | 57 | 15% | 10% |
5 | Afterlight | 2 | 56.5 | 24% | 18% | |
6 | Fairway Star | 4 | Rachel King | 55 | 22% | 11% |
7 | Leandra | 3 | Dylan Gibbons | 55 | 11% | 17% |
8 | Tannenburg | 11 | 54 | 22% | 22% | |
9 | Divine Vicky | 5 | Ashley Morgan | 54 | 23% | 15% |
10 | Mogwai | 7 | Tyler Schiller | 53.5 | 18% | 18% |
11 | Runwiththetide | 10 | Zac Lloyd | 52.5 | 8% | 42% |
1 STEP ASIDE
Trainer: C J Waller Jockey: N Rawiller Weight: 60kg Barrier: 1
Record: 17-3-5-2 Prizemoney: $196,600.00
4-10 | 3/43.5L , Caulfield, 2024-08-31 1400M, Good , Race 2, (Bm78), $80,000.00 ($4,000.00), Jockey: B Shinn, Bar: 2 , 57.5kg, 1:22.84 , , Settled-5 800-4 400-4 |
3-9 | Ns0.9L , Flemington, 2024-08-03 1620M, Soft , Race 5, (Bm84), $130,000.00 ($11,700.00), Jockey: Jamie Kah, Bar: 8 , 54.5kg, 1:37.88 , , Settled-8 800-7 400-5 |
5-14 | 1.33L , Caulfield, 2024-07-13 1400M, Soft , Race 2, (Bm78), $80,000.00 ($2,400.00), Jockey: Jye McNeil, Bar: 10 , 58kg, 1:25.68 , , Settled-6 800-5 400-4 |
7-10 | Hd6.6L , Rosehill Gardens, 2024-06-15 1300M, Heavy , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 2 , 58kg, 1:21.02 , , Settled-5 800-5 400-5 |
3-9 | 1/21.5L , Rosehill Gardens, 2024-05-24 900M, Soft , Race 5, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:56.31 , Barrier Trial , |
2 ZOUATICA
Trainer: B Joseph & P & M Jones Jockey: A Hyeronimus Weight: 58.5kg Barrier: 9
Record: 16-7-2-2 Prizemoney: $271,975.00
6-10 | Lg Nk2.5L , Bathurst, 2024-09-15 1300M, Soft , Race 8, (Bm85), $110,000.00 ($3,200.00), Jockey: Nick Heywood, Bar: 1 , 62.5kg, 1:15.15 , , Settled-1 800-1 400-2 |
1-6 | 4.3L , Canberra, 2024-09-06 900M, Good , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 7 , 0kg, 0:52.27 , Barrier Trial , |
11-12 | Nk15L , Wagga, 2024-05-03 2000M, Good , Race 7, Wagga Gold Cup, $204,700.00 (), Jockey: Ms K Nisbet, Bar: 7 , 54kg, 2:00.51 , , Settled-1 800-1 400-3 |
-7 | Lg hd3.5L , Randwick-Kensington, 2024-04-25 1800M, Good , Race 7, 3,4yo (Bm78), $150,000.00 ($13,050.00), Jockey: Jake Barrett, Bar: 3 , 56.5kg, 1:48.91 , , Settled-1 800-1 400-1 |
1-10 | 1L , Gosford, 2024-04-10 1600M, Soft , Race 4, 3,4yo (Bm72), $60,000.00 ($28,400.00), Jockey: Anna Roper, Bar: 7 , 57.5kg, 1:39.04 , , Settled-1 800-1 400-1 |
3 DODI
Trainer: Mick Attard Jockey: TBA Weight: 58kg Barrier: 8
Record: 16-2-2-1 Prizemoney: $111,775.00
5-11 | 1/22.9L , Goulburn, 2024-10-08 1300M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 4 , 59kg, 1:19.14 , , Settled-4 800-4 400-4 |
2-9 | 3/41.5L , Goulburn, 2024-09-13 1300M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 6 , 63kg, 1:17.30 , , Settled-4 800-4 400-4 |
7-10 | 1.56.2L , Newcastle, 2024-08-24 1400M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Jaden Lloyd, Bar: 4 , 60.5kg, 1:23.91 , , Settled-7 800-7 400-7 |
9-11 | Hd4.3L , Kembla Grange, 2024-08-10 1200M, Good , Race 7, (Bm68), $45,000.00 ($1,300.00), Jockey: Jaden Lloyd, Bar: 6 , 59.5kg, 1:09.44 , , Settled-8 800-8 400-8 |
8-8 | 1/24.8L , Hawkesbury, 2024-08-01 1100M, Good , Race 8, (Bm68), $45,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 8 , 57kg, 1:03.37 , , Settled-7 800-7 400-7 |
4 DIAMOND MODEL
Trainer: M S Minervini Jockey: J R Collett Weight: 57kg Barrier: 6
Record: 20-3-5-2 Prizemoney: $181,900.00
5-10 | Lg hd3.9L , Muswellbrook, 2024-10-09 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:58.46 , Barrier Trial , |
10-10 | Ns6.4L , Royal Randwick, 2024-08-24 1100M, Good , Race 9, Toy Show Qlty, $251,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 10 , 53kg, 1:03.85 , , Settled-10 800-10 400-10 |
5-11 | 1.53.4L , Rosehill Gardens, 2024-07-20 1300M, Soft , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: N Rawiller, Bar: 11 , 57.5kg, 1:18.09 , , Settled-6 800-6 400-6 |
2-9 | Lg hd1.5L , Canterbury Park, 2024-07-03 1250M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 5 , 60.5kg, 1:16.90 , , Settled-4 800-4 400-5 |
2-9 | Nk0.2L , Canterbury Park, 2024-06-19 1250M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 8 , 58kg, 1:16.07 , , Settled-7 800-7 400-6 |
5 AFTERLIGHT
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 2
Record: 17-4-0-3 Prizemoney: $167,925.00
4-9 | 2.82.9L , Rosehill Gardens, 2024-02-03 1200M, Good , Race 10, 3&4yo (Bm72), $160,000.00 ($7,100.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:09.38 , , Settled-4 800-4 400-4 |
4-10 | 1.53.35L , Rosehill Gardens, 2024-01-13 1200M, Good , Race 5, F&M (Bm78), $160,000.00 ($7,100.00), Jockey: K Mc Evoy, Bar: 8 , 58kg, 1:08.69 , , Settled-7 800-7 400-5 |
5-9 | Hf Nk3.12L , Royal Randwick, 2023-12-30 1100M, Good , Race 8, F&M (Bm78), $160,000.00 ($5,200.00), Jockey: Tommy Berry, Bar: 1 , 58kg, 1:02.89 , , Settled-4 800-4 400-4 |
1-9 | Sh NkL , Canterbury Park, 2023-12-08 1100M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: N Rawiller, Bar: 2 , 59.5kg, 1:04.03 , , Settled-5 800-5 400-5 |
1-9 | 1.8L , Warwick Farm, 2023-11-22 1200M, Good , Race 5, 4yo+ M (Bm64), $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 2 , 61.5kg, 1:09.22 , , Settled-1 800-1 400-1 |
6 FAIRWAY STAR
Trainer: Bjorn Baker Jockey: Rachel King Weight: 55kg Barrier: 4
Record: 18-4-1-2 Prizemoney: $201,350.00
2-8 | 3/42.5L , Randwick-Kensington, 2024-07-17 1550M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: Rachel King, Bar: 1 , 59kg, 1:35.09 , , Settled-3 800-3 400-3 |
7-8 | 2.56.9L , Canterbury Park, 2024-06-19 1550M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tim Clark, Bar: 7 , 58kg, 1:36.93 , , Settled-7 800-7 400-7 |
6-12 | Sh Nk3.7L , Flemington, 2024-06-08 1400M, Good , Race 2, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Jye McNeil, Bar: 11 , 56.5kg, 1:22.50 , , Settled-11 800-11 400-10 |
5-16 | 3/42.7L , Scone, 2024-05-18 1300M, Soft , Race 5, 3,4yo (Bm72), $160,000.00 ($5,200.00), Jockey: Rachel King, Bar: 4 , 57.5kg, 1:17.63 , , Settled-9 800-9 400-7 |
2-8 | 2.50.4L , Rosehill Gardens, 2024-05-02 1030M, Soft , Race 1, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 4 , 0kg, 1:02.78 , Barrier Trial , |
7 LEANDRA
Trainer: J Attard & L Keegan-Attard Jockey: Dylan Gibbons Weight: 55kg Barrier: 3
Record: 18-2-2-3 Prizemoney: $131,250.00
9-14 | Lg hd4L , Rosehill Gardens, 2024-09-28 1300M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 6 , 53.5kg, 1:16.86 , , Settled-5 800-5 400-5 |
8-13 | Hf Nk3.2L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 4 , 54kg, 1:10.13 , , Settled-6 800-6 400-6 |
4-10 | Ns0.7L , Hawkesbury, 2024-08-26 1000M, Good , Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 0:59.02 , Barrier Trial , |
6-7 | DH5.7L , Wyong, 2024-07-29 845M, Soft , Race 11, Barrier Trl, (), Jockey: L Magorrian, Bar: 4 , 0kg, 0:51.06 , Barrier Trial , |
14-16 | Ns10.8L , Wyong, 2024-03-30 1350M, Good , Race 7, (C5), $150,000.00 (), Jockey: Ms M Weir, Bar: 9 , 54kg, 1:18.21 , , Settled-6 800-6 400-9 |
8 TANNENBURG
Trainer: C J Waller Jockey: TBA Weight: 54kg Barrier: 11
Record: 9-2-1-2 Prizemoney: $92,100.00
2-13 | 2.51.3L , Doomben, 2024-08-24 1615M, Soft , Race 2, (Bm70), $75,000.00 ($14,350.00), Jockey: James Orman, Bar: 3 , 58.5kg, 1:36.15 , , Settled-10 800-11 400-8 |
3-11 | Sh Hd0.9L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($7,350.00), Jockey: M Rodd, Bar: 9 , 59.5kg, 1:37.62 , , Settled-10 800-11 400-9 |
1-12 | 1/2L , Eagle Farm, 2024-07-10 1600M, Soft , Race 8, Hcp (C1), $38,000.00 ($21,000.00), Jockey: M Rodd, Bar: 3 , 60kg, 1:40.05 , , Settled-4 800-6 400-8 |
6-9 | 24.3L , Canterbury Park, 2024-06-10 1550M, Soft , Race 4, 3&4yo (Bm64), $65,000.00 ($1,800.00), Jockey: Benjamin Osmond, Bar: 2 , 58kg, 1:36.65 , , Settled-3 800-2 400-2 |
7-9 | 3/45.3L , Hawkesbury, 2024-05-23 1300M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Benjamin Osmond, Bar: 7 , 58.5kg, 1:16.50 , , Settled-8 800-8 400-9 |
9 DIVINE VICKY
Trainer: Matthew Smith Jockey: Ashley Morgan Weight: 54kg Barrier: 5
Record: 13-3-2-2 Prizemoney: $101,875.00
9-14 | 1/22.6L , Warwick Farm, 2024-06-26 1100M, Heavy , Race 8, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J R Collett, Bar: 11 , 56.5kg, 1:05.34 , , Settled-5 800-5 400-4 |
4-8 | 1.82L , Kembla Grange, 2024-06-04 1000M, Soft , Race 4, (Bm68), $42,000.00 ($2,300.00), Jockey: G Buckley, Bar: 1 , 58.5kg, 0:57.51 , , Settled-4 800-4 400-3 |
1-6 | Hf NkL , Kembla Grange, 2024-05-18 1000M, Heavy , Race 3, (Bm64), $42,000.00 ($20,550.00), Jockey: G Buckley, Bar: 4 , 58.5kg, 0:59.10 , , Settled-2 800-2 400-2 |
1-8 | 1/2L , Warwick Farm, 2024-04-26 801M, Soft , Race 6, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:47.29 , Barrier Trial , |
2-9 | Sh Nk0.1L , Warwick Farm, 2024-04-12 822M, Soft , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:49.50 , Barrier Trial , |
10 MOGWAI
Trainer: James Cummings Jockey: Tyler Schiller Weight: 53.5kg Barrier: 7
Record: 11-2-3-2 Prizemoney: $133,875.00
9-12 | 222.2L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 4, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 11 , 58kg, 1:35.60 , , Settled-5 800-6 400-5 |
1-12 | Hf NkL , Kembla Grange, 2024-05-18 1500M, Heavy , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Amy Mc Lucas, Bar: 1 , 59.5kg, 1:34.08 , , Settled-2 800-2 400-1 |
3-8 | Nk0.4L , Kembla Grange, 2024-04-27 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Zac Wadick, Bar: 5 , 59kg, 1:16.64 , , Settled-3 800-3 400-3 |
4-7 | Lg Nk1.5L , Canterbury Park, 2024-04-19 1100M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 1:08.34 , Barrier Trial , |
5-7 | 1.33.5L , Warwick Farm, 2024-04-05 740M, Synthetic , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 0:44.37 , Barrier Trial , |
11 RUNWITHTHETIDE
Trainer: Ross McConville Jockey: Zac Lloyd Weight: 52.5kg Barrier: 10
Record: 12-1-2-5 Prizemoney: $117,225.00
2-8 | Hf Hd0.2L , Doomben, 2024-09-24 1000M, Good , Race 1, Barrier Trl, (), Jockey: N Callow, Bar: 2 , 0kg, 0:58.88 , Barrier Trial , |
8-9 | Hd9.1L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: K S Latham, Bar: 2 , 56.5kg, 1:27.49 , , Settled-3 800-2 400-3 |
3-9 | Hf Hd1.9L , Kembla Grange, 2024-05-28 1200M, Soft , Race 4, Midway Hcp (C1), $45,000.00 ($4,000.00), Jockey: Angus Villiers, Bar: 2 , 60.5kg, 1:10.02 , , Settled-1 800-1 400-1 |
7-12 | 1.55L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 5 , 56kg, 1:03.87 , , Settled-2 800-2 400-2 |
2-6 | Nk1L , Kembla Grange, 2024-04-10 820M, Heavy , Race 1, Barrier Trl, (), Jockey: R Downey, Bar: 4 , 0kg, 0:50.61 , Barrier Trial , |