LIGHT IN THE SKY Acceptance
Race 7 at Tamworth
Date: Tue 12th Dec, 2023
Brycon Civil Hcp (C1), 1000m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Wiggles | 5 | B Looker | 60.5 | 23% | 15% |
2 | Mr Trackside | 6 | Ms M Weir | 60 | 7% | 7% |
3 | Mr Wallace | 9 | Braith Nock | 60 | 14% | 0% |
4 | Everylittle Breeze | 8 | A Gibbons | 59.5 | 13% | 13% |
5 | Have Mercy | 3 | Clayton Gallagher | 58.5 | 13% | 6% |
6 | Mctaggart | 12 | J Woodhouse | 58.5 | 17% | 8% |
7 | Jo Jo Sun | 1 | J Pracey-Holmes | 58 | 5% | 11% |
8 | Haiku Star | 4 | G Buckley | 57 | 30% | 0% |
9 | Broadbeach Dancer | 13 | 55 | 20% | 20% | |
10 | Dune And Dusted | 7 | Cobi Vitler | 55 | 25% | 0% |
11 | Sunny Side Up | 11 | Jayden Barrie | 55 | 3% | 13% |
12 | Lanks | 2 | S Lisnyy | 55 | 3% | 9% |
13 | Smart 'n' Ritzy(e) | 10 | Chelsea Ings | 55 | 5% | 3% |
1 WIGGLES
Trainer: Jacob Perrett Jockey: B Looker Weight: 60.5kg Barrier: 5
Record: 13-3-1-2 Prizemoney: $80,050.00
3-14 | 2.32.8L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 2, 3yo+ Hcp (C3), $120,000.00 ($11,250.00), Jockey: A Hyeronimus, Bar: 1 , 59.5kg, 1:23.47 , , Settled-7 800-6 400-5 |
3-13 | Sh Nk1.0L , Moree, 2024-09-01 1400M, Good , Race 7, Moree Cup, $55,300.00 ($5,200.00), Jockey: Cobi Vitler, Bar: 12 , 53.5kg, 1:20.57 , , Settled-10 800-10 400-9 |
2-5 | 3/40.4L , Scone, 2024-08-19 1300M, Heavy , Race 5, (Bm82), $27,000.00 ($5,050.00), Jockey: Braith Nock, Bar: 5 , 55kg, 1:20.64 , , Settled-2 800-2 400-2 |
8-14 | Hd3.7L , Rosehill Gardens, 2024-08-03 1200M, Good , Race 4, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: J Pracey-Holmes, Bar: 3 , 59.5kg, 1:10.69 , , Settled-12 800-12 400-13 |
4-10 | 3/41.1L , Tamworth, 2024-07-19 1000M, Soft , Race 4, (Bm82), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 5 , 55.5kg, 0:57.30 , , Settled-9 800-9 400-9 |
2 MR TRACKSIDE
Trainer: P M Perry Jockey: Ms M Weir Weight: 60kg Barrier: 6
Record: 14-1-1-1 Prizemoney: $47,225.00
7-13 | 1.32L , Scone, 2024-06-11 1100M, Soft , Race 9, Hcp (C1), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 8 , 57.5kg, 1:05.90 , , Settled-1 800-1 400-1 |
9-10 | 1/25L , Muswellbrook, 2024-05-13 1000M, Heavy , Race 9, (Bm66), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 7 , 59.5kg, 0:58.73 , , Settled-10 800-10 400-10 |
9-10 | Ns3.1L , Quirindi, 2024-04-30 1000M, Soft , Race 6, (C1), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 10 , 61.5kg, 0:56.75 , , Settled-3 800-3 400-3 |
3-4 | 1.54.8L , Newcastle, 2024-04-12 1000M, Synthetic , Race 9, Barrier Trl, (), Jockey: S Lisnyy, Bar: 4 , 0kg, 1:00.09 , Barrier Trial , |
3-6 | Lg Nk0.9L , Gosford, 2024-03-19 800M, Soft , Race 10, Barrier Trl, (), Jockey: Camille Houlgatte, Bar: 3 , 0kg, 0:48.81 , Barrier Trial , |
3 MR WALLACE
Trainer: Cody Morgan Jockey: Braith Nock Weight: 60kg Barrier: 9
Record: 14-2-5-0 Prizemoney: $76,825.00
6-10 | Hf Nk6.3L , Tamworth, 2024-02-03 1000M, Good , Race 2, Barrier Trl, (), Jockey: Todd Bailey, Bar: 4 , 0kg, 0:57.61 , Barrier Trial , |
1-12 | 1/2L , Tamworth, 2023-12-24 1200M, Soft , Race 7, Hcp (C3), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 6 , 58kg, 1:09.37 , , Settled-7 800-7 400-6 |
2-12 | Nk0.2L , Tamworth, 2023-12-12 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Braith Nock, Bar: 9 , 58kg, 0:57.02 , , Settled-5 800-5 400-4 |
3-6 | 1.81.9L , Scone, 2023-11-22 900M, Heavy , Race 4, (Barrier Trial), (), Jockey: Shannen Llewellyn, Bar: 3 , 0kg, 0:53.26 , Barrier Trial , |
7-9 | 3/45.89L , Scone, 2023-11-13 1100M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 7 , 59kg, 1:03.39 , , Settled-9 800-9 400-9 |
4 EVERYLITTLE BREEZE
Trainer: T S Howlett Jockey: A Gibbons Weight: 59.5kg Barrier: 8
Record: 15-2-2-2 Prizemoney: $81,405.00
5-10 | 2.33.9L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 1 , 58kg, 1:00.17 , |
6-14 | Lg hd5.5L , Rosehill Gardens, 2024-07-20 1100M, Soft , Race 2, 3yo+ Highway Hcp (C2), $120,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 3 , 54.5kg, 1:05.37 , , Settled-5 800-5 400-6 |
7-12 | Sh Nk4.9L , Scone, 2024-06-23 1000M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 12 , 59.5kg, 0:59.20 , , Settled-8 800-8 400-9 |
8-10 | 2.37.6L , Newcastle, 2024-05-25 900M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 2 , 58kg, 0:52.40 , , Settled-9 400-9 |
4-5 | 24.4L , Tamworth, 2024-05-01 950M, Good , Race 5, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1 , 0kg, 0:56.56 , Barrier Trial , |
5 HAVE MERCY
Trainer: Connie Greig Jockey: Clayton Gallagher Weight: 58.5kg Barrier: 3
Record: 31-4-6-2 Prizemoney: $63,095.00
8-14 | 1/23.8L , Dubbo, 2024-10-04 1300M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Jenny Duggan, Bar: 4 , 59kg, 1:17.21 , , Settled-5 800-5 400-6 |
9-12 | 16L , Narromine, 2024-09-23 1100M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Siena Grima, Bar: 9 , 58kg, 1:04.37 , , Settled-6 800-6 400-2 |
6-6 | Ns4.7L , Mendooran, 2024-09-07 800M, Good , Race 1, Hcp (C2), $12,000.00 ($375.00), Jockey: A Banks, Bar: 6 , 59kg, 0:44.14 , |
1-10 | 3.8L , Cobar, 2024-06-01 1200M, Good , Race 4, Hcp (C1), $12,000.00 ($6,400.00), Jockey: Ms G Mc Donnell, Bar: 4 , 58.5kg, 1:12.21 , |
4-10 | Lg Nk1.7L , Moree, 2024-05-25 950M, Good , Race 6, 3yo+ Hcp, $7,000.00 ($350.00), Jockey: Leandro Ribeiro, Bar: 5 , 68.5kg, 0:53.83 , |
6 MCTAGGART
Trainer: Wayne Brown Jockey: J Woodhouse Weight: 58.5kg Barrier: 12
Record: 12-2-1-1 Prizemoney: $52,565.00
4-9 | Sh Hd4.2L , Tamworth, 2024-02-03 1000M, Good , Race 4, Hcp (C1), $16,000.00 ($775.00), Jockey: Siena Grima, Bar: 6 , 55.5kg, 0:56.43 , , Settled-5 800-5 400-4 |
4-11 | Sh Nk1.1L , Tamworth, 2024-01-25 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Dylan Bennett, Bar: 8 , 55kg, 1:09.59 , , Settled-2 800-2 400-2 |
3-11 | Sh Nk0.6L , Tamworth, 2024-01-08 1000M, Soft , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: J Woodhouse, Bar: 8 , 59kg, 0:56.69 , , Settled-1 800-1 400-1 |
9-12 | Nk5.34L , Tamworth, 2023-12-12 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: J Woodhouse, Bar: 12 , 58.5kg, 0:57.02 , , Settled-10 800-10 400-11 |
5-7 | Lg hd3.87L , Tamworth, 2023-11-28 1000M, Soft , Race 7, Hcp (C2), $27,000.00 ($825.00), Jockey: J Woodhouse, Bar: 7 , 58.5kg, 0:56.80 , , Settled-1 800-1 400-1 |
7 JO JO SUN
Trainer: Andrew Macdonald Jockey: J Pracey-Holmes Weight: 58kg Barrier: 1
Record: 19-1-4-2 Prizemoney: $69,700.00
6-10 | Ns2L , Quirindi, 2024-04-30 1000M, Soft , Race 6, (C1), $27,000.00 ($600.00), Jockey: Jenny Duggan, Bar: 3 , 56kg, 0:56.75 , , Settled-4 800-4 400-5 |
8-8 | 1.56.6L , Wyong, 2024-03-30 1350M, Good , Race 2, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 1 , 55kg, 1:19.93 , , Settled-5 800-5 400-5 |
7-13 | 1.83.7L , Muswellbrook, 2024-03-15 1280M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:15.08 , |
8-10 | Hd8L , Scone, 2024-02-27 900M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 1 , 58.5kg, 0:50.68 , , Settled-4 800-4 400-4 |
4-12 | 1/20.9L , Gilgandra, 2024-01-07 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($1,475.00), Jockey: Braith Nock, Bar: 6 , 55.5kg, 1:11.38 , , Settled-3 800-3 400-5 |
8 HAIKU STAR
Trainer: Melissa Dennett Jockey: G Buckley Weight: 57kg Barrier: 4
Record: 10-3-1-0 Prizemoney: $60,250.00
1-11 | Lg NkL , Mudgee, 2024-09-08 1200M, Good , Race 7, (Bm66), $30,000.00 ($15,000.00), Jockey: Cobi Vitler, Bar: 3 , 54.5kg, 1:11.94 , , Settled-1 800-1 400-1 |
6-10 | Hd3.3L , Tamworth, 2024-08-27 1000M, Soft , Race 8, Hcp (C3), $27,000.00 ($600.00), Jockey: C Reith, Bar: 4 , 56kg, 0:57.20 , , Settled-3 800-3 400-3 |
12-12 | Sh Hd8.5L , Scone, 2024-08-02 1000M, Heavy , Race 7, (Bm58), $27,000.00 (), Jockey: Mitch Stapleford, Bar: 9 , 59.5kg, 0:59.60 , |
2-11 | 11L , Tamworth, 2024-06-21 1000M, Soft , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Ashley Morgan, Bar: 1 , 60.5kg, 0:57.30 , , Settled-2 800-2 400-2 |
1-12 | 1L , Tamworth, 2024-05-10 1000M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 7 , 58.5kg, 0:57.96 , , Settled-3 800-3 400-3 |
9 BROADBEACH DANCER
Trainer: M K Mason Jockey: TBA Weight: 55kg Barrier: 13
Record: 15-3-0-3 Prizemoney: $40,720.00
1-11 | Lg NkL , Gunnedah, 2024-03-16 1000M, Good , Race 5, (Bm50), $16,000.00 ($8,150.00), Jockey: P Scorse, Bar: 1 , 59.5kg, 0:56.81 , , Settled-5 800-5 400-5 |
1-6 | HdL , Walcha, 2024-02-10 1000M, Good , Race 4, F&M (Bm45), $12,000.00 ($6,400.00), Jockey: B Looker, Bar: 4 , 62.5kg, 0:55.98 , |
9-9 | Sh Hd6.8L , Tamworth, 2024-02-03 1000M, Good , Race 4, Hcp (C1), $16,000.00 ($375.00), Jockey: C J Hillier, Bar: 4 , 53.5kg, 0:56.43 , , Settled-6 800-6 400-3 |
7-8 | 3/48.73L , Gunnedah, 2024-01-16 900M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 5 , 55.5kg, 0:51.02 , , Settled-6 400-6 |
4-9 | 13.67L , Quirindi, 2023-12-26 1100M, Soft , Race 4, Hcp (C1), $12,000.00 ($625.00), Jockey: Ms G Mc Donnell, Bar: 8 , 57.5kg, 1:03.30 , |
10 DUNE AND DUSTED
Trainer: P J Cunningham Jockey: Cobi Vitler Weight: 55kg Barrier: 7
Record: 16-4-1-0 Prizemoney: $71,650.00
5-9 | 1/24.5L , Moree, 2024-06-04 1200M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Wendy Peel, Bar: 2 , 62.5kg, 1:10.31 , , Settled-5 800-5 400-5 |
8-12 | 1.37.7L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($500.00), Jockey: Mitch Stapleford, Bar: 6 , 61.5kg, 0:58.43 , , Settled-10 800-10 400-12 |
7-14 | Lg hd7L , Tamworth, 2024-03-10 1200M, Good , Race 8, (Bm66), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 5 , 57.5kg, 1:08.83 , , Settled-5 800-5 400-4 |
1-12 | 3/4L , Walcha, 2024-02-09 1200M, Good , Race 8, (Bm58), $35,000.00 ($16,750.00), Jockey: Cobi Vitler, Bar: 7 , 59kg, 1:11.36 , , Settled-4 800-4 400-3 |
1-8 | 3/4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Cobi Vitler, Bar: 3 , 57kg, 1:09.02 , , Settled-4 800-4 400-3 |
11 SUNNY SIDE UP
Trainer: Justin Bowen Jockey: Jayden Barrie Weight: 55kg Barrier: 11
Record: 30-1-3-4 Prizemoney: $59,045.00
4-5 | 1.33L , Tuncurry, 2024-01-29 1005M, Soft , Race 1, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Anna Roper, Bar: 2 , 55kg, 1:00.29 , , Settled-1 800-1 400-1 |
11-11 | Sh Nk8.7L , Tamworth, 2024-01-08 1000M, Soft , Race 5, Hcp (C1), $30,000.00 (), Jockey: Jayden Barrie, Bar: 5 , 55kg, 0:56.69 , , Settled-7 800-7 400-8 |
10-12 | Nk5.39L , Tamworth, 2023-12-12 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Jayden Barrie, Bar: 11 , 55kg, 0:57.02 , , Settled-11 800-11 400-12 |
8-9 | Lg Nk8.98L , Quirindi, 2023-11-16 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Jayden Barrie, Bar: 2 , 55kg, 1:08.28 , , Settled-1 800-1 400-1 |
4-10 | Sh Hd2.45L , Muswellbrook, 2023-11-07 1000M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: D Mc Lellan, Bar: 5 , 55kg, 0:56.52 , , Settled-4 800-4 400-4 |
12 LANKS
Trainer: P M Farrell Jockey: S Lisnyy Weight: 55kg Barrier: 2
Record: 33-1-3-3 Prizemoney: $68,575.00
12-12 | Nk16.3L , Tamworth, 2023-12-12 1000M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: S Lisnyy, Bar: 2 , 55kg, 0:57.02 , , Settled-1 800-1 400-1 |
6-7 | 2.86.72L , Quirindi, 2023-11-16 1000M, Good , Race 5, E&G (Bm58), $27,000.00 ($600.00), Jockey: Jayden Barrie, Bar: 6 , 55kg, 0:56.73 , , Settled-3 800-3 400-2 |
10-10 | Sh Hd11.6L , Muswellbrook, 2023-11-05 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Jayden Barrie, Bar: 10 , 55kg, 0:56.91 , , Settled-5 800-5 400-10 |
7-8 | 2.56.2L , Tamworth, 2023-08-25 1000M, Good , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Zac Wadick, Bar: 8 , 53.5kg, 0:56.07 , , Settled-6 800-6 400-8 |
5-11 | 1/22.2L , Newcastle, 2023-08-10 900M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,400.00), Jockey: D Mc Lellan, Bar: 11 , 55.5kg, 0:51.87 , , Settled-5 400-5 |
13 SMART 'N' RITZY
Trainer: G R Brooker Jockey: Chelsea Ings Weight: 55kg Barrier: 10
Record: 38-2-2-1 Prizemoney: $40,095.00
4-10 | 12.5L , Collarenebri, 2024-09-14 1000M, , Race 2, (Bm50), $12,000.00 ($625.00), Jockey: Chelsea Stanley, Bar: 5 , 56.5kg, 0:57.31 , |
8-10 | 1.54.8L , Moree, 2024-09-01 950M, Good , Race 4, Hcp (C3), $30,000.00 ($725.00), Jockey: Angela Cooper, Bar: 4 , 54kg, 0:52.48 , , Settled-9 800-9 400-6 |
9-10 | 1/24.5L , Tamworth, 2024-08-16 1000M, Heavy , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: Angela Cooper, Bar: 8 , 54kg, 0:59.54 , , Settled-2 800-2 400-3 |
1-12 | 3/4L , Gilgandra, 2024-08-03 800M, Soft , Race 3, (Bm50), $16,000.00 ($8,150.00), Jockey: Angela Cooper, Bar: 5 , 54kg, 0:46.85 , , Settled-2 400-2 |
5-11 | Hf Nk1.6L , Warren, 2024-07-23 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: Angela Cooper, Bar: 5 , 54kg, 0:58.65 , , Settled-3 800-3 400-2 |