STAR IMPACT Acceptance

Race 5 at Wyong

Date: Wed 13th Dec, 2023

Wyong Leagues Group (Bm68), 1300m

Benchmark 68, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Prime Impact 11
2 Little Beginnings 4
3 Annulus 8
4 Big Happiness 6
5 The Empire 2
6 Soloist 1
7 Star Impact 5
8 Syzygy Stars 10
9 Takara Star 3
10 Linguee 9
11 Mosht Up 7

1 PRIME IMPACT

Trainer: K A Lees   Jockey: TBA   Weight: 61kg   Barrier: 11

Record: 15-3-1-3   Prizemoney: $84,675.00

5-14 Sh Nk7L , Ipswich, 2024-05-22 2180M, Good , Race 9, (Bm72), $35,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 6 , 57.5kg, 2:15.27 , , Settled-4 800-2 400-1
3-10 1.82.3L , Ipswich, 2024-05-06 2150M, Good , Race 4, (Bm72), $50,000.00 ($4,500.00), Jockey: A Mallyon, Bar: 4 , 57.5kg, 2:12.08 , , Settled-2 800-2 400-1
3-11 22.1L , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 4 , 60kg, 1:52.00 , , Settled-1 800-1 400-1
4-8 1.83.2L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Matthew Palmer, Bar: 6 , 61.5kg, 1:33.07 , , Settled-2 800-2 400-2
6-10 Lg Nk6.8L , Newcastle, 2024-03-02 1400M, Good , Race 8, Qualifier (C5), $150,000.00 ($4,000.00), Jockey: C Reith, Bar: 8 , 56kg, 1:23.32 , , Settled-3 800-1 400-1

2 LITTLE BEGINNINGS

Trainer: K A Lees   Jockey: Dylan Gibbons   Weight: 60.5kg   Barrier: 4

Record: 20-4-4-0   Prizemoney: $145,150.00

4-15 11.3L , Newcastle, 2024-04-03 1400M, Good , Race 7, Plate (C5), $150,000.00 ($6,700.00), Jockey: Zac Lloyd, Bar: 4 , 57.5kg, 1:23.28 , , Settled-10 800-9 400-9
14-15 1.38.8L , Kembla Grange, 2024-03-23 1400M, Heavy , Race 8, (C5), $150,000.00 (), Jockey: C Reith, Bar: 8 , 57.5kg, 1:23.25 , , Settled-3 800-3 400-3
5-14 Sh1/2Hd2L , Hawkesbury, 2024-03-09 1400M, Good , Race 8, (C5), $150,000.00 ($5,000.00), Jockey: A Bullock, Bar: 3 , 58kg, 1:21.79 ,
6-6 Sh1/2Hd4.5L , Canterbury Park, 2024-02-23 1250M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: S Clipperton, Bar: 5 , 60.5kg, 1:13.70 , , Settled-5 800-5 400-6
5-6 46.4L , Scone, 2024-02-14 1000M, Good , Race 15, Barrier Trl, (), Jockey: A Bullock, Bar: 7 , 0kg, 0:58.01 , Barrier Trial ,

3 ANNULUS

Trainer: Scott Aspery   Jockey: Anna Roper   Weight: 60kg   Barrier: 8

Record: 26-4-5-3   Prizemoney: $156,190.00

7-8 Nk3.72L , Rosehill Gardens, 2024-01-13 1500M, Soft , Race 1, 3+ Mway (Bm72), $120,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 2 , 56.5kg, 1:29.06 , , Settled-6 800-6 400-6
7-11 1/25.04L , Beaumont, 2023-12-26 1350M, Soft , Race 2, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Anna Roper, Bar: 9 , 59kg, 1:21.75 , , Settled-11 800-10 400-11
9-10 DH3.33L , Wyong, 2023-12-13 1300M, Good , Race 5, (Bm68), $50,000.00 ($1,500.00), Jockey: Anna Roper, Bar: 8 , 57kg, 1:15.95 , , Settled-8 800-8 400-10
1-10 1.3L , Newcastle, 2023-12-02 1200M, Soft , Race 5, (Bm68), $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 5 , 55kg, 1:11.08 , , Settled-6 800-6 400-7
6-10 Lg Nk1.32L , Gosford, 2023-11-14 1200M, Good , Race 7, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Jake Barrett, Bar: 5 , 57kg, 1:10.41 , , Settled-10 800-10 400-10

4 BIG HAPPINESS

Trainer: Ms K Buchanan   Jockey: Tyler Schiller   Weight: 59kg   Barrier: 6

Record: 27-5-1-1   Prizemoney: $115,675.00

4-10 3/43.58L , Wyong, 2024-01-18 1350M, Soft , Race 7, E&G (Bm64), $42,000.00 ($1,850.00), Jockey: L Magorrian, Bar: 9 , 60.5kg, 1:20.18 , , Settled-5 800-6 400-5
7-13 Hd1.54L , Royal Randwick, 2023-12-30 1400M, Good , Race 3, Midway 3yo+ (Bm72), $120,000.00 ($3,500.00), Jockey: J R Collett, Bar: 8 , 56.5kg, 1:22.53 , , Settled-6 800-6 400-5
4-10 DH1.01L , Wyong, 2023-12-13 1300M, Good , Race 5, (Bm68), $50,000.00 ($3,275.00), Jockey: Tyler Schiller, Bar: 6 , 59kg, 1:15.95 , , Settled-7 800-7 400-8
6-8 Hf Nk3.25L , Newcastle, 2023-11-04 1500M, Good , Race 5, (Bm68), $45,000.00 ($1,400.00), Jockey: A Bullock, Bar: 1 , 59.5kg, 1:30.85 , , Settled-5 800-5 400-5
5-10 Hf Nk1.62L , Newcastle, 2023-10-17 1200M, Good , Race 7, Midway (Bm68), $45,000.00 ($1,600.00), Jockey: A Bullock, Bar: 2 , 60kg, 1:10.68 , , Settled-5 800-5 400-5

5 THE EMPIRE

Trainer: Nathan Doyle   Jockey: Tommy Berry   Weight: 59kg   Barrier: 2

Record: 29-4-3-2   Prizemoney: $151,490.00

14-14 Hd10.8L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 (), Jockey: Teodore Nugent, Bar: 10 , 54.5kg, 1:19.12 , , Settled-14 800-14 400-11
8-12 3/45.3L , Cranbourne, 2024-06-23 1000M, Soft , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 1 , 58kg, 0:58.86 , , Settled-11 800-11 400-12
12-12 1.511.6L , Mornington, 2024-04-29 1500M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Beau Treloar, Bar: 3 , 58kg, 1:32.77 , , Settled-6 800-6 400-7
9-9 18.1L , Cranbourne, 2024-04-12 1300M, Soft , Race 8, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 2 , 60kg, 1:19.21 , , Settled-7 800-7 400-8
9-9 Hd5.9L , Traralgon, 2024-04-04 1100M, Soft , Race 3, Barrier Trl, (), Jockey: J Maskiell, Bar: 1 , 0kg, 1:09.44 , Barrier Trial ,

6 SOLOIST

Trainer: Claire Lever   Jockey: Brock Ryan   Weight: 57.5kg   Barrier: 1

Record: 20-3-2-5   Prizemoney: $104,485.00

6-10 DH1.95L , Wyong, 2023-12-13 1300M, Good , Race 5, (Bm68), $50,000.00 ($1,625.00), Jockey: Brock Ryan, Bar: 1 , 57.5kg, 1:15.95 , , Settled-3 800-3 400-3
8-11 1.33.46L , Hawkesbury, 2023-11-23 1100M, Good , Race 8, (Bm64), $45,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 8 , 59.5kg, 1:03.55 , , Settled-5 800-5 400-9
10-10 1/213.2L , Taree, 2023-05-01 1400M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Emma Ly, Bar: 9 , 60kg, 1:26.09 , , Settled-5 800-2 400-4
13-13 Nk13.7L , Royal Randwick, 2023-04-15 1400M, Heavy , Race 3, 3yo+ Mway-Bm72, $120,000.00 (), Jockey: J Moreira, Bar: 10 , 56kg, 1:25.55 , , Settled-5 800-5 400-9
3-10 Hd2.7L , Wyong, 2023-03-25 1350M, Heavy , Race 7, Prov-Mid Qlf-C5, $150,000.00 ($13,050.00), Jockey: C Lever, Bar: 10 , 56kg, 1:20.90 , , Settled-3 800-3 400-5

7 STAR IMPACT

Trainer: M S Minervini   Jockey: K Mc Evoy   Weight: 57.5kg   Barrier: 5

Record: 32-6-8-2   Prizemoney: $200,025.00

1-9 2L , Newcastle, 2024-06-22 1600M, Heavy , Race 8, (Bm68), $42,000.00 ($20,550.00), Jockey: A Bullock, Bar: 5 , 58.5kg, 1:39.38 , , Settled-5 800-5 400-3
5-9 Hf Nk7.1L , Randwick-Kensington, 2024-05-15 1250M, Heavy , Race 5, 4yo+ M (Bm72), $60,000.00 ($2,350.00), Jockey: Tom Sherry, Bar: 4 , 58.5kg, 1:18.01 , , Settled-4 800-4 400-4
5-6 Hf Nk6.5L , Wyong, 2024-04-23 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 6 , 0kg, 0:59.79 , Barrier Trial ,
4-18 Lg hd1.5L , Royal Randwick, 2024-03-09 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Tyler Schiller, Bar: 5 , 55.5kg, 1:34.88 , , Settled-7 800-8 400-9
3-16 Hf Nk0.4L , Rosehill Gardens, 2024-02-24 1500M, Soft , Race 1, 3+ M'Way (Bm74), $120,000.00 ($11,250.00), Jockey: Tyler Schiller, Bar: 3 , 55kg, 1:31.08 , , Settled-9 800-8 400-8

8 SYZYGY STARS

Trainer: R A Bailey   Jockey: A Gibbons   Weight: 55kg   Barrier: 10

Record: 15-3-1-0   Prizemoney: $75,245.00

10-10 DH4.19L , Wyong, 2023-12-13 1300M, Good , Race 5, (Bm68), $50,000.00 ($1,500.00), Jockey: A Gibbons, Bar: 10 , 56kg, 1:15.95 , , Settled-10 800-10 400-9
1-12 1.5L , Taree, 2023-10-29 1262M, Soft , Race 6, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Jenny Duggan, Bar: 4 , 56.5kg, 1:15.30 , , Settled-4 800-4 400-3
8-8 Hf Nk9.97L , Randwick-Kensington, 2023-10-18 1550M, Good , Race 1, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: A Hyeronimus, Bar: 6 , 56kg, 1:31.32 , , Settled-1 800-1 400-1
4-10 Hf Nk4.1L , Newcastle, 2023-10-10 1500M, Good , Race 7, Midway (Bm68), $45,000.00 ($2,675.00), Jockey: Jenny Duggan, Bar: 2 , 55kg, 1:29.96 , , Settled-4 800-4 400-4
6-10 1.55.5L , Wyong, 2023-09-28 1600M, Soft , Race 4, (Bm64), $42,000.00 ($1,150.00), Jockey: A Hyeronimus, Bar: 10 , 57.5kg, 1:37.74 , , Settled-1 800-1 400-1

9 TAKARA STAR

Trainer: Ms K Buchanan   Jockey: Rachel King   Weight: 55kg   Barrier: 3

Record: 18-3-3-0   Prizemoney: $77,245.00

8-10 3/42.4L , Ipswich, 2024-05-11 1350M, Soft , Race 8, Hcp (C4), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 6 , 52kg, 1:22.00 , , Settled-2 800-2 400-2
6-10 3/42.8L , Warwick, 2024-04-02 1350M, Good , Race 3, Hcp (C3), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 9 , 57kg, 1:20.38 , , Settled-2 800-3 400-3
1-8 1.3L , Ipswich, 2024-03-21 1350M, Good , Race 6, F&M (Bm62), $28,000.00 ($15,600.00), Jockey: S T Collett, Bar: 8 , 58.5kg, 1:22.51 , , Settled-1 800-1 400-1
2-10 1/20.5L , Dalby, 2024-03-02 1400M, Good , Race 3, (Bm60), $20,000.00 ($3,500.00), Jockey: Stacey Callow, Bar: 1 , 55.5kg, 1:23.55 , , Settled-1 800-1 400-1
9-13 314.1L , Toowoomba, 2024-02-17 1200M, Good , Race 1, Hcp (C2), $22,500.00 ($420.00), Jockey: S Galloway, Bar: 8 , 57kg, 1:12.36 , , Settled-2 800-2 400-3

10 LINGUEE

Trainer: Ms K Waugh   Jockey: Tom Sherry   Weight: 55kg   Barrier: 9

Record: 39-6-5-2   Prizemoney: $209,565.00

7-11 Ns6.1L , Kembla Grange, 2024-06-20 1500M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: J Ford, Bar: 3 , 58kg, 1:31.11 , , Settled-4 800-4 400-4
1-10 HdL , Wyong, 2024-06-06 1200M, Heavy , Race 6, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: J Ford, Bar: 6 , 56kg, 1:12.96 , , Settled-5 800-5 400-3
10-10 17.4L , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 10 , 57kg, 1:15.96 , , Settled-9 800-9 400-10
2-9 Hd1.8L , Newcastle, 2024-05-09 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: A Gibbons, Bar: 5 , 57kg, 1:21.78 , , Settled-4 800-4 400-2
4-12 1.52.9L , Gosford, 2024-04-25 1200M, Soft , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: A Gibbons, Bar: 1 , 55.5kg, 1:11.52 , , Settled-4 800-4 400-4

11 MOSHT UP

Trainer: Stephen Schofield   Jockey: Reece Jones   Weight: 55kg   Barrier: 7

Record: 120-9-13-17   Prizemoney: $393,415.00

2-10 1.30.2L , Wyong, 2024-06-06 1200M, Heavy , Race 6, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: J Penza, Bar: 9 , 55kg, 1:12.96 , , Settled-9 800-9 400-9
7-10 15.2L , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Millie Thompson, Bar: 9 , 52kg, 1:15.96 , , Settled-1 800-1 400-1
4-9 Hd2L , Newcastle, 2024-05-09 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: Zac Wadick, Bar: 9 , 53kg, 1:21.78 , , Settled-3 800-3 400-3
7-10 3/45.7L , Gosford, 2024-04-10 1200M, Soft , Race 8, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: Olivia Chambers, Bar: 10 , 51kg, 1:11.48 , , Settled-6 800-6 400-7
9-11 15.5L , Beaumont, 2024-03-25 1300M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 4 , 60kg, 1:19.07 , , Settled-7 800-7 400-9