MYSWEETMOSES Acceptance

Race 8 at Newcastle

Date: Sat 17th Feb, 2024

Master Builders Association Conditional (Bm68), 1200m

Benchmark 68, Apprentices Can Claim, Handicap, $42,000.00

No Horse Barrier
1 Mobstar 1
2 Prime Impact 6
3 Territory Express 2
4 Ljungberg 13
5 Our Boy Ollie 12
6 Bantarki 16
7 Gold Card 9
8 Nosey Parker 10
9 Oakfield Mahogany 7
10 Field Wiri 8
11 Never Sorry 3
12 Tayla's One 18
13 Mickey's Medal(e) 17
14 Northumbria(e) 11
15 Redneck Rum(e) 15
16 Lion Class(e) 4
17 Ilzoomya(e) 14
18 Grand Horizon(e) 5

1 MOBSTAR

Trainer: K A Lees   Jockey: TBA   Weight: 61kg   Barrier: 1

Record: 18-3-2-2   Prizemoney: $149,035.00

10-11 1.56.0L , Doomben, 2023-09-09 1350M, Good , Race 5, (Rs0mw), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 54kg, 1:18.32 , , Settled-11 800-11 400-11
13-15 17.9L , Eagle Farm, 2023-09-30 1400M, Good , Race 5, (Rs0mw), $75,000.00 (), Jockey: A Mallyon, Bar: 15 , 56.5kg, 1:22.67 , , Settled-12 800-12 400-14
3-7 2.32.5L , Wyong, 2023-12-15 845M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: J Muddle, Bar: 3 , 0kg, 0:49.96 , Barrier Trial , , Settled- 800- 400-
2-8 Sh1/2Hd0.5L , Beaumont, 2024-01-05 1000M, Heavy , Race 2, 3yo+ (Barrier Trial), (), Jockey: A Gibbons, Bar: 2 , 0kg, 1:01.15 , Barrier Trial , , Settled- 800- 400-
6-12 DH0.9L , Newcastle, 2024-01-27 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 4 , 61kg, 1:11.31 , , Settled-8 800-8 400-10

2 PRIME IMPACT

Trainer: K A Lees   Jockey: C Reith   Weight: 61kg   Barrier: 6

Record: 21-4-3-3   Prizemoney: $119,025.00

1-11 1L , Port Macquarie, 2024-09-29 1800M, Soft , Race 6, Open Hcp, $30,000.00 ($15,000.00), Jockey: Benjamin Osmond, Bar: 11 , 56.5kg, 1:52.08 , , Settled-1 800-1 400-1
2-8 Hd1L , Hawkesbury, 2024-08-22 1800M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($8,950.00), Jockey: Tim Clark, Bar: 2 , 61kg, 1:48.04 , , Settled-3 800-3 400-3
2-7 1.50.5L , Kempsey, 2024-09-19 1900M, Good , Race 5, (Bm82), $27,000.00 ($5,050.00), Jockey: Benjamin Osmond, Bar: 3 , 56.5kg, 1:54.84 , , Settled-2 800-2 400-2
4-10 Sh Hd2L , Tamworth, 2024-07-19 1600M, Soft , Race 5, (Bm82), $27,000.00 ($1,300.00), Jockey: D Mc Lellan, Bar: 8 , 57.5kg, 1:37.36 , , Settled-2 800-3 400-3
5-10 12.6L , Canterbury Park, 2024-08-28 1900M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Tim Clark, Bar: 10 , 57.5kg, 1:56.57 , , Settled-1 800-3 400-4

3 TERRITORY EXPRESS

Trainer: P Niceforo   Jockey: TBA   Weight: 60.5kg   Barrier: 2

Record: 18-4-3-3   Prizemoney: $1,103,775.00

2-7 5.312L , Warwick Farm, 2024-09-30 1207M, Heavy , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 1:12.37 , Barrier Trial , , Settled- 800- 400-
3-14 1/22.0L , Eagle Farm, 2024-06-01 1800M, Soft , Race 4, Lord Mayor's Cup, $200,000.00 ($18,000.00), Jockey: J R Collett, Bar: 12 , 56kg, 1:51.92 , , Settled-12 800-12 400-10
6-17 Nk2.3L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 8, 3yo+ Qlty, $1,500,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 17 , 55kg, 1:22.03 , , Settled-17 800-16 400-14
4-13 3/43.7L , Doomben, 2024-05-18 1600M, Soft , Race 5, Members' Hcp, $160,000.00 ($8,000.00), Jockey: R Dolan, Bar: 2 , 57kg, 1:37.84 , , Settled-10 800-7 400-8
1-15 1L , Royal Randwick, 2024-04-13 1400M, Soft , Race 3, Midway Championships Final, $1,114,500.00 ($654,500.00), Jockey: Zac Lloyd, Bar: 7 , 56kg, 1:21.23 , , Settled-14 800-13 400-13

4 LJUNGBERG

Trainer: A P Ball   Jockey: Mollie Fitzgerald   Weight: 60kg   Barrier: 13

Record: 41-5-8-2   Prizemoney: $379,770.00

4-10 Nk4.8L , Newcastle, 2024-04-13 1200M, Good , Race 7, (Bm68), $42,000.00 ($2,300.00), Jockey: Mollie Fitzgerald, Bar: 6 , 56kg, 1:10.10 , , Settled-2 800-2 400-2
4-7 2.53.9L , Taree, 2024-06-09 1262M, Heavy , Race 4, (Bm82), $27,000.00 ($1,300.00), Jockey: Madeline Owen, Bar: 1 , 59.5kg, 1:16.74 , , Settled-3 800-3 400-3
1-12 3/4L , Kempsey, 2024-06-20 1000M, Heavy , Race 7, Open Hcp, $30,000.00 ($15,000.00), Jockey: Leanne Boyd, Bar: 9 , 55kg, 0:59.48 , , Settled-7 800-7 400-6
4-14 23.3L , Grafton, 2024-07-07 1195M, Heavy , Race 8, John Carlton Cup, $30,000.00 ($1,475.00), Jockey: M Cahill, Bar: 11 , 56kg, 1:10.63 , , Settled-10 800-10 400-7
9-16 Hf Nk5.8L , Grafton, 2024-07-18 1175M, Good , Race 6, Plate (C6), $50,000.00 ($1,500.00), Jockey: Ryan Maloney, Bar: 13 , 59kg, 1:07.63 , , Settled-9 800-9 400-9

5 OUR BOY OLLIE

Trainer: Michelle Fleming   Jockey: Jenny Duggan   Weight: 59.5kg   Barrier: 12

Record: 24-5-2-3   Prizemoney: $127,725.00

7-12 3/43.2L , Tamworth, 2024-04-26 1400M, Soft , Race 7, Tamworth Cup, $201,750.00 ($3,500.00), Jockey: C J Hillier, Bar: 11 , 54kg, 1:21.89 , , Settled-1 800-1 400-1
11-13 1/26.4L , Scone, 2024-05-17 1400M, Soft , Race 9, (Bm84), $90,500.00 (), Jockey: C J Hillier, Bar: 2 , 55kg, 1:22.52 , , Settled-1 800-1 400-1
1-10 3/4L , Tamworth, 2024-04-08 1400M, Soft , Race 6, (Bm82), $27,000.00 ($13,950.00), Jockey: C J Hillier, Bar: 4 , 54kg, 1:22.89 , , Settled-1 800-1 400-1
5-16 Hd1.5L , Scone, 2024-03-22 1400M, Soft , Race 8, Plate (C5), $150,000.00 ($5,000.00), Jockey: K Jennings, Bar: 7 , 57.5kg, 1:22.69 , , Settled-4 800-4 400-4
8-14 Nk4.5L , Tamworth, 2024-03-10 1400M, Good , Race 7, (C5), $150,000.00 ($3,500.00), Jockey: Jenny Duggan, Bar: 9 , 57.5kg, 1:21.20 , , Settled-7 800-4 400-3

6 BANTARKI

Trainer: A P Ball   Jockey: A Bullock   Weight: 59kg   Barrier: 16

Record: 18-4-3-2   Prizemoney: $115,025.00

1-12 3/4L , Taree, 2023-11-19 1250M, Good , Race 8, (Bm66), $50,000.00 ($22,000.00), Jockey: Courtney Bellamy, Bar: 12 , 59.5kg, 1:13.88 , , Settled-1 800-1 400-1
5-8 1.33.1L , Randwick-Kensington, 2024-01-31 1250M, Soft , Race 7, 3,4yo (Bm64), $60,000.00 ($2,350.00), Jockey: Mollie Fitzgerald, Bar: 6 , 58.5kg, 1:14.20 , , Settled-2 800-2 400-3
4-13 1/21.3L , Newcastle, 2024-03-08 1200M, Good , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: J Ford, Bar: 9 , 60kg, 1:10.09 , , Settled-3 800-3 400-4
8-12 Lg hd4.8L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 11 , 59kg, 1:10.67 , , Settled-6 800-6 400-7
3-14 Sh1/2Hd5.1L , Tuncurry, 2024-02-24 1400M, Heavy , Race 8, Hcp (C5), $150,000.00 ($13,050.00), Jockey: A Bullock, Bar: 10 , 58kg, 1:26.50 , , Settled-4 800-3 400-2

7 GOLD CARD

Trainer: Joseph Burges   Jockey: Zac Wadick   Weight: 59kg   Barrier: 9

Record: 30-6-3-4   Prizemoney: $155,880.00

3-12 Lg hd2.7L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 ($3,900.00), Jockey: Zac Wadick, Bar: 4 , 56kg, 1:10.67 , , Settled-3 800-3 400-4
4-10 Hf Nk1.3L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($2,300.00), Jockey: Mollie Fitzgerald, Bar: 5 , 56.5kg, 1:10.51 , , Settled-3 800-3 400-3
5-10 2.33.5L , Warwick Farm, 2024-03-06 1200M, Good , Race 6, 5yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 3 , 57kg, 1:09.67 , , Settled-8 800-8 400-9
7-9 Lg hd3.6L , Wyong, 2024-03-30 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 2 , 56.5kg, 1:09.40 , , Settled-6 800-6 400-8
5-8 1.52.54L , Canterbury Park, 2024-01-19 1250M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($2,350.00), Jockey: Jett Stanley, Bar: 1 , 55kg, 1:13.59 , , Settled-3 800-3 400-3

8 NOSEY PARKER

Trainer: P M Perry   Jockey: A Adkins   Weight: 59kg   Barrier: 10

Record: 23-5-3-2   Prizemoney: $249,725.00

3-5 2.54.3L , Muswellbrook, 2024-10-09 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 3 , 0kg, 1:15.78 , Barrier Trial , , Settled- 800- 400-
3-7 Hf Hd1.1L , Newcastle, 2024-10-22 940M, Soft , Race 4, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2 , 0kg, 0:56.39 , Barrier Trial , , Settled- 800- 400-
6-7 1/23.8L , Rosehill Gardens, 2024-08-17 1100M, Soft , Race 4, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 3 , 58kg, 1:04.50 , , Settled-7 800-7 400-6
11-13 Sh1/2Hd6L , Rosehill Gardens, 2024-09-14 1500M, Good , Race 5, 3yo+ (Bm78), $160,000.00 (), Jockey: Regan Bayliss, Bar: 7 , 57.5kg, 1:28.91 , , Settled-13 800-13 400-13
10-11 Sh Hd3.6L , Rosehill Gardens, 2024-08-31 1200M, Good , Race 9, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 11 , 54kg, 1:09.34 , , Settled-9 800-9 400-10

9 OAKFIELD MAHOGANY

Trainer: D Lane   Jockey: G Buckley   Weight: 59kg   Barrier: 7

Record: 22-4-2-4   Prizemoney: $132,400.00

6-8 3/44.4L , Wyong, 2024-06-19 845M, Soft , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 0:51.80 , Barrier Trial , , Settled- 800- 400-
5-5 17L , Muswellbrook, 2024-06-26 1000M, Soft , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 1:00.73 , Barrier Trial , , Settled- 800- 400-
3-4 1/20.7L , Scone, 2024-07-17 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Anna Roper, Bar: 5 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400-
11-13 1.510.7L , Royal Randwick, 2024-08-24 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Reece Jones, Bar: 4 , 55.5kg, 1:10.41 , , Settled-7 800-7 400-7
6-10 12.1L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Reece Jones, Bar: 7 , 60.5kg, 0:57.33 , , Settled-7 800-7 400-7

10 FIELD WIRI

Trainer: Richard & Will Freedman   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 33-3-6-5   Prizemoney: $191,195.00

1-10 Sh HdL , Rosehill Gardens, 2024-06-11 1030M, Heavy , Race 1, Barrier Trl, (), Jockey: Teaque Gould, Bar: 3 , 0kg, 1:02.99 , Barrier Trial , , Settled- 800- 400-
5-9 1/23.3L , Newcastle, 2024-10-01 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: B Spriggs, Bar: 7 , 59.5kg, 1:15.08 , , Settled-6 800-6 400-6
7-14 Lg Nk2.2L , Newcastle, 2024-06-29 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 10 , 58.5kg, 1:12.29 , , Settled-7 800-7 400-7
1-6 4.8L , Scone, 2024-08-21 1100M, Heavy , Race 3, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 2 , 0kg, 1:07.78 , Barrier Trial , , Settled- 800- 400-
7-7 Nk5.6L , Randwick-Kensington, 2024-09-11 1150M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: B Spriggs, Bar: 6 , 54.5kg, 1:06.40 , , Settled- 800- 400-

11 NEVER SORRY

Trainer: K A Lees   Jockey: TBA   Weight: 57.5kg   Barrier: 3

Record: 25-4-5-5   Prizemoney: $123,225.00

8-9 1.35.5L , Coffs Harbour, 2024-09-15 1300M, Good , Race 5, (Bm82), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 8 , 55.5kg, 1:17.94 , , Settled-8 800-8 400-8
7-9 Nk11.2L , Warwick Farm, 2024-04-01 1400M, Good , Race 7, 3yo+ F&M (Bm72), $65,000.00 ($1,625.00), Jockey: Benjamin Osmond, Bar: 6 , 56.5kg, 1:22.28 , , Settled-2 800-2 400-2
6-10 14.3L , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 8 , 59.5kg, 1:15.96 , , Settled-5 800-5 400-5
6-9 Sh Hd3.2L , Newcastle, 2024-08-29 1250M, Good , Race 7, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Benjamin Osmond, Bar: 1 , 57.5kg, 1:13.85 , , Settled-5 800-5 400-5
9-11 3/46.5L , Newcastle, 2024-05-04 1200M, Soft , Race 7, (Bm68), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 7 , 55.5kg, 1:11.77 , , Settled-2 800-2 400-2

12 TAYLA'S ONE

Trainer: Glen Milligan   Jockey: D Mc Lellan   Weight: 57.5kg   Barrier: 18

Record: 17-4-2-0   Prizemoney: $75,275.00

13-13 110.8L , Grafton, 2024-03-07 1175M, Good , Race 8, (Bm74), $27,000.00 (), Jockey: D Mc Lellan, Bar: 1 , 55kg, 1:07.69 , , Settled-13 800-13 400-13
11-14 Sh1/2Hd19.6L , Tuncurry, 2024-02-24 1400M, Heavy , Race 8, Hcp (C5), $150,000.00 (), Jockey: D Mc Lellan, Bar: 5 , 55.5kg, 1:26.50 , , Settled-7 800-6 400-7
4-4 1.510.7L , Port Macquarie, 2024-09-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Teighan Worsnop, Bar: 4 , 0kg, 0:58.07 , Barrier Trial , , Settled- 800- 400-
8-10 Hf Nk7.2L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Teighan Worsnop, Bar: 9 , 55kg, 1:10.51 , , Settled-9 800-9 400-8
11-11 Lg hd9L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 (), Jockey: J Grisedale, Bar: 11 , 59kg, 1:04.06 , , Settled-11 800-11 400-10

13 MICKEY'S MEDAL

Trainer: Annabel Neasham   Jockey: TBA   Weight: 57kg   Barrier: 17

Record: 15-3-5-2   Prizemoney: $223,125.00

2-14 1.50.8L , Warwick Farm, 2024-07-10 1600M, Heavy , Race 6, 3yo+ (Bm64), $60,000.00 ($10,350.00), Jockey: Zac Wadick, Bar: 4 , 58.5kg, 1:40.60 , , Settled-3 800-5 400-4
2-8 31.5L , Hawkesbury, 2024-06-25 1600M, Soft , Race 4, (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 7 , 59.5kg, 1:38.23 , , Settled-4 800-4 400-4
2-9 21.3L , Canterbury Park, 2024-06-10 1550M, Soft , Race 4, 3&4yo (Bm64), $65,000.00 ($12,200.00), Jockey: Zac Wadick, Bar: 1 , 58kg, 1:36.65 , , Settled-2 800-3 400-4
1-9 Hf NkL , Rosehill Gardens, 2024-07-20 1500M, Soft , Race 4, 3yo (Bm72), $160,000.00 ($82,500.00), Jockey: Zac Wadick, Bar: 3 , 54kg, 1:31.70 , , Settled-4 800-4 400-3
1-8 1.5L , Hawkesbury, 2024-05-30 1500M, Good , Race 5, Hcp (C1), $42,000.00 ($20,550.00), Jockey: K Mc Evoy, Bar: 1 , 59kg, 1:30.04 , , Settled-3 800-3 400-2

14 NORTHUMBRIA

Trainer: Richard Litt   Jockey: Mitchell Bell   Weight: 57kg   Barrier: 11

Record: 18-2-2-3   Prizemoney: $73,440.00

1-7 1/2L , Warwick Farm, 2024-07-15 795M, Soft , Race 3, Barrier Trl, (), Jockey: Tom Sherry, Bar: 4 , 0kg, 0:48.55 , Barrier Trial , , Settled- 800- 400-
2-5 1.55.5L , Goulburn, 2024-09-13 1000M, Good , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 5 , 59.5kg, 0:57.07 , , Settled-2 800-2 400-2
8-10 13.4L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Tom Sherry, Bar: 9 , 58kg, 0:57.33 , , Settled-3 800-3 400-4
11-12 1/27.7L , Hawkesbury, 2024-10-10 1100M, Good , Race 8, 3yo+ E&G (Bm64), $42,000.00 (), Jockey: C Schofield, Bar: 4 , 57.5kg, 1:02.93 , , Settled-6 800-6 400-7
4-6 24.3L , Kembla Grange, 2024-08-17 1000M, Soft , Race 4, (Bm64), $42,000.00 ($2,300.00), Jockey: Jaden Lloyd, Bar: 3 , 58kg, 0:57.74 , , Settled-5 800-5 400-5

15 REDNECK RUM

Trainer: Bjorn Baker   Jockey: Ashley Morgan   Weight: 56.5kg   Barrier: 15

Record: 15-1-1-3   Prizemoney: $50,150.00

9-12 16.7L , Hawkesbury, 2024-03-09 1300M, Good , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: R Downey, Bar: 10 , 58kg, 1:16.62 , , Settled-10 800-10 400-11
4-12 2.53.7L , Dubbo, 2024-08-21 1200M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 3 , 61kg, 1:12.40 , , Settled-5 800-5 400-5
9-10 1.512.2L , Bathurst, 2024-07-30 1400M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Chelsea Stanley, Bar: 6 , 60.5kg, 1:26.73 , , Settled-7 800-6 400-6
7-10 Nk3.6L , Wellington, 2024-09-02 1100M, Soft , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 5 , 59kg, 1:05.62 , , Settled-8 800-8 400-8
5-6 1/24.2L , Cowra, 2024-07-13 950M, Heavy , Race 1, Hcp (C1), $16,000.00 ($525.00), Jockey: Chelsea Stanley, Bar: 5 , 62.5kg, 0:54.59 , , Settled-6 800-6 400-6

16 LION CLASS

Trainer: Glen Milligan   Jockey: J Penza   Weight: 55.5kg   Barrier: 4

Record: 28-4-2-1   Prizemoney: $108,350.00

5-11 Lg hd3.4L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Teighan Worsnop, Bar: 9 , 57kg, 1:04.06 , , Settled-7 800-7 400-6
7-11 3/44.5L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 8 , 63.5kg, 1:15.92 , , Settled-9 800-9 400-7
5-9 1.52.4L , Muswellbrook, 2024-05-13 1280M, Heavy , Race 8, (Bm74), $27,000.00 ($825.00), Jockey: G Buckley, Bar: 3 , 55kg, 1:17.84 , , Settled-2 800-2 400-2
5-14 Hf Nk2.2L , Taree, 2024-10-18 1250M, Soft , Race 8, Open Hcp, $30,000.00 ($975.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 1:13.86 , , Settled- 800- 400-
7-10 Hf Nk5.9L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: J Penza, Bar: 7 , 55kg, 1:10.51 , , Settled-5 800-5 400-5

17 ILZOOMYA

Trainer: Luke Pepper   Jockey: A B Collett   Weight: 55kg   Barrier: 14

Record: 33-6-2-7   Prizemoney: $123,935.00

1-10 NkL , Griffith, 2024-09-14 1000M, Firm , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Ella Mc Guirk, Bar: 2 , 62.5kg, 0:57.45 , , Settled-3 800-3 400-3
11-12 1/28.8L , Wagga, 2024-08-11 1200M, Soft , Race 6, (Bm58), $30,000.00 (), Jockey: M A Cahill, Bar: 11 , 64kg, 1:10.58 , , Settled-1 800-1 400-2
8-12 Lg Nk2.8L , Narrandera, 2024-08-17 1000M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ella Mc Guirk, Bar: 12 , 63kg, 0:59.99 , , Settled-7 800-7 400-5
7-8 Lg hd6.2L , Albury, 2024-07-29 1000M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 6 , 61kg, 1:02.05 , , Settled-2 800-2 400-3
1-5 1.8L , Lockhart, 2024-10-04 930M, Firm , Race 4, 3yo+ Hcp, $7,000.00 ($3,950.00), Jockey: Izzy Neale, Bar: 4 , 73.5kg, 0:52.72 , , Settled- 800- 400-

18 GRAND HORIZON

Trainer: A P Ball   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 14-1-3-5   Prizemoney: $57,650.00

3-9 11.8L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Mollie Fitzgerald, Bar: 1 , 54.5kg, 0:59.59 , , Settled-4 800-4 400-6
11-14 1.35.9L , Grafton, 2024-03-07 1175M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 1:08.32 , , Settled-10 800-10 400-11
2-9 1.80.2L , Newcastle, 2024-02-06 1200M, Good , Race 4, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 3 , 60kg, 1:11.44 , , Settled-6 800-6 400-6
7-10 13.2L , Gosford, 2024-03-16 1200M, Good , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 8 , 55kg, 1:10.97 , , Settled- 800- 400-
3-10 3/41.3L , Taree, 2024-03-26 1400M, Heavy , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: G Buckley, Bar: 6 , 56.5kg, 1:25.58 , , Settled-5 800-5 400-3