MYSWEETMOSES Acceptance

Race 8 at Newcastle

Date: Sat 17th Feb, 2024

Master Builders Association Conditional (Bm68), 1200m

Benchmark 68, Apprentices Can Claim, Handicap, $42,000.00

No Horse Barrier
1 Mobstar 1
2 Prime Impact 6
3 Territory Express 2
4 Ljungberg 13
5 Our Boy Ollie 12
6 Bantarki 16
7 Gold Card 9
8 Nosey Parker 10
9 Oakfield Mahogany 7
10 Field Wiri 8
11 Never Sorry 3
12 Tayla's One 18
13 Mickey's Medal(e) 17
14 Northumbria(e) 11
15 Redneck Rum(e) 15
16 Lion Class(e) 4
17 Ilzoomya(e) 14
18 Grand Horizon(e) 5

1 MOBSTAR

Trainer: K A Lees   Jockey: TBA   Weight: 61kg   Barrier: 1

Record: 18-3-2-2   Prizemoney: $149,035.00

6-12 DH0.9L , Newcastle, 2024-01-27 1200M, Good , Race 8, (Bm68), $42,000.00 ($1,150.00), Jockey: A Gibbons, Bar: 4 , 61kg, 1:11.31 , , Settled-8 800-8 400-10
2-8 Sh1/2Hd0.5L , Beaumont, 2024-01-05 1000M, Heavy , Race 2, 3yo+ (Barrier Trial), (), Jockey: A Gibbons, Bar: 2 , 0kg, 1:01.15 , Barrier Trial ,
3-7 2.32.5L , Wyong, 2023-12-15 845M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: J Muddle, Bar: 3 , 0kg, 0:49.96 , Barrier Trial ,
13-15 17.9L , Eagle Farm, 2023-09-30 1400M, Good , Race 5, (Rs0mw), $75,000.00 (), Jockey: A Mallyon, Bar: 15 , 56.5kg, 1:22.67 , , Settled-12 800-12 400-14
10-11 1.56.0L , Doomben, 2023-09-09 1350M, Good , Race 5, (Rs0mw), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 54kg, 1:18.32 , , Settled-11 800-11 400-11

2 PRIME IMPACT

Trainer: K A Lees   Jockey: C Reith   Weight: 61kg   Barrier: 6

Record: 15-3-1-3   Prizemoney: $84,675.00

5-14 Sh Nk7L , Ipswich, 2024-05-22 2180M, Good , Race 9, (Bm72), $35,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 6 , 57.5kg, 2:15.27 , , Settled-4 800-2 400-1
3-10 1.82.3L , Ipswich, 2024-05-06 2150M, Good , Race 4, (Bm72), $50,000.00 ($4,500.00), Jockey: A Mallyon, Bar: 4 , 57.5kg, 2:12.08 , , Settled-2 800-2 400-1
3-11 22.1L , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 4 , 60kg, 1:52.00 , , Settled-1 800-1 400-1
4-8 1.83.2L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Matthew Palmer, Bar: 6 , 61.5kg, 1:33.07 , , Settled-2 800-2 400-2
6-10 Lg Nk6.8L , Newcastle, 2024-03-02 1400M, Good , Race 8, Qualifier (C5), $150,000.00 ($4,000.00), Jockey: C Reith, Bar: 8 , 56kg, 1:23.32 , , Settled-3 800-1 400-1

3 TERRITORY EXPRESS

Trainer: P Niceforo   Jockey: TBA   Weight: 60.5kg   Barrier: 2

Record: 16-4-2-3   Prizemoney: $898,775.00

4-13 3/43.7L , Doomben, 2024-05-18 1600M, Soft , Race 5, Members' Hcp, $160,000.00 ($8,000.00), Jockey: R Dolan, Bar: 2 , 57kg, 1:37.84 , , Settled-10 800-7 400-8
1-15 1L , Royal Randwick, 2024-04-13 1400M, Soft , Race 3, Midway Championships Final, $1,114,500.00 ($654,500.00), Jockey: Zac Lloyd, Bar: 7 , 56kg, 1:21.23 , , Settled-14 800-13 400-13
2-13 1/20.1L , Rosehill Gardens, 2024-03-16 1500M, Soft , Race 9, Ajax Stakes, $302,000.00 ($56,000.00), Jockey: Zac Lloyd, Bar: 6 , 53kg, 1:28.39 , , Settled-13 800-11 400-9
1-10 3/4L , Kembla Grange, 2024-02-29 1400M, Good , Race 7, Mway Plate (C5), $150,000.00 ($76,250.00), Jockey: Zac Lloyd, Bar: 5 , 56kg, 1:22.12 , , Settled-8 800-8 400-8
1-10 4.3L , Royal Randwick, 2024-02-22 1050M, Soft , Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 11 , 0kg, 1:03.45 , Barrier Trial ,

4 LJUNGBERG

Trainer: A P Ball   Jockey: Mollie Fitzgerald   Weight: 60kg   Barrier: 13

Record: 40-5-8-2   Prizemoney: $378,270.00

4-14 23.3L , Grafton, 2024-07-07 1195M, Heavy , Race 8, John Carlton Cup, $30,000.00 ($1,475.00), Jockey: M Cahill, Bar: 11 , 56kg, 1:10.63 , , Settled-10 800-10 400-7
1-12 3/4L , Kempsey, 2024-06-20 1000M, Heavy , Race 7, Open Hcp, $30,000.00 ($15,000.00), Jockey: Leanne Boyd, Bar: 9 , 55kg, 0:59.48 , , Settled-7 800-7 400-6
4-7 2.53.9L , Taree, 2024-06-09 1262M, Heavy , Race 4, (Bm82), $27,000.00 ($1,300.00), Jockey: Madeline Owen, Bar: 1 , 59.5kg, 1:16.74 , , Settled-3 800-3 400-3
4-10 Nk4.8L , Newcastle, 2024-04-13 1200M, Good , Race 7, (Bm68), $42,000.00 ($2,300.00), Jockey: Mollie Fitzgerald, Bar: 6 , 56kg, 1:10.10 , , Settled-2 800-2 400-2
2-7 1/21.5L , Newcastle, 2024-04-06 1400M, Soft , Race 7, (Bm68), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 5 , 56kg, 1:24.74 , , Settled-5 800-5 400-4

5 OUR BOY OLLIE

Trainer: Michelle Fleming   Jockey: Jenny Duggan   Weight: 59.5kg   Barrier: 12

Record: 23-5-1-3   Prizemoney: $122,675.00

7-12 3/43.2L , Tamworth, 2024-04-26 1400M, Soft , Race 7, Tamworth Cup, $201,750.00 ($3,500.00), Jockey: C J Hillier, Bar: 11 , 54kg, 1:21.89 , , Settled-1 800-1 400-1
1-10 3/4L , Tamworth, 2024-04-08 1400M, Soft , Race 6, (Bm82), $27,000.00 ($13,950.00), Jockey: C J Hillier, Bar: 4 , 54kg, 1:22.89 , , Settled-1 800-1 400-1
5-16 Hd1.5L , Scone, 2024-03-22 1400M, Soft , Race 8, Plate (C5), $150,000.00 ($5,000.00), Jockey: K Jennings, Bar: 7 , 57.5kg, 1:22.69 , , Settled-4 800-4 400-4
8-14 Nk4.5L , Tamworth, 2024-03-10 1400M, Good , Race 7, (C5), $150,000.00 ($3,500.00), Jockey: Jenny Duggan, Bar: 9 , 57.5kg, 1:21.20 , , Settled-7 800-4 400-3
5-13 11.7L , Scone, 2024-02-27 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($825.00), Jockey: Jenny Duggan, Bar: 7 , 58.5kg, 1:09.84 , , Settled-5 800-5 400-5

6 BANTARKI

Trainer: A P Ball   Jockey: A Bullock   Weight: 59kg   Barrier: 16

Record: 18-4-3-2   Prizemoney: $115,025.00

4-13 1/21.3L , Newcastle, 2024-03-08 1200M, Good , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: J Ford, Bar: 9 , 60kg, 1:10.09 , , Settled-3 800-3 400-4
3-14 Sh1/2Hd5.1L , Tuncurry, 2024-02-24 1400M, Heavy , Race 8, Hcp (C5), $150,000.00 ($13,050.00), Jockey: A Bullock, Bar: 10 , 58kg, 1:26.50 , , Settled-4 800-3 400-2
8-12 Lg hd4.8L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 11 , 59kg, 1:10.67 , , Settled-6 800-6 400-7
5-8 1.33.1L , Randwick-Kensington, 2024-01-31 1250M, Soft , Race 7, 3,4yo (Bm64), $60,000.00 ($2,350.00), Jockey: Mollie Fitzgerald, Bar: 6 , 58.5kg, 1:14.20 , , Settled-2 800-2 400-3
1-12 3/4L , Taree, 2023-11-19 1250M, Good , Race 8, (Bm66), $50,000.00 ($22,000.00), Jockey: Courtney Bellamy, Bar: 12 , 59.5kg, 1:13.88 , , Settled-1 800-1 400-1

7 GOLD CARD

Trainer: Joseph Burges   Jockey: Zac Wadick   Weight: 59kg   Barrier: 9

Record: 28-5-3-4   Prizemoney: $138,580.00

5-10 2.33.5L , Warwick Farm, 2024-03-06 1200M, Good , Race 6, 5yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 3 , 57kg, 1:09.67 , , Settled-8 800-8 400-9
3-12 Lg hd2.7L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 ($3,900.00), Jockey: Zac Wadick, Bar: 4 , 56kg, 1:10.67 , , Settled-3 800-3 400-4
5-8 1.52.54L , Canterbury Park, 2024-01-19 1250M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($2,350.00), Jockey: Jett Stanley, Bar: 1 , 55kg, 1:13.59 , , Settled-3 800-3 400-3
1-9 1.5L , Gosford, 2023-12-31 1200M, Good , Race 6, Cg&E (Bm64), $42,000.00 ($20,550.00), Jockey: Anna Roper, Bar: 7 , 57kg, 1:10.90 , , Settled-8 800-8 400-8
2-10 11.5L , Beaumont, 2023-12-16 1150M, Good , Race 6, 5yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Anna Roper, Bar: 9 , 54kg, 1:07.92 , , Settled-7 800-7 400-9

8 NOSEY PARKER

Trainer: P M Perry   Jockey: A Adkins   Weight: 59kg   Barrier: 10

Record: 19-4-3-2   Prizemoney: $159,725.00

7-10 Hf Hd3.6L , Royal Randwick, 2024-07-06 1200M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 5 , 56kg, 1:11.90 , , Settled-9 800-9 400-8
5-8 14.7L , Wyong, 2024-06-19 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Zac Wadick, Bar: 5 , 0kg, 1:00.26 , Barrier Trial ,
4-7 2.34L , Gosford, 2024-05-27 800M, Soft , Race 8, Barrier Trl, (), Jockey: Zac Wadick, Bar: 6 , 0kg, 0:47.82 , Barrier Trial ,
2-4 1.80.1L , Gosford, 2024-03-19 1200M, Soft , Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 5 , 0kg, 1:16.76 , Barrier Trial ,
2-10 Lg Nk4L , Newcastle, 2024-03-02 1400M, Good , Race 8, Qualifier (C5), $150,000.00 ($27,250.00), Jockey: A Adkins, Bar: 1 , 57.5kg, 1:23.32 , , Settled-6 800-5 400-6

9 OAKFIELD MAHOGANY

Trainer: D Lane   Jockey: G Buckley   Weight: 59kg   Barrier: 7

Record: 19-4-2-4   Prizemoney: $131,000.00

3-10 Hd3.2L , Gosford, 2024-02-01 1200M, Good , Race 7, E&G (Bm64), $42,000.00 ($3,900.00), Jockey: Anna Roper, Bar: 4 , 59kg, 1:11.21 , , Settled-4 800-4 400-5
4-8 1.52.09L , Canterbury Park, 2024-01-19 1250M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($3,600.00), Jockey: A Adkins, Bar: 4 , 57kg, 1:13.59 ,
1-10 1L , Wyong, 2024-01-06 1200M, Good , Race 4, (Bm68), $45,000.00 ($21,000.00), Jockey: A Adkins, Bar: 4 , 57kg, 1:09.57 , , Settled-3 800-3 400-3
5-6 18.55L , Gosford, 2023-12-21 1100M, Soft , Race 6, (Bm64), $42,000.00 ($1,400.00), Jockey: Rachel King, Bar: 5 , 59.5kg, 1:04.35 , , Settled-5 800-5 400-5
3-9 3.54.3L , Newcastle, 2023-11-30 950M, Good , Race 5, (Barrier Trial), (), Jockey: G Buckley, Bar: 3 , 0kg, 0:54.37 , Barrier Trial ,

10 FIELD WIRI

Trainer: Richard & Will Freedman   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 30-3-6-5   Prizemoney: $187,670.00

1-10 Sh HdL , Rosehill Gardens, 2024-06-11 1030M, Heavy , Race 1, Barrier Trl, (), Jockey: Teaque Gould, Bar: 3 , 0kg, 1:02.99 , Barrier Trial ,
2-8 1.31.5L , Rosehill Gardens, 2024-05-17 1030M, Heavy , Race 1, Barrier Trl, (), Jockey: Teaque Gould, Bar: 2 , 0kg, 1:02.55 , Barrier Trial ,
9-14 3/44.4L , Rosehill Gardens, 2024-03-30 1300M, Good , Race 1, 5+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: T Marquand, Bar: 11 , 55kg, 1:16.67 , , Settled-9 800-9 400-11
5-11 Lg hd1L , Rosehill Gardens, 2024-03-16 1200M, Soft , Race 1, 5yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: T Marquand, Bar: 9 , 55kg, 1:11.98 , , Settled-9 800-9 400-10
4-13 Nk1.6L , Royal Randwick, 2024-03-02 1100M, Good , Race 1, 3+ Mway (Bm72), $120,000.00 ($6,250.00), Jockey: T Marquand, Bar: 12 , 55kg, 1:03.45 , , Settled-12 800-12 400-12

11 NEVER SORRY

Trainer: K A Lees   Jockey: TBA   Weight: 57.5kg   Barrier: 3

Record: 22-4-5-4   Prizemoney: $118,775.00

6-10 14.3L , Newcastle, 2024-05-25 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 8 , 59.5kg, 1:15.96 , , Settled-5 800-5 400-5
9-11 3/46.5L , Newcastle, 2024-05-04 1200M, Soft , Race 7, (Bm68), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 7 , 55.5kg, 1:11.77 , , Settled-2 800-2 400-2
7-9 Nk11.2L , Warwick Farm, 2024-04-01 1400M, Good , Race 7, 3yo+ F&M (Bm72), $65,000.00 ($1,625.00), Jockey: Benjamin Osmond, Bar: 6 , 56.5kg, 1:22.28 , , Settled-2 800-2 400-2
2-9 1/21.3L , Hawkesbury, 2024-03-19 1300M, Good , Race 7, 3yo+ (Bm68), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 3 , 56kg, 1:16.69 , , Settled-4 800-4 400-4
1-9 1L , Muswellbrook, 2024-02-19 1280M, Heavy , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: Benjamin Osmond, Bar: 1 , 60kg, 1:17.67 , , Settled-3 800-3 400-3

12 TAYLA'S ONE

Trainer: Glen Milligan   Jockey: D Mc Lellan   Weight: 57.5kg   Barrier: 18

Record: 13-4-2-0   Prizemoney: $73,500.00

11-14 Sh1/2Hd19.6L , Tuncurry, 2024-02-24 1400M, Heavy , Race 8, Hcp (C5), $150,000.00 (), Jockey: D Mc Lellan, Bar: 5 , 55.5kg, 1:26.50 , , Settled-7 800-6 400-7
12-12 Lg hd9L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 (), Jockey: D Mc Lellan, Bar: 12 , 57.5kg, 1:10.67 , , Settled-12 800-12 400-12
1-12 1/2L , Taree, 2024-01-09 1007M, Soft , Race 6, (Bm52), $27,000.00 ($13,950.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 59kg, 0:57.95 , , Settled-9 800-9 400-6
2-6 3/41.8L , Taree, 2023-12-24 1000M, Heavy , Race 2, (Barrier Trial), (), Jockey: Zac Wadick, Bar: 4 , 0kg, 1:00.49 , Barrier Trial ,
8-14 Hf Nk3.7L , Rosehill Gardens, 2023-08-12 1300M, Good , Race 4, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: B Prebble, Bar: 7 , 54.5kg, 1:16.64 , , Settled-6 800-6 400-5

13 MICKEY'S MEDAL

Trainer: Annabel Neasham   Jockey: TBA   Weight: 57kg   Barrier: 17

Record: 14-3-5-2   Prizemoney: $217,925.00

2-14 1.50.8L , Warwick Farm, 2024-07-10 1600M, Heavy , Race 6, 3yo+ (Bm64), $60,000.00 ($10,350.00), Jockey: Zac Wadick, Bar: 4 , 58.5kg, 1:40.60 , , Settled-3 800-5 400-4
2-8 31.5L , Hawkesbury, 2024-06-25 1600M, Soft , Race 4, (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 7 , 59.5kg, 1:38.23 , , Settled-4 800-4 400-4
2-9 21.3L , Canterbury Park, 2024-06-10 1550M, Soft , Race 4, 3&4yo (Bm64), $65,000.00 ($12,200.00), Jockey: Zac Wadick, Bar: 1 , 58kg, 1:36.65 , , Settled-2 800-3 400-4
1-8 1.5L , Hawkesbury, 2024-05-30 1500M, Good , Race 5, Hcp (C1), $42,000.00 ($20,550.00), Jockey: K Mc Evoy, Bar: 1 , 59kg, 1:30.04 , , Settled-3 800-3 400-2
7-13 1.53L , Scone, 2024-05-17 1600M, Soft , Race 3, Hcp (C1), $40,500.00 ($1,000.00), Jockey: Mitch Stapleford, Bar: 3 , 58kg, 1:37.49 , , Settled-5 800-4 400-5

14 NORTHUMBRIA

Trainer: Richard Litt   Jockey: Mitchell Bell   Weight: 57kg   Barrier: 11

Record: 13-2-1-2   Prizemoney: $64,790.00

4-10 Hf Nk0.9L , Kembla Grange, 2024-01-20 1200M, Good , Race 4, (Bm64), $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 6 , 59kg, 1:11.02 , , Settled-2 800-2 400-4
9-10 Sh Nk6.07L , Canterbury Park, 2024-01-01 1100M, Soft , Race 8, 3&4yo (Bm64), $65,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 6 , 59.5kg, 1:04.72 , , Settled-8 800-8 400-8
3-9 1.31.4L , Wyong, 2023-12-13 1100M, Good , Race 7, Midway (Bm64), $50,000.00 ($4,950.00), Jockey: Tyler Schiller, Bar: 1 , 59.5kg, 1:03.00 , , Settled-4 800-4 400-4
1-6 NkL , Warwick Farm, 2023-11-22 1000M, Good , Race 1, 3&4yo (Bm68), $60,000.00 ($28,400.00), Jockey: Tyler Schiller, Bar: 4 , 54.5kg, 0:56.84 , , Settled-4 800-4 400-4
1-12 3.5L , Goulburn, 2023-11-11 1000M, Soft , Race 6, Mdn, $16,000.00 ($8,150.00), Jockey: B Lerena, Bar: 4 , 59kg, 0:58.36 , , Settled-1 800-1 400-1

15 REDNECK RUM

Trainer: Bjorn Baker   Jockey: Ashley Morgan   Weight: 56.5kg   Barrier: 15

Record: 11-1-1-2   Prizemoney: $46,425.00

5-6 1/24.2L , Cowra, 2024-07-13 950M, Heavy , Race 1, Hcp (C1), $16,000.00 ($525.00), Jockey: Chelsea Stanley, Bar: 5 , 62.5kg, 0:54.59 , , Settled-6 800-6 400-6
9-12 16.7L , Hawkesbury, 2024-03-09 1300M, Good , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: R Downey, Bar: 10 , 58kg, 1:16.62 , , Settled-10 800-10 400-11
11-12 Lg hd7L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 (), Jockey: Ashley Morgan, Bar: 10 , 56.5kg, 1:10.67 , , Settled-11 800-11 400-11
4-8 1/21.6L , Hawkesbury, 2024-02-01 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Parr, Bar: 5 , 0kg, 0:59.11 , Barrier Trial ,
4-8 Hf Nk0.6L , Rosehill Gardens, 2024-01-11 900M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: R Downey, Bar: 4 , 0kg, 0:55.60 , Barrier Trial ,

16 LION CLASS

Trainer: Glen Milligan   Jockey: J Penza   Weight: 55.5kg   Barrier: 4

Record: 24-4-2-1   Prizemoney: $104,200.00

7-11 3/44.5L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 8 , 63.5kg, 1:15.92 , , Settled-9 800-9 400-7
4-12 Sh Nk0.6L , Newcastle, 2024-04-13 1200M, Good , Race 8, (Bm68), $42,000.00 ($2,300.00), Jockey: G Buckley, Bar: 12 , 55kg, 1:10.86 ,
2-11 Sh Hd0.2L , Grafton, 2024-03-25 1195M, Soft , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: P Graham, Bar: 11 , 58.5kg, 1:09.69 , , Settled-7 800-7 400-5
4-13 11.9L , Grafton, 2024-03-07 1175M, Good , Race 8, (Bm74), $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 6 , 55kg, 1:07.69 , , Settled-10 800-10 400-11
9-14 Sh1/2Hd13L , Tuncurry, 2024-02-24 1400M, Heavy , Race 8, Hcp (C5), $150,000.00 ($3,500.00), Jockey: J Grisedale, Bar: 14 , 57.5kg, 1:26.50 , , Settled-11 800-10 400-8

17 ILZOOMYA

Trainer: Luke Pepper   Jockey: A B Collett   Weight: 55kg   Barrier: 14

Record: 27-4-2-6   Prizemoney: $110,060.00

5-12 1.55.6L , Wellington, 2024-05-07 1100M, Soft , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Julia Presits, Bar: 10 , 60kg, 1:05.64 , , Settled-3 800-3 400-3
2-12 Lg hd0.2L , Beaumont, 2024-03-25 1150M, Soft , Race 7, (Bm66), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 10 , 58.5kg, 1:08.47 , , Settled-2 800-2 400-2
3-14 Lg hd5.7L , Tamworth, 2024-03-10 1200M, Good , Race 8, (Bm66), $30,000.00 ($2,800.00), Jockey: Anna Roper, Bar: 11 , 60.5kg, 1:08.83 ,
7-12 Lg hd4.7L , Newcastle, 2024-02-17 1200M, Soft , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 9 , 55kg, 1:10.67 , , Settled-1 800-1 400-1
1-13 1/2L , Parkes, 2024-01-27 1200M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: William Stanley, Bar: 5 , 61kg, 1:09.42 , , Settled-1 800-1 400-1

18 GRAND HORIZON

Trainer: A P Ball   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 14-1-3-5   Prizemoney: $57,650.00

3-10 3/41.3L , Taree, 2024-03-26 1400M, Heavy , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: G Buckley, Bar: 6 , 56.5kg, 1:25.58 , , Settled-5 800-5 400-3
7-10 13.2L , Gosford, 2024-03-16 1200M, Good , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 8 , 55kg, 1:10.97 ,
11-14 1.35.9L , Grafton, 2024-03-07 1175M, Good , Race 7, Hcp (C1), $27,000.00 (), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 1:08.32 , , Settled-10 800-10 400-11
3-9 11.8L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Mollie Fitzgerald, Bar: 1 , 54.5kg, 0:59.59 , , Settled-4 800-4 400-6
2-9 1.80.2L , Newcastle, 2024-02-06 1200M, Good , Race 4, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 3 , 60kg, 1:11.44 , , Settled-6 800-6 400-6