SOOBOOCO Acceptance

Race 8 at Muswellbrook

Date: Fri 5th Apr, 2024

Snowden Racing Showcase Class 2 Handicap, 1000m

Class 2, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Procrastinator 7
2 Drums Of War 6
3 Azayaka 10
4 La Boqueria 3
5 Tracy's Spirit 2
6 Giving Delight 9
7 Jet Empress 8
8 Shine Your Light 15
9 Emphatic Bel 1
10 Snowdrop 14
11 Sacred Delago 13
12 Sparkingly 12
13 Street Smarts 4
14 Who Ever Thought 5
15 Hot Wok(e) 11

1 PROCRASTINATOR

Trainer: G McFarlane   Jockey: A Bullock   Weight: 62kg   Barrier: 7

Record: 22-3-3-1   Prizemoney: $122,600.00

1-9 HdL , Newcastle, 2024-10-05 900M, Good , Race 5, 3yo+ Midway (Bm64), $45,000.00 ($21,000.00), Jockey: Mollie Fitzgerald, Bar: 1 , 52kg, 0:51.92 , , Settled-2 400-2
6-11 13.9L , Newcastle, 2024-09-21 900M, Good , Race 6, (Bm64), $45,000.00 ($1,400.00), Jockey: K S Latham, Bar: 4 , 55.5kg, 0:51.54 , , Settled-2 800-2 400-2
12-12 Hf Nk13.3L , Taree, 2024-08-26 1005M, Soft , Race 6, (Bm66), $27,000.00 (), Jockey: Ms J Taylor, Bar: 9 , 61kg, 0:59.29 , , Settled-3 800-3 400-7
9-10 Hd5.4L , Newcastle, 2024-08-03 900M, Soft , Race 4, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 4 , 57kg, 0:51.78 , , Settled-3 400-3
5-8 1.33.5L , Newcastle, 2024-06-15 900M, Heavy , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: Mitchell Bell, Bar: 3 , 57.5kg, 0:53.89 , , Settled-3 400-3

2 DRUMS OF WAR

Trainer: J C Deamer   Jockey: Ashley Morgan   Weight: 61kg   Barrier: 6

Record: 6-2-1-1   Prizemoney: $59,200.00

3-11 Sh Hd0.9L , Hawkesbury, 2024-05-30 1000M, Good , Race 8, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Zac Wadick, Bar: 7 , 58kg, 0:57.22 , , Settled-2 800-2 400-2
11-11 1/24.7L , Canterbury Park, 2024-05-01 1200M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 (), Jockey: A Hyeronimus, Bar: 7 , 61kg, 1:11.69 ,
9-11 Hd6.3L , Sunshine Coast, 2024-04-12 1000M, Heavy , Race 5, 3yo Open Hcp, $100,000.00 ($1,000.00), Jockey: V Duric, Bar: 8 , 58.5kg, 0:59.11 ,
1-5 Sh NkL , Gosford, 2024-03-19 800M, Soft , Race 11, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2 , 0kg, 0:49.94 , Barrier Trial ,
3-7 Sh Nk0.4L , Beaumont, 2024-02-28 800M, Soft , Race 12, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2 , 0kg, 0:47.10 , Barrier Trial ,

3 AZAYAKA

Trainer: G Ryan & S Alexiou   Jockey: B Lerena   Weight: 58.5kg   Barrier: 10

Record: 8-3-1-2   Prizemoney: $60,900.00

5-7 1.55.8L , Wyong, 2024-02-22 1100M, Soft , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: Zac Wadick, Bar: 7 , 55.5kg, 1:03.40 , , Settled-5 800-5 400-5
1-9 3/4L , Goulburn, 2024-01-30 1000M, Good , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: B Lerena, Bar: 1 , 59.5kg, 0:57.69 , , Settled-4 800-4 400-3
5-9 Hd2.07L , Gosford, 2023-12-31 1200M, Good , Race 7, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: A Adkins, Bar: 7 , 59kg, 1:10.96 , , Settled-3 800-3 400-3
1-13 1L , Muswellbrook, 2023-11-07 1000M, Good , Race 5, 4yo+ Mdn, $27,000.00 ($13,950.00), Jockey: B Lerena, Bar: 4 , 57kg, 0:56.84 , , Settled-6 800-6 400-3
3-8 1.34.3L , Rosehill Gardens, 2023-10-27 900M, Soft , Race 8, 3yo+ (Barrier Trial), (), Jockey: A Adkins, Bar: 3 , 0kg, 0:53.66 , Barrier Trial ,

4 LA BOQUERIA

Trainer: K A Lees   Jockey: Dylan Gibbons   Weight: 58kg   Barrier: 3

Record: 13-3-1-1   Prizemoney: $76,100.00

5-8 1/23L , Hawkesbury, 2024-08-01 1100M, Good , Race 8, (Bm68), $45,000.00 ($1,600.00), Jockey: Tim Clark, Bar: 5 , 57kg, 1:03.37 , , Settled-2 800-2 400-2
9-13 Lg Nk3.6L , Newcastle, 2024-07-13 900M, Soft , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 9 , 59.5kg, 0:52.65 , , Settled-7 400-7
7-10 14.3L , Hawkesbury, 2024-06-18 1100M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Benjamin Osmond, Bar: 4 , 57kg, 1:03.59 , , Settled-2 800-2 400-1
2-9 20.8L , Taree, 2024-05-27 1250M, Heavy , Race 7, (Bm74), $27,000.00 ($5,050.00), Jockey: D Mc Lellan, Bar: 4 , 57.5kg, 1:16.31 , , Settled-1 800-1 400-1
1-11 Lg NkL , Ipswich, 2024-05-11 1100M, Soft , Race 7, F&M (Bm62), $28,000.00 ($15,600.00), Jockey: Cody Collis, Bar: 3 , 58kg, 1:05.58 , , Settled-4 800-4 400-4

5 TRACY'S SPIRIT

Trainer: K A Lees   Jockey: A Gibbons   Weight: 57.5kg   Barrier: 2

Record: 5-1-0-0   Prizemoney: $51,650.00

7-8 1.86.1L , Hawkesbury, 2024-03-11 800M, Good , Race 10, Barrier Trl, (), Jockey: S Clipperton, Bar: 9 , 0kg, 0:47.04 , Barrier Trial ,
7-7 13.6L , Beaumont, 2024-02-28 800M, Soft , Race 11, Barrier Trl, (), Jockey: A E Bullock, Bar: 7 , 0kg, 0:46.62 , Barrier Trial ,
8-8 Sh Hd4.1L , Wyong, 2023-09-18 1000M, Good , Race 4, (Barrier Trial), (), Jockey: D Mc Lellan, Bar: 8 , 0kg, 1:00.06 , Barrier Trial ,
11-11 Lg hd13.7L , Wyong, 2023-09-01 1100M, Good , Race 3, Hcp (C1), $50,000.00 (), Jockey: Dylan Gibbons, Bar: 3 , 57kg, 1:03.52 , , Settled-7 800-7 400-8
2-6 Hd0.2L , Newcastle, 2023-08-09 900M, Soft , Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:55.23 , Barrier Trial ,

6 GIVING DELIGHT

Trainer: R P Northam   Jockey: C J Hillier   Weight: 57kg   Barrier: 9

Record: 12-3-0-0   Prizemoney: $64,275.00

5-14 Hd1.3L , Rosehill Gardens, 2024-08-03 1200M, Good , Race 4, 3yo+ Highway Hcp (C3), $120,000.00 ($4,750.00), Jockey: Reece Jones, Bar: 14 , 54.5kg, 1:10.69 , , Settled-13 800-13 400-11
1-11 1.8L , Dubbo, 2024-07-15 1120M, Heavy , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 4 , 60.5kg, 1:06.03 , , Settled-7 800-7 400-7
4-11 22.9L , Dubbo, 2024-06-07 1300M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($1,475.00), Jockey: C J Hillier, Bar: 4 , 60.5kg, 1:19.01 , , Settled-8 800-8 400-8
9-14 1.32.6L , Tamworth, 2024-05-21 1200M, Good , Race 5, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 6 , 59.5kg, 1:10.63 , , Settled-12 800-12 400-11
4-10 Hf Nk2.7L , Narromine, 2024-04-28 1100M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: C J Hillier, Bar: 4 , 60kg, 1:04.53 , , Settled-8 800-8 400-9

7 JET EMPRESS

Trainer: M R Mulholland   Jockey: Ms K Bell-Pitomac   Weight: 56.5kg   Barrier: 8

Record: 9-3-1-2   Prizemoney: $57,225.00

2-8 1.31.3L , Tamworth, 2024-09-30 1000M, Good , Race 7, Hcp (C3), $30,000.00 ($5,300.00), Jockey: Shayleigh Ingelse, Bar: 7 , 57.5kg, 0:56.75 , , Settled-4 800-4 400-3
1-12 1/2L , Tamworth, 2024-09-16 1000M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Shayleigh Ingelse, Bar: 7 , 60kg, 0:57.00 , , Settled-6 800-6 400-6
4-10 1.53L , Moree, 2024-09-01 950M, Good , Race 4, Hcp (C3), $30,000.00 ($1,475.00), Jockey: William Stanley, Bar: 6 , 55.5kg, 0:52.48 , , Settled-4 800-4 400-3
8-12 1.33.9L , Wellington, 2024-04-14 900M, Good , Race 8, (Bm66), $35,200.00 ($1,000.00), Jockey: Ms K Bell-Pitomac, Bar: 4 , 57.5kg, 0:52.18 , , Settled-2 400-2
1-9 2L , Muswellbrook, 2024-03-15 900M, Good , Race 3, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms K Bell-Pitomac, Bar: 7 , 58kg, 0:50.43 , , Settled-1 400-1

8 SHINE YOUR LIGHT

Trainer: John W Ramsey   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 15-1-2-3   Prizemoney: $79,775.00

8-15 1/22.5L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 10 , 54kg, 1:12.91 , , Settled-2 800-2 400-2
13-15 1.38.3L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 (), Jockey: Rachel King, Bar: 2 , 54kg, 1:03.84 , , Settled-8 800-8 400-7
4-9 Ns0.4L , Dubbo, 2024-04-07 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Mitch Stapleford, Bar: 5 , 58kg, 0:58.32 , , Settled-7 800-7 400-9
2-11 Nk0.5L , Scone, 2024-03-22 1100M, Soft , Race 6, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Reece Jones, Bar: 2 , 57.5kg, 1:04.12 , , Settled-4 800-4 400-6
10-14 Lg hd2.1L , Tamworth, 2024-03-10 1200M, Good , Race 6, Plate (C2), $35,000.00 ($1,000.00), Jockey: G Buckley, Bar: 5 , 55kg, 1:09.44 , , Settled-7 800-7 400-6

9 EMPHATIC BEL

Trainer: Denim Wynen   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 23-2-3-2   Prizemoney: $70,500.00

12-12 38.4L , Tuncurry, 2024-08-24 1005M, Heavy , Race 5, (Bm50), $16,000.00 (), Jockey: Jenny Duggan, Bar: 3 , 60.5kg, 1:00.63 , , Settled-12 800-12 400-12
10-10 2.310.5L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: C Reith, Bar: 4 , 55kg, 1:00.17 , , Settled-3 800-3 400-3
6-12 Sh Hd2.9L , Scone, 2024-08-02 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: D Mc Lellan, Bar: 10 , 58kg, 0:59.60 ,
10-11 Hd6.2L , Gunnedah, 2024-07-01 1000M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 5 , 59kg, 0:59.14 , , Settled-1 800-1 400-2
11-12 Sh Hd11.2L , Wyong, 2024-04-11 1100M, Good , Race 7, (Bm64), $42,000.00 (), Jockey: P Scorse, Bar: 3 , 55.5kg, 1:04.37 , , Settled-2 800-2 400-2

10 SNOWDROP

Trainer: Ms K Simpkins   Jockey: Billy Cray   Weight: 55kg   Barrier: 14

Record: 24-2-6-4   Prizemoney: $98,420.00

4-13 1/22.1L , Dubbo, 2024-05-25 1000M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Billy Cray, Bar: 13 , 59kg, 0:57.02 , , Settled-8 800-8 400-8
2-12 Sh1/2Hd0.2L , Tuncurry, 2024-04-18 1005M, Heavy , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Cray, Bar: 7 , 58.5kg, 0:59.81 , , Settled-10 800-10 400-10
2-10 Hf Hd0.5L , Taree, 2024-03-26 1000M, Heavy , Race 8, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Cray, Bar: 10 , 60kg, 0:58.72 , , Settled-8 800-8 400-8
3-11 Lg Nk0.6L , Orange, 2024-03-24 1010M, Soft , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Billy Cray, Bar: 2 , 58kg, 0:58.94 ,
2-8 2.31.3L , Tuncurry, 2024-03-02 1005M, Heavy , Race 3, (Bm50), $16,000.00 ($2,850.00), Jockey: Billy Cray, Bar: 2 , 61.5kg, 0:59.18 , , Settled-5 800-5 400-4

11 SACRED DELAGO

Trainer: M A Ostini   Jockey: Shane S Arnold   Weight: 55kg   Barrier: 13

Record: 21-3-2-3   Prizemoney: $71,080.00

11-12 Ns5.2L , Armidale, 2024-09-22 1100M, Good , Race 6, (Bm58), $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 2 , 61kg, 1:03.62 , , Settled-3 800-3 400-3
6-11 Hd2L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Shane S Arnold, Bar: 7 , 61.5kg, 0:59.10 , , Settled-8 800-8 400-7
9-10 Hd4.4L , Tamworth, 2024-08-27 1000M, Soft , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Ms C Williams, Bar: 6 , 55.5kg, 0:57.20 , , Settled-4 800-4 400-4
4-12 Ns0.8L , Tamworth, 2024-08-16 1000M, Heavy , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Williams, Bar: 10 , 60kg, 0:59.71 ,
2-12 Lg Nk3L , Tamworth, 2024-04-26 1000M, Soft , Race 8, (Bm58), $50,250.00 ($8,950.00), Jockey: Shane S Arnold, Bar: 3 , 62kg, 0:56.52 ,

12 SPARKINGLY

Trainer: D Lane   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 16-2-4-2   Prizemoney: $79,900.00

4-10 2.33.7L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 9 , 60kg, 1:00.17 ,
2-13 Hf Hd0.5L , Grafton, 2024-07-18 1000M, Good , Race 3, (Bm66), $40,000.00 ($7,050.00), Jockey: B Looker, Bar: 6 , 58kg, 0:56.91 , , Settled-5 800-5 400-5
1-9 NkL , Scone, 2024-06-23 900M, Soft , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jenny Duggan, Bar: 6 , 58kg, 0:53.38 , , Settled-5 400-5
2-12 Sh Hd2.8L , Parkes, 2024-05-19 1000M, Soft , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 9 , 60kg, 0:59.44 , , Settled-8 800-8 400-7
3-11 11.2L , Wellington, 2024-04-12 900M, Soft , Race 5, (C1), $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 7 , 58.5kg, 0:52.90 , , Settled-5 400-5

13 STREET SMARTS

Trainer: D Lane   Jockey: Anna Roper   Weight: 55kg   Barrier: 4

Record: 18-1-0-2   Prizemoney: $43,500.00

10-11 2.311L , Wyong, 2024-07-25 1350M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 5 , 55kg, 1:19.55 , , Settled-7 800-7 400-9
9-12 3/48.1L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 12 , 55kg, 1:13.08 , , Settled-12 800-12 400-10
12-13 1.310.2L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 (), Jockey: P Scorse, Bar: 10 , 56kg, 1:15.79 ,
9-12 Ns7.1L , Tamworth, 2024-05-10 1000M, Good , Race 9, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 60kg, 0:57.24 , , Settled-12 800-12 400-12
9-10 13.3L , Newcastle, 2024-04-13 1200M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 1 , 53kg, 1:11.25 , , Settled-5 800-5 400-4

14 WHO EVER THOUGHT

Trainer: J R Gask   Jockey: Reece Jones   Weight: 55kg   Barrier: 5

Record: 12-4-1-2   Prizemoney: $115,400.00

1-12 2.5L , Taree, 2024-09-24 1412M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Mitch Stapleford, Bar: 6 , 60.5kg, 1:24.59 , , Settled-1 800-1 400-1
2-9 1.30.4L , Mudgee, 2024-09-08 1400M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Mitch Stapleford, Bar: 1 , 59kg, 1:24.33 , , Settled-1 800-2 400-2
7-15 3/43.6L , Rosehill Gardens, 2024-08-17 1300M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Jett Stanley, Bar: 3 , 52kg, 1:18.23 , , Settled-3 800-3 400-4
5-9 1.54.4L , Quirindi, 2024-07-15 1200M, Heavy , Race 1, (Bm66), $27,000.00 ($825.00), Jockey: Jenny Duggan, Bar: 5 , 57kg, 1:14.24 , , Settled-6 800-6 400-7
1-11 Sh HdL , Scone, 2024-06-11 1300M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Mitch Stapleford, Bar: 8 , 57kg, 1:18.97 , , Settled-3 800-3 400-2

15 HOT WOK

Trainer: Justin Bowen   Jockey: D Mc Lellan   Weight: 55kg   Barrier: 11

Record: 24-2-2-1   Prizemoney: $62,000.00

5-5 Lg hd9.3L , Scone, 2024-09-27 1400M, Heavy , Race 7, (Bm66), $30,000.00 ($975.00), Jockey: Lauren Van Tijn, Bar: 3 , 54kg, 1:25.98 , , Settled-1 800-1 400-1
9-11 1.34.4L , Muswellbrook, 2024-09-10 1280M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Lauren Van Tijn, Bar: 7 , 55kg, 1:15.26 , , Settled-2 800-2 400-3
4-5 Sh1/2Hd3.5L , Scone, 2024-08-19 1200M, Heavy , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: D Mc Lellan, Bar: 4 , 57.5kg, 1:15.53 , , Settled-1 800-1 400-2
1-10 1.5L , Muswellbrook, 2024-07-29 1280M, Heavy , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Ella Drew, Bar: 10 , 52.5kg, 1:17.80 , , Settled-1 800-1 400-1
10-13 Ns10.1L , Tamworth, 2024-07-19 1200M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: B Spriggs, Bar: 13 , 56.5kg, 1:10.88 , , Settled-5 800-5 400-6