SOOBOOCO Acceptance

Race 5 at Hawkesbury

Date: Sat 6th Apr, 2024

Pioneer Services Midway Hcp (C1), 1100m

Class 1, Apprentices Can Claim, Handicap, $45,000.00

No Horse Barrier
1 Love The Cube 5
2 Mr Midnight 8
3 Soobooco 9
4 It'sacircus 4
5 Royal Bombadier 3
6 Spicy Hotpot 11
7 Hell Of A Show 2
8 Skiesthelimit 6
9 Capicella 1
10 Street Smarts 10
11 Siovy Dane 7

1 LOVE THE CUBE

Trainer: Blake Ryan   Jockey: C Reith   Weight: 59kg   Barrier: 5

Record: 4-1-2-0   Prizemoney: $32,750.00

2-6 1.30.8L , Hawkesbury, 2024-08-26 800M, Good , Race 10, Barrier Trl, (), Jockey: Tilly McCarroll, Bar: 3 , 0kg, 0:47.06 , Barrier Trial , , Settled- 800- 400-
2-7 1.50.2L , Canberra, 2024-04-12 1000M, Soft , Race 3, Hcp (C1), $22,000.00 ($4,400.00), Jockey: A B Collett, Bar: 4 , 60.5kg, 0:58.50 , , Settled-5 800-5 400-3
1-14 Lg NkL , Hawkesbury, 2024-03-09 1100M, Good , Race 2, Mdn Plate, $45,000.00 ($21,000.00), Jockey: Mitchell Bell, Bar: 1 , 58.5kg, 1:03.80 , , Settled-2 800-2 400-3
4-7 Nk1.6L , Newcastle, 2024-02-17 900M, Soft , Race 1, 3yo Mdn, $42,000.00 ($2,300.00), Jockey: Ms L Day, Bar: 5 , 59kg, 0:51.92 , , Settled-6 800- 400-6
2-7 1.80.8L , Hawkesbury, 2025-01-20 800M, Soft , Race 8, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 5 , 0kg, 0:46.91 , Barrier Trial , , Settled- 800- 400-

2 MR MIDNIGHT

Trainer: R J Quinton   Jockey: Ms L Day   Weight: 59kg   Barrier: 8

Record: 14-2-1-1   Prizemoney: $48,050.00

6-8 16.3L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Noriyuki Masuda, Bar: 4 , 58.5kg, 0:58.67 , , Settled-2 800-2 400-2
7-7 Hf Hd10.1L , Ipswich, 2024-10-24 800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 56.5kg, 0:45.31 , , Settled-6 800- 400-6
11-12 Sh Nk3.8L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Noriyuki Masuda, Bar: 8 , 59kg, 1:00.73 , , Settled-11 800-11 400-11
8-12 1.55.8L , Coffs Harbour, 2024-12-14 1012M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Liam Blanch, Bar: 7 , 59.5kg, 0:59.05 , , Settled-9 800-9 400-11
1-7 3/4L , Ballina, 2024-12-26 1015M, Good , Race 1, (Bm50), $16,000.00 ($8,150.00), Jockey: Noriyuki Masuda, Bar: 1 , 60.5kg, 0:58.78 , , Settled-1 800-1 400-1

3 SOOBOOCO

Trainer: M S Minervini   Jockey: Zac Wadick   Weight: 59kg   Barrier: 9

Record: 18-2-5-0   Prizemoney: $109,675.00

10-11 3.88.5L , Hawkesbury, 2024-04-18 1100M, Soft , Race 8, (Bm68), $45,000.00 ($1,300.00), Jockey: Jett Stanley, Bar: 3 , 53.5kg, 1:03.56 , , Settled-3 800-3 400-4
4-5 Lg hd1.5L , Newcastle, 2024-04-06 1200M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($2,675.00), Jockey: Zac Wadick, Bar: 4 , 57kg, 1:12.11 , , Settled-2 800-2 400-2
7-13 14L , Muswellbrook, 2024-05-03 1000M, Soft , Race 8, (Bm66), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 8 , 60kg, 0:57.39 , , Settled-11 800-11 400-11
5-10 2.33L , Scone, 2024-06-11 900M, Soft , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 10 , 59.5kg, 0:53.19 , , Settled-4 800- 400-4
1-7 3L , Newcastle, 2024-06-22 900M, Heavy , Race 4, Hcp (C1), $42,000.00 ($20,550.00), Jockey: Braith Nock, Bar: 6 , 53kg, 0:52.52 , , Settled-5 800- 400-5

4 IT'SACIRCUS

Trainer: Michael Freedman   Jockey: K S Latham   Weight: 58.5kg   Barrier: 4

Record: 6-1-0-1   Prizemoney: $36,050.00

10-12 2.37L , Newcastle, 2024-04-24 1250M, Good , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 12 , 57.5kg, 1:14.22 , , Settled-11 800-11 400-10
4-8 Sh Nk1.4L , Royal Randwick, 2024-03-22 1050M, Soft , Race 2, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 1:03.85 , Barrier Trial , , Settled- 800- 400-
3-9 1/21.0L , Royal Randwick, 2024-03-07 740M, Good , Race 13, Barrier Trl, (), Jockey: K S Latham, Bar: 4 , 0kg, 0:43.74 , Barrier Trial , , Settled- 800- 400-
9-10 Nk9.5L , Newcastle, 2023-11-04 1900M, Good , Race 4, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 6 , 56.5kg, 1:57.74 , , Settled-3 800-3 400-4
4-9 3/41.8L , Hawkesbury, 2023-10-19 1600M, Good , Race 8, Midway (Bm64), $45,000.00 ($2,675.00), Jockey: K S Latham, Bar: 9 , 56.5kg, 1:36.93 , , Settled-6 800-6 400-7

5 ROYAL BOMBADIER

Trainer: T P Croft   Jockey: Braith Nock   Weight: 58.5kg   Barrier: 3

Record: 18-1-4-3   Prizemoney: $83,400.00

3-9 18.0L , Hawkesbury, 2024-11-21 1100M, Good , Race 8, (Bm64), $45,000.00 ($4,000.00), Jockey: Mollie Fitzgerald, Bar: 8 , 53kg, 1:02.31 , , Settled-2 800-2 400-2
7-10 Hf Nk1.8L , Muswellbrook, 2024-11-03 1000M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 1 , 59kg, 0:56.02 , , Settled-5 800-5 400-5
3-8 1/23.0L , Nowra, 2024-12-15 1000M, Good , Race 1, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Ms W Costin, Bar: 3 , 59.5kg, 0:56.69 , , Settled-3 800-3 400-3
5-13 13.9L , Port Macquarie, 2024-12-29 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,400.00), Jockey: Mollie Fitzgerald, Bar: 8 , 53kg, 1:10.51 , , Settled-6 800-6 400-6
7-9 Sh Nk4.9L , Randwick-Kensington, 2025-01-15 1100M, Soft , Race 5, 3,4yo (Bm64), $60,000.00 ($1,625.00), Jockey: Braith Nock, Bar: 7 , 53kg, 1:04.62 , , Settled-5 800-5 400-3

6 SPICY HOTPOT

Trainer: Sara Ryan   Jockey: G Buckley   Weight: 58.5kg   Barrier: 11

Record: 21-5-2-4   Prizemoney: $224,400.00

1-9 1/2L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Reece Jones, Bar: 7 , 57.5kg, 1:19.42 , , Settled-2 800-2 400-2
1-12 Hf HdL , Canterbury Park, 2025-01-17 1250M, Soft , Race 6, 5yo+ M (Bm72), $80,000.00 ($38,750.00), Jockey: L Magorrian, Bar: 1 , 58kg, 1:13.85 , , Settled- 800- 400-
1-5 1.3L , Wyong, 2024-11-26 845M, Good , Race 11, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 6 , 0kg, 0:51.06 , Barrier Trial , , Settled- 800- 400-
1-8 1L , Beaumont, 2024-12-26 1150M, Good , Race 7, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: L Magorrian, Bar: 2 , 58kg, 1:08.04 , , Settled-1 800-1 400-1
1-7 2.8L , Newcastle, 2024-12-12 950M, Good , Race 3, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 7 , 0kg, 0:53.61 , Barrier Trial , , Settled- 800- 400-

7 HELL OF A SHOW

Trainer: Ms K Buchanan   Jockey: Anna Roper   Weight: 57.5kg   Barrier: 2

Record: 17-1-4-1   Prizemoney: $66,500.00

2-8 1.51L , Queanbeyan, 2024-11-12 900M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Glenn Cahill, Bar: 4 , 56.5kg, 0:51.35 , , Settled-3 800- 400-3
2-6 1/20.5L , Canberra, 2024-11-24 1000M, Good , Race 2, Hcp (C1), $22,000.00 ($4,100.00), Jockey: Glenn Cahill, Bar: 4 , 56kg, 0:58.02 , , Settled-1 800-1 400-1
6-11 3/44.6L , Mudgee, 2024-09-08 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($600.00), Jockey: Clayton Gallagher, Bar: 8 , 59kg, 1:11.46 , , Settled-7 800-7 400-7
7-9 1.85.2L , Tamworth, 2024-09-30 1200M, Soft , Race 3, Hcp (C2), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 1 , 57kg, 1:09.64 , , Settled-5 800-5 400-4
2-9 Lg hd1.3L , Sapphire Coast, 2024-10-31 1000M, Good , Race 2, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Glenn Cahill, Bar: 4 , 56kg, 0:56.28 , , Settled-5 800-5 400-5

8 SKIESTHELIMIT

Trainer: David Pfieffer   Jockey: A B Collett   Weight: 56.5kg   Barrier: 6

Record: 14-1-1-3   Prizemoney: $55,475.00

3-8 11.2L , Goulburn, 2024-08-25 1300M, Soft , Race 3, F&M Hcp (C3), $50,300.00 ($4,950.00), Jockey: A B Collett, Bar: 1 , 55kg, 1:18.12 , , Settled-3 800-3 400-2
2-10 1/21L , Nowra, 2024-08-12 1200M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 4 , 60kg, 1:10.32 , , Settled-6 800-6 400-7
7-10 1/24.8L , Kembla Grange, 2024-07-27 1300M, Soft , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jaden Lloyd, Bar: 6 , 55.5kg, 1:18.14 , , Settled-6 800-6 400-7
11-13 Lg Nk5.1L , Newcastle, 2024-07-13 900M, Soft , Race 6, (Bm64), $42,000.00 (), Jockey: Jaden Lloyd, Bar: 6 , 56kg, 0:52.65 , , Settled-10 800- 400-10
6-9 Hf Hd5.7L , Rosehill Gardens, 2024-06-11 900M, Heavy , Race 15, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:55.21 , Barrier Trial , , Settled- 800- 400-

9 CAPICELLA

Trainer: Lauri Parker   Jockey: Jett Stanley   Weight: 55.5kg   Barrier: 1

Record: 12-2-0-2   Prizemoney: $46,800.00

8-9 Hf Hd6.5L , Kembla Grange, 2024-05-28 1200M, Soft , Race 4, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Jett Stanley, Bar: 8 , 53kg, 1:10.02 , , Settled-3 800-3 400-4
1-8 2.3L , Moruya, 2024-12-22 1425M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms L Day, Bar: 6 , 57kg, 1:25.29 , , Settled-2 800-2 400-3
8-10 3/42.7L , Newcastle, 2024-12-14 1200M, Good , Race 6, Midway (C1), $45,000.00 ($1,300.00), Jockey: Olivia Chambers, Bar: 7 , 52kg, 1:12.30 , , Settled-5 800-5 400-5
9-11 3/44.2L , Wyong, 2024-11-23 1200M, Good , Race 8, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Olivia Chambers, Bar: 10 , 52kg, 1:09.59 , , Settled-8 800-8 400-9
8-8 1.312.3L , Warwick Farm, 2024-11-08 821M, Soft , Race 5, Barrier Trl, (), Jockey: O A Dalton, Bar: 1 , 0kg, 0:47.58 , Barrier Trial , , Settled- 800- 400-

10 STREET SMARTS

Trainer: D Lane   Jockey: TBA   Weight: 55.5kg   Barrier: 10

Record: 18-1-0-2   Prizemoney: $43,500.00

9-10 13.3L , Newcastle, 2024-04-13 1200M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Amy Mc Lucas, Bar: 1 , 53kg, 1:11.25 , , Settled-5 800-5 400-4
9-12 Ns7.1L , Tamworth, 2024-05-10 1000M, Good , Race 9, F&M (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 8 , 60kg, 0:57.24 , , Settled-12 800-12 400-12
12-13 1.310.2L , Taree, 2024-05-27 1250M, Heavy , Race 6, Hcp (C1), $27,000.00 (), Jockey: P Scorse, Bar: 10 , 56kg, 1:15.79 , , Settled- 800- 400-
9-12 3/48.1L , Newcastle, 2024-07-16 1200M, Soft , Race 8, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 12 , 55kg, 1:13.08 , , Settled-12 800-12 400-10
10-11 2.311L , Wyong, 2024-07-25 1350M, Good , Race 5, Hcp (C1), $45,000.00 ($1,300.00), Jockey: A Adkins, Bar: 5 , 55kg, 1:19.55 , , Settled-7 800-7 400-9

11 SIOVY DANE

Trainer: Robert Quinn   Jockey: J Penza   Weight: 55kg   Barrier: 7

Record: 18-2-5-1   Prizemoney: $79,300.00

6-7 1/22.3L , Newcastle, 2025-01-21 900M, Good , Race 2, (Bm64), $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 4 , 55kg, 0:51.28 , , Settled-4 800- 400-4
5-6 1.59L , Canterbury Park, 2024-12-20 1200M, Good , Race 6, 3,4yo (Bm64), $60,000.00 ($2,350.00), Jockey: Molly Bourke, Bar: 6 , 53.5kg, 1:09.43 , , Settled-1 800-1 400-1
3-8 1.35.6L , Randwick-Kensington, 2024-12-06 1250M, Good , Race 4, 3,4yo (Bm64), $60,000.00 ($5,500.00), Jockey: Molly Bourke, Bar: 3 , 53.5kg, 1:12.48 , , Settled- 800- 400-
3-7 12.5L , Warwick Farm, 2024-11-08 818M, Soft , Race 8, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7 , 0kg, 0:49.17 , Barrier Trial , , Settled- 800- 400-
2-7 Sh1/2Hd0.5L , Goulburn, 2024-11-18 1200M, Heavy , Race 2, (Bm66), $27,000.00 ($5,050.00), Jockey: K S Latham, Bar: 5 , 56kg, 1:12.26 , , Settled-1 800-1 400-1