COOL SPACE Acceptance
Race 7 at Muswellbrook
Date: Fri 14th Mar, 2025
Godolphin Mdn Hcp, 1280m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Colonel Light | 5 | Nick Palmer | 58.5 | 0% | 0% |
2 | Mr Chips | 14 | Kody Nestor | 58.5 | 0% | 0% |
3 | Xerxes | 3 | Braith Nock | 58.5 | 0% | 60% |
4 | Maccbi | 7 | Donovan Dillon | 57.5 | 0% | 25% |
5 | So You Star | 12 | 57.5 | 0% | 33% | |
6 | Murphilly | 2 | 57 | 0% | 0% | |
7 | Davikar | 4 | H Van Der Hoven | 56.5 | 33% | 33% |
8 | November Air | 8 | C Reith | 56 | 0% | 14% |
9 | Dreymon | 1 | Siena Grima | 55.5 | 0% | 0% |
10 | Curcuma | 13 | Ms M Weir | 55 | 0% | 0% |
11 | Deemee | 15 | A Gibbons | 55 | 0% | 0% |
12 | Fake | 10 | Clayton Gallagher | 55 | 0% | 21% |
13 | Jocund | 11 | 55 | 0% | 29% | |
14 | The Piccolino | 9 | Mitch Stapleford | 55 | 0% | 11% |
15 | Gigaton(e) | 16 | Jack Baker | 55 | 0% | 12% |
16 | Jusick(e) | 6 | J Pracey-Holmes | 55 | 0% | 0% |
1 COLONEL LIGHT
Trainer: B F Cavanough Jockey: Nick Palmer Weight: 58.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $600.00
5-5 | 25.4L , Scone, 2025-01-22 900M, Soft , Race 5, Barrier Trl, (), Jockey: Nick Palmer, Bar: 1 , 0kg, 0:54.81 , Barrier Trial , , Settled- 800- 400- |
4-6 | 13.2L , Scone, 2025-02-26 1000M, Good , Race 6, Barrier Trl, (), Jockey: Nick Palmer, Bar: 1 , 0kg, 1:00.06 , Barrier Trial , , Settled- 800- 400- |
2 MR CHIPS
Trainer: Troy O'Neile Jockey: Kody Nestor Weight: 58.5kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $2,000.00
3-8 | 22.5L , Gunnedah, 2024-12-20 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 5 , 0kg, 0:53.31 , Barrier Trial , , Settled- 800- 400- |
7-9 | 14.3L , Tamworth, 2025-02-14 1200M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 5 , 59kg, 1:11.30 , , Settled- 800- 400- |
5-8 | 3/43.2L , Tamworth, 2025-01-06 1000M, Good , Race 1, Barrier Trl, (), Jockey: Siena Grima, Bar: 5 , 0kg, 0:59.01 , Barrier Trial , , Settled- 800- 400- |
10-13 | Lg Nk6.2L , Muswellbrook, 2025-03-14 1280M, Soft , Race 7, Mdn, $27,000.00 ($500.00), Jockey: Kody Nestor, Bar: 11 , 58.5kg, 1:15.83 , , Settled-10 800-10 400-12 |
3 XERXES
Trainer: B F Cavanough Jockey: Braith Nock Weight: 58.5kg Barrier: 3
Record: 5-0-1-3 Prizemoney: $15,000.00
3-8 | Nk0.5L , Muswellbrook, 2025-01-13 1450M, Heavy , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jean Van Overmeire, Bar: 7 , 57.5kg, 1:28.46 , , Settled-2 800-2 400-1 |
2-9 | Sh Nk0.4L , Mudgee, 2025-02-23 1200M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Braith Nock, Bar: 6 , 57.5kg, 1:12.73 , , Settled-5 800-5 400-5 |
10-10 | 1/222.7L , Scone, 2025-01-30 1400M, Good , Race 7, Super Mdn, $50,000.00 ($1,500.00), Jockey: Ashley Morgan, Bar: 10 , 58.5kg, 1:24.07 , , Settled- 800- 400- |
6-6 | 2.59.3L , Newcastle, 2024-12-12 1200M, Good , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 1:12.11 , Barrier Trial , , Settled- 800- 400- |
3-14 | Sh Hd0.9L , Tamworth, 2024-12-23 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Mitchell Bell, Bar: 4 , 57.5kg, 1:09.97 , , Settled-6 800-6 400-5 |
4 MACCBI
Trainer: J & G Lee Jockey: Donovan Dillon Weight: 57.5kg Barrier: 7
Record: 4-0-1-1 Prizemoney: $8,785.00
8-9 | Sh Nk4.3L , Canberra, 2024-12-27 1000M, Good , Race 4, Mdn, $22,000.00 ($310.00), Jockey: R Downey, Bar: 8 , 57.5kg, 0:58.11 , , Settled-9 800-9 400-9 |
3-7 | Hf Hd0.9L , Goulburn, 2025-01-28 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: R Downey, Bar: 6 , 57.5kg, 1:11.66 , , Settled-3 800-3 400-4 |
6-9 | Hd6.5L , Royal Randwick, 2023-11-20 740M, Good , Race 10, 2yo (Barrier Trial), (), Jockey: Deep Shanker, Bar: 6 , 0kg, 0:43.10 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.32.9L , Royal Randwick, 2024-11-26 740M, Good , Race 15, Barrier Trl, (), Jockey: Deep Shanker, Bar: 5 , 0kg, 0:44.03 , Barrier Trial , , Settled- 800- 400- |
5-8 | Hd2L , Goulburn, 2025-02-28 1200M, Good , Race 6, Mdn, $27,000.00 ($825.00), Jockey: R Downey, Bar: 2 , 58kg, 1:10.67 , , Settled-6 800-6 400-6 |
5 SO YOU STAR
Trainer: Matthew Smith Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 3-0-0-1 Prizemoney: $8,800.00
6-8 | 24.6L , Warwick Farm, 2024-06-05 1300M, Heavy , Race 3, 3yo F Mdn Plate, $60,000.00 ($1,800.00), Jockey: Jaden Lloyd, Bar: 6 , 56kg, 1:19.78 , , Settled-8 800-8 400-8 |
8-8 | Sh1/2Hd3L , Warwick Farm, 2025-02-11 786M, Heavy , Race 16, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 8 , 0kg, 0:48.52 , Barrier Trial , , Settled- 800- 400- |
3-7 | 11.5L , Newcastle, 2024-06-22 1400M, Heavy , Race 7, Mdn Plate, $60,000.00 ($5,500.00), Jockey: Jaden Lloyd, Bar: 6 , 57kg, 1:28.23 , , Settled-6 800-6 400-6 |
4-10 | 1.51.6L , Warwick Farm, 2024-05-21 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 9 , 0kg, 1:14.75 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3/41.9L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 6, Barrier Trl, (), Jockey: Reece Jones, Bar: 8 , 0kg, 1:03.74 , Barrier Trial , , Settled- 800- 400- |
6 MURPHILLY
Trainer: Ms K Gavenlock Jockey: TBA Weight: 57kg Barrier: 2
Record: 5-0-1-0 Prizemoney: $14,875.00
2-8 | 1/22.5L , Newcastle, 2024-10-05 900M, Good , Race 2, 3yo+ Mdn, $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 4 , 56.5kg, 0:52.00 , , Settled-8 800- 400-8 |
4-6 | Hd1.9L , Newcastle, 2024-09-25 940M, Good , Race 9, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:54.92 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1.85L , Newcastle, 2024-10-19 1200M, Soft , Race 6, 3yo+ F&M Mdn, $42,000.00 ($1,400.00), Jockey: Mitchell Bell, Bar: 11 , 57.5kg, 1:11.68 , , Settled-9 800-9 400-8 |
7-10 | 3/44.8L , Newcastle, 2024-11-02 1300M, Soft , Race 3, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 10 , 58kg, 1:17.75 , , Settled-7 800-7 400-7 |
4-5 | Lg Nk1.5L , Gosford, 2025-02-22 1000M, Soft , Race 1, 3yo Mdn, $42,000.00 ($2,300.00), Jockey: Mitchell Bell, Bar: 2 , 56.5kg, 0:58.94 , , Settled-4 800-4 400-4 |
7 DAVIKAR
Trainer: Annabel Neasham & Rob Archibald Jockey: H Van Der Hoven Weight: 56.5kg Barrier: 4
Record: 3-1-0-1 Prizemoney: $24,175.00
6-10 | 1.83.8L , Scone, 2025-02-06 1000M, Good , Race 6, Super Mdn, $60,000.00 ($1,800.00), Jockey: A B Collett, Bar: 7 , 56.5kg, 0:57.96 , , Settled-8 800-8 400-9 |
1-5 | Lg hdL , Scone, 2025-01-22 900M, Soft , Race 5, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 2 , 0kg, 0:54.81 , Barrier Trial , , Settled- 800- 400- |
3-9 | 2.52.7L , Nowra, 2025-02-23 1100M, Good , Race 5, Showcase Mdn Plate, $30,000.00 ($2,800.00), Jockey: Tom Sherry, Bar: 2 , 56.5kg, 1:02.74 , , Settled-4 800-4 400-3 |
1-7 | Sh NkL , Rosehill Gardens, 2024-07-23 900M, Good , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:54.46 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.80.4L , Rosehill Gardens, 2024-08-06 1030M, Good , Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 1:02.38 , Barrier Trial , , Settled- 800- 400- |
8 NOVEMBER AIR
Trainer: Annabel Neasham & Rob Archibald Jockey: C Reith Weight: 56kg Barrier: 8
Record: 7-0-0-1 Prizemoney: $10,775.00
5-9 | 29.6L , Goulburn, 2024-09-26 1500M, Heavy , Race 6, Mdn Plate, $27,000.00 ($825.00), Jockey: Ellen Hennessy, Bar: 6 , 55kg, 1:33.97 , , Settled-5 800-5 400-6 |
3-14 | Hf Hd1.4L , Hawkesbury, 2024-08-22 1300M, Good , Race 3, Mdn Plate, $50,000.00 ($4,950.00), Jockey: Zac Lloyd, Bar: 4 , 55kg, 1:16.15 , , Settled-5 800-5 400-4 |
4-13 | Lg Nk3.1L , Muswellbrook, 2025-03-14 1280M, Soft , Race 7, Mdn, $27,000.00 ($1,300.00), Jockey: C Reith, Bar: 7 , 56kg, 1:15.83 , , Settled- 800- 400- |
3-8 | Hf Hd0.3L , Warwick Farm, 2025-03-03 789M, Good , Race 10, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 6 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/42.8L , Rosehill Gardens, 2025-02-18 900M, Good , Race 16, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:55.55 , Barrier Trial , , Settled- 800- 400- |
9 DREYMON
Trainer: A D Smith Jockey: Siena Grima Weight: 55.5kg Barrier: 1
Record: 11-0-2-0 Prizemoney: $16,750.00
2-10 | Sh1/2Hd3.5L , Muswellbrook, 2024-08-22 1500M, Soft , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Teighan Worsnop, Bar: 2 , 57.5kg, 1:33.18 , , Settled-1 800-1 400-1 |
2-11 | Ns0.2L , Kempsey, 2024-07-30 1450M, Soft , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: J Kehoe, Bar: 10 , 55kg, 1:28.75 , , Settled-6 800-6 400-3 |
7-12 | Ns2.2L , Dubbo, 2024-07-15 1320M, Heavy , Race 3, Mdn, $27,000.00 ($500.00), Jockey: William Stanley, Bar: 7 , 55kg, 1:21.30 , , Settled-7 800-7 400-7 |
8-10 | Hf Nk7.9L , Newcastle, 2024-06-29 1400M, Soft , Race 5, Mdn Plate, $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 9 , 59kg, 1:27.96 , , Settled-7 800-7 400-6 |
7-14 | 1/26.2L , Dubbo, 2024-05-25 1300M, Good , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms K Lenton, Bar: 2 , 57kg, 1:16.34 , , Settled-5 800-5 400-5 |
10 CURCUMA
Trainer: S I Singleton Jockey: Ms M Weir Weight: 55kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $2,125.00
4-5 | 2.53.2L , Scone, 2025-01-22 900M, Soft , Race 4, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 2 , 0kg, 0:54.60 , Barrier Trial , , Settled- 800- 400- |
6-7 | 211.5L , Scone, 2025-02-17 1200M, Good , Race 2, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: Mitch Stapleford, Bar: 1 , 54kg, 1:12.09 , , Settled-2 800-2 400-4 |
6-7 | 3/49.8L , Armidale, 2025-02-27 1100M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($600.00), Jockey: Ella Drew, Bar: 2 , 55.5kg, 1:05.33 , , Settled-2 800-2 400-3 |
9-10 | Sh Nk11.6L , Scone, 2025-01-30 1100M, Good , Race 5, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Donovan Dillon, Bar: 1 , 55.5kg, 1:04.49 , , Settled-1 800-1 400-2 |
10-10 | 017.1L , Mudgee, 2024-07-07 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 2 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
11 DEEMEE
Trainer: S I Singleton Jockey: A Gibbons Weight: 55kg Barrier: 15
Record: 6-0-0-0 Prizemoney: $8,950.00
5-6 | 13.8L , Scone, 2025-02-26 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ella Drew, Bar: 2 , 0kg, 1:00.06 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/27.5L , Kembla Grange, 2024-04-20 1500M, Soft , Race 3, F&M Mdn Plate, $42,000.00 ($1,400.00), Jockey: B Lerena, Bar: 9 , 57.5kg, 1:32.00 , , Settled-9 800-9 400-8 |
4-8 | 1.84.7L , Newcastle, 2024-06-22 1900M, Soft , Race 2, Mdn Plate, $42,000.00 ($2,300.00), Jockey: C Reith, Bar: 8 , 56kg, 2:01.90 , , Settled-8 800-8 400-7 |
8-9 | Hf Hd5.1L , Rosehill Gardens, 2024-05-17 1030M, Heavy , Race 5, Barrier Trl, (), Jockey: B Lerena, Bar: 4 , 0kg, 1:03.94 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.37.2L , Newcastle, 2024-05-04 1870M, Soft , Race 4, Mdn Plate, $42,000.00 ($1,150.00), Jockey: Jean Van Overmeire, Bar: 4 , 56kg, 1:57.47 , , Settled-8 800-8 400-5 |
12 FAKE
Trainer: Justin Bowen Jockey: Clayton Gallagher Weight: 55kg Barrier: 10
Record: 19-0-1-4 Prizemoney: $30,600.00
6-12 | Sh Hd4.2L , Muswellbrook, 2025-01-13 1000M, Soft , Race 5, Mdn, $27,000.00 ($600.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 0:57.10 , , Settled-9 800-9 400-8 |
5-8 | Hf Nk3.7L , Scone, 2025-03-04 1200M, Soft , Race 5, Mdn, $27,000.00 ($825.00), Jockey: Braith Nock, Bar: 1 , 55.5kg, 1:11.64 , , Settled-6 800-6 400-5 |
2-12 | Lg hd0.1L , Quirindi, 2025-02-21 1200M, Good , Race 2, Country Boosted Mdn Plate, $40,000.00 ($7,050.00), Jockey: Clayton Gallagher, Bar: 1 , 56.5kg, 1:09.73 , , Settled-9 800-9 400-9 |
8-9 | 1/26L , Tamworth, 2025-01-23 1200M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 7 , 55.5kg, 1:09.75 , , Settled-6 800-6 400-7 |
6-11 | 12.6L , Walcha, 2025-02-07 1000M, Good , Race 5, Super Mdn, $50,000.00 ($1,625.00), Jockey: C J Hillier, Bar: 4 , 55kg, 0:57.74 , , Settled-9 800-9 400-10 |
13 JOCUND
Trainer: Scott Aspery Jockey: TBA Weight: 55kg Barrier: 11
Record: 7-0-0-2 Prizemoney: $8,725.00
1-6 | Hf NkL , Muswellbrook, 2024-11-15 800M, Soft , Race 12, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 4 , 0kg, 0:49.29 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.84.7L , Newcastle, 2024-11-27 900M, Good , Race 3, 3yo+ Mdn, $42,000.00 ($1,400.00), Jockey: A Gibbons, Bar: 1 , 56.5kg, 0:51.02 , , Settled-5 800-5 400-4 |
7-11 | Lg Nk5.3L , Port Macquarie, 2025-01-24 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: B Looker, Bar: 10 , 57kg, 1:06.34 , , Settled-2 800-2 400-2 |
8-10 | 1/24.9L , Newcastle, 2024-12-14 900M, Good , Race 1, Mdn, $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 5 , 55kg, 0:52.16 , , Settled-2 800- 400-2 |
3-6 | 22.8L , Taree, 2025-02-25 1250M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 4 , 55.5kg, 1:14.62 , , Settled-1 800-1 400-1 |
14 THE PICCOLINO
Trainer: P M Perry Jockey: Mitch Stapleford Weight: 55kg Barrier: 9
Record: 9-0-0-1 Prizemoney: $8,050.00
11-13 | Lg hd9.4L , Port Macquarie, 2025-02-16 1500M, Good , Race 6, Showcase Super Mdn, $50,000.00 (), Jockey: Ms M Weir, Bar: 4 , 58.5kg, 1:29.96 , , Settled-4 800-4 400-4 |
5-7 | 1/28.1L , Port Macquarie, 2025-01-03 1500M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Shae Wilkes, Bar: 4 , 55.5kg, 1:30.50 , , Settled-1 800-3 400-4 |
10-12 | Sh Hd4.7L , Port Macquarie, 2025-01-19 1500M, Good , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Siena Grima, Bar: 6 , 53.5kg, 1:32.16 , , Settled-1 800-1 400-2 |
3-8 | Hf Nk1.7L , Scone, 2025-03-04 1200M, Soft , Race 5, Mdn, $27,000.00 ($2,600.00), Jockey: Mitch Stapleford, Bar: 3 , 54kg, 1:11.64 , , Settled-1 800-1 400-1 |
9-13 | Lg Nk6.2L , Muswellbrook, 2025-03-14 1280M, Soft , Race 7, Mdn, $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 8 , 54kg, 1:15.83 , , Settled-2 800-2 400-5 |
15 GIGATON
Trainer: Paul Isaac Jockey: Jack Baker Weight: 55kg Barrier: 16
Record: 17-0-5-2 Prizemoney: $43,955.00
2-8 | 20.5L , Port Macquarie, 2025-01-03 1200M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jack Baker, Bar: 2 , 57kg, 1:12.69 , , Settled-2 800-2 400-1 |
8-8 | Hf Nk8.8L , Walcha, 2025-02-07 1440M, Soft , Race 1, Country Boosted Mdn Plate, $35,000.00 ($1,000.00), Jockey: M Mc Guren, Bar: 4 , 59kg, 1:28.57 , , Settled-2 800-2 400-2 |
13-13 | Hf Nk9.3L , Tamworth, 2025-02-14 1400M, Good , Race 3, Mdn, $27,000.00 (), Jockey: Clayton Gallagher, Bar: 12 , 56kg, 1:24.48 , , Settled-1 800-1 400-1 |
9-12 | 1.811.8L , Port Macquarie, 2025-01-24 1206M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 12 , 57.5kg, 1:11.78 , , Settled-3 800-3 400-2 |
10-12 | Ns10.4L , Tamworth, 2024-12-23 1000M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Mitchell Bell, Bar: 5 , 59kg, 0:55.40 , , Settled-9 800-9 400-9 |
16 JUSICK
Trainer: Justin Bowen Jockey: J Pracey-Holmes Weight: 55kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $3,225.00
7-8 | Hf Nk11.6L , Scone, 2025-03-04 1200M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 5 , 55.5kg, 1:11.64 , , Settled-8 800-8 400-8 |
7-7 | Hf Nk5.7L , Scone, 2025-02-17 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 5 , 58.5kg, 0:58.35 , , Settled-7 800-7 400-7 |
8-10 | 27.6L , Scone, 2024-08-19 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 5 , 56.5kg, 1:07.23 , , Settled-9 800-9 400-8 |
12-12 | 3/48.6L , Muswellbrook, 2025-02-03 900M, Good , Race 5, Mdn Plate, $27,000.00 (), Jockey: C J Hillier, Bar: 9 , 58.5kg, 0:51.27 , , Settled-12 800- 400-12 |
9-10 | Hf Nk10.7L , Muswellbrook, 2024-09-10 1280M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 10 , 55kg, 1:15.68 , , Settled-3 800-3 400-3 |