TAWFIQ TOM Acceptance
Race 1 at Port Macquarie
Date: Sat 29th Mar, 2025
John Oxley Geely Mdn Plate, 1210m
Maiden, Apprentices Can Claim, Set Weight, $16,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Carry My Money | 7 | Teighan Worsnop | 59 | 0% | 0% |
2 | Combs | 4 | Stephen Cummins | 59 | 0% | 7% |
3 | Quiet Approach | 6 | Billy Cray | 59 | 0% | 19% |
4 | Raw Gold | 8 | M Heagney | 59 | 0% | 0% |
5 | Alby's Mate | 9 | J Kehoe | 58.5 | 0% | 0% |
6 | Caledonian | 11 | Madeline Owen | 58.5 | 0% | 0% |
7 | Holey Moses | 10 | Ms M Weir | 58.5 | 0% | 0% |
8 | Tawfiq Tom | 2 | B Looker | 58.5 | 0% | 0% |
9 | Kobaytera | 1 | L P Rolls | 57 | 0% | 43% |
10 | Lil' Bit Vaig | 3 | J Grisedale | 57 | 0% | 14% |
11 | Yeah Mate(e) | 5 | 58.5 | 0% | 0% | |
12 | Superero(e) | 12 | 59 | 0% | 0% |
1 CARRY MY MONEY
Trainer: R T Dawson Jockey: Teighan Worsnop Weight: 59kg Barrier: 7
Record: 8-0-1-0 Prizemoney: $6,700.00
2-6 | 10.3L , Tuncurry, 2025-03-01 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Stephen Cummins, Bar: 4 , 59kg, 1:00.00 , , Settled-4 800-4 400-3 |
8-9 | 1.56.2L , Taree, 2025-03-17 1007M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 2 , 55kg, 0:58.15 , , Settled-4 800-4 400-3 |
8-9 | Sh Hd5.8L , Kempsey, 2024-11-08 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Teighan Worsnop, Bar: 6 , 57.5kg, 0:57.15 , , Settled-6 800-6 400-8 |
7-7 | Hd4.6L , Bowraville, 2024-11-23 1000M, Soft , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: R Spokes, Bar: 7 , 59kg, 1:00.77 , , Settled- 800- 400- |
8-8 | 3.59.3L , Taree, 2024-12-03 1005M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 56kg, 0:57.89 , , Settled-8 800-8 400-8 |
2 COMBS
Trainer: S Farley Jockey: Stephen Cummins Weight: 59kg Barrier: 4
Record: 14-0-1-1 Prizemoney: $12,700.00
10-12 | 3/411.7L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: A Gibbons, Bar: 4 , 55kg, 1:18.14 , , Settled-6 800-6 400-8 |
7-9 | 2.86.5L , Taree, 2025-01-31 1400M, Soft , Race 2, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 9 , 55.5kg, 1:24.62 , , Settled-1 800-3 400-2 |
9-9 | Lg hd14.7L , Beaumont, 2025-02-10 1350M, Soft , Race 3, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Siena Grima, Bar: 4 , 53.5kg, 1:23.08 , , Settled-8 800-8 400-9 |
5-11 | 1.83.8L , Tuncurry, 2025-03-01 1400M, Good , Race 4, Mdn, $16,000.00 ($525.00), Jockey: Stephen Cummins, Bar: 8 , 55kg, 1:25.06 , , Settled-1 800-1 400-1 |
2-9 | 1.51L , Taree, 2025-03-25 1312M, Heavy , Race 1, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Stephen Cummins, Bar: 1 , 57kg, 1:20.33 , , Settled-1 800-1 400-1 |
3 QUIET APPROACH
Trainer: Nikki Pollock Jockey: Billy Cray Weight: 59kg Barrier: 6
Record: 21-0-6-4 Prizemoney: $34,075.00
8-14 | 1/23.3L , Gunnedah, 2025-03-15 1000M, Soft , Race 1, Mdn, $16,000.00 ($375.00), Jockey: Billy Cray, Bar: 3 , 55kg, 0:57.63 , , Settled- 800- 400- |
3-7 | 1.53.0L , Mudgee, 2024-10-26 1200M, Good , Race 1, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Billy Cray, Bar: 6 , 59kg, 1:12.83 , , Settled- 800- 400- |
3-9 | 3/42.8L , Armidale, 2024-09-22 1100M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Billy Cray, Bar: 4 , 55.5kg, 1:03.88 , , Settled-7 800-7 400-6 |
9-12 | Sh Hd5.1L , Tamworth, 2024-09-30 1200M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Billy Cray, Bar: 12 , 56kg, 1:10.38 , , Settled-2 800-2 400-2 |
3-8 | 23.3L , Scone, 2025-02-26 900M, Good , Race 13, Barrier Trl, (), Jockey: Billy Cray, Bar: 7 , 0kg, 0:53.44 , Barrier Trial , , Settled- 800- 400- |
4 RAW GOLD
Trainer: T J Wicks Jockey: M Heagney Weight: 59kg Barrier: 8
Record: 17-0-3-0 Prizemoney: $23,020.00
11-13 | 1/26.4L , Scone, 2022-09-06 1200M, Soft , Race 3, Mdn Plate, $30,000.00 (), Jockey: A Bullock, Bar: 9 , 59kg, 1:13.48 , , Settled-11 800-11 400-12 |
6-8 | 1.55.2L , Tamworth, 2025-02-01 1000M, Good , Race 1, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 6 , 0kg, 0:59.01 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.51.5L , Tamworth, 2025-02-14 1000M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 4 , 57.5kg, 0:57.21 , , Settled-6 800-6 400-6 |
4-7 | Nk8.1L , Port Macquarie, 2025-03-03 1106M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 4 , 59kg, 1:04.74 , , Settled-5 800-5 400-4 |
4-12 | 1/23.1L , Gunnedah, 2025-03-15 1300M, Soft , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: M Heagney, Bar: 12 , 59kg, 1:18.29 , , Settled-4 800-4 400-5 |
5 ALBY'S MATE
Trainer: Ms K Simpkins Jockey: J Kehoe Weight: 58.5kg Barrier: 9
Record: 6-0-2-0 Prizemoney: $14,025.00
5-9 | Nk5L , Port Macquarie, 2025-01-19 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Billy Cray, Bar: 5 , 57.5kg, 0:59.17 , , Settled- 800- 400- |
2-6 | Hf Nk1.5L , Dubbo, 2025-02-03 1200M, Good , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: Billy Cray, Bar: 2 , 56.5kg, 1:11.21 , , Settled-1 800-1 400-1 |
6-12 | 1.87.1L , Dubbo, 2025-02-16 1200M, Good , Race 5, Super Mdn, $50,000.00 ($1,625.00), Jockey: Billy Cray, Bar: 1 , 56.5kg, 1:09.95 , , Settled-2 800-2 400-4 |
2-7 | Nk4.5L , Port Macquarie, 2025-03-03 1106M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($5,050.00), Jockey: Benjamin Osmond, Bar: 2 , 58.5kg, 1:04.74 , , Settled-3 800-3 400-3 |
8-11 | 17.6L , Muswellbrook, 2024-07-29 1000M, Heavy , Race 3, 2yo Mdn, $27,000.00 ($500.00), Jockey: Lauren Van Tijn, Bar: 5 , 54kg, 0:58.83 , , Settled-4 800-4 400-5 |
6 CALEDONIAN
Trainer: Ms K Owen Jockey: Madeline Owen Weight: 58.5kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,500.00
3-6 | 2.56.0L , Port Macquarie, 2024-10-27 1006M, Good , Race 1, Barrier Trl, (), Jockey: Madeline Owen, Bar: 1 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
7-10 | 3.57.2L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Madeline Owen, Bar: 2 , 57.5kg, 1:10.08 , , Settled-5 800-5 400-5 |
13-13 | 1.58.7L , Taree, 2024-11-17 1250M, Soft , Race 4, Super Mdn, $50,000.00 (), Jockey: Madeline Owen, Bar: 8 , 56.5kg, 1:14.00 , , Settled-9 800-9 400-9 |
5-10 | Hf Nk6.9L , Taree, 2024-10-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Madeline Owen, Bar: 2 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1.513.5L , Taree, 2025-03-17 1007M, Soft , Race 2, Barrier Trl, (), Jockey: Teighan Worsnop, Bar: 2 , 0kg, 0:58.78 , Barrier Trial , , Settled- 800- 400- |
7 HOLEY MOSES
Trainer: K J Lantry Jockey: Ms M Weir Weight: 58.5kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $1,500.00
5-7 | 3.35.9L , Coffs Harbour, 2024-09-15 800M, Good , Race 2, Barrier Trl, (), Jockey: R Downey, Bar: 3 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
3-4 | Sh Nk12.0L , Scone, 2024-08-21 900M, Heavy , Race 14, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 2 , 0kg, 0:55.67 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1/210.2L , Muswellbrook, 2025-03-14 1000M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: C J Hillier, Bar: 11 , 58.5kg, 0:57.47 , , Settled-11 800-11 400-11 |
8 TAWFIQ TOM
Trainer: M S Minervini Jockey: B Looker Weight: 58.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $3,725.00
4-6 | 3.37.1L , Beaumont, 2025-03-05 1000M, Soft , Race 7, Barrier Trl, (), Jockey: William Stanley, Bar: 6 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
6-12 | Sh Hd3.1L , Scone, 2024-10-25 1400M, Good , Race 7, Mdn Plate, $27,000.00 ($600.00), Jockey: B Spriggs, Bar: 11 , 56.5kg, 1:23.34 , , Settled-7 800-2 400-2 |
6-11 | 26.6L , Port Macquarie, 2024-10-11 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: B Spriggs, Bar: 2 , 56.5kg, 1:12.95 , , Settled-6 800-6 400-6 |
2-4 | Lg Nk3.3L , Muswellbrook, 2025-03-18 1000M, Good , Race 5, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Nk3.7L , Scone, 2024-09-27 1100M, Heavy , Race 6, Super Mdn, $50,000.00 ($1,500.00), Jockey: B Spriggs, Bar: 2 , 56.5kg, 1:05.20 , , Settled-6 800-6 400-6 |
9 KOBAYTERA
Trainer: Cassandra Schmidt Jockey: L P Rolls Weight: 57kg Barrier: 1
Record: 7-0-0-3 Prizemoney: $10,900.00
3-12 | 1/20.6L , Grafton, 2024-09-23 1181M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: Jake Bayliss, Bar: 3 , 55kg, 1:09.48 , , Settled-1 800-1 400-1 |
5-9 | 1.54.7L , Taree, 2025-03-17 1007M, Soft , Race 1, Mdn, $30,000.00 ($975.00), Jockey: L P Rolls, Bar: 7 , 55kg, 0:58.15 , , Settled-8 800-8 400-5 |
3-8 | 1/20.7L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 5 , 57kg, 1:17.46 , , Settled-8 800-8 400-7 |
8-13 | 13.7L , Grafton, 2024-11-25 1410M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: M Mc Guren, Bar: 5 , 57kg, 1:24.65 , , Settled-1 800-1 400-1 |
3-10 | Lg hd2.5L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 10 , 55.5kg, 1:10.03 , , Settled-3 800-3 400-2 |
10 LIL' BIT VAIG
Trainer: B D Bellamy Jockey: J Grisedale Weight: 57kg Barrier: 3
Record: 14-0-0-2 Prizemoney: $16,675.00
4-10 | 2.53.5L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($1,475.00), Jockey: Courtney Bellamy, Bar: 3 , 56kg, 1:08.65 , , Settled-3 800-3 400-5 |
8-9 | Lg hd12.8L , Beaumont, 2025-02-10 1350M, Soft , Race 3, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 7 , 55kg, 1:23.08 , , Settled-2 800-2 400-3 |
8-10 | 1.57.7L , Doomben, 2025-01-22 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Courtney Bellamy, Bar: 1 , 54kg, 1:19.78 , , Settled-3 800-5 400-6 |
3-12 | 3/41.1L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 6 , 54kg, 1:18.14 , , Settled-4 800-4 400-1 |
3-8 | Lg Nk6.4L , Port Macquarie, 2025-03-11 1206M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 8 , 57kg, 1:12.26 , , Settled-6 800-6 400-6 |
11 YEAH MATE
Trainer: Ms K Simpkins Jockey: TBA Weight: 58.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,725.00
9-11 | Sh Hd5.5L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 2 , 55kg, 1:11.02 , , Settled-2 800-2 400-3 |
2-8 | 1/21L , Gundagai, 2024-08-06 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 8 , 0kg, 1:02.22 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1/211.5L , Goulburn, 2025-01-28 1000M, Good , Race 2, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 3 , 57kg, 0:58.77 , , Settled-6 800-6 400-6 |
11-13 | 2.310L , Muswellbrook, 2025-03-28 1280M, Good , Race 3, Super Mdn, $50,000.00 (), Jockey: Siena Grima, Bar: 11 , 57kg, 1:18.03 , , Settled- 800- 400- |
7-7 | 112.2L , Moruya, 2025-03-02 1010M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 3 , 58kg, 0:58.89 , , Settled- 800- 400- |
12 SUPERERO
Trainer: J Kehoe Jockey: TBA Weight: 59kg Barrier: 12
Record: 3-0-0-0 Prizemoney: $1,225.00
3-5 | 1.83.1L , Tuncurry, 2024-12-09 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J Kehoe, Bar: 4 , 0kg, 1:00.18 , Barrier Trial , , Settled- 800- 400- |
9-9 | 112.4L , Taree, 2025-01-31 1000M, Soft , Race 3, Mdn, $27,000.00 ($500.00), Jockey: A Bullock, Bar: 8 , 59kg, 0:58.02 , , Settled-4 800-4 400-5 |
13-13 | 1.821L , Port Macquarie, 2025-02-16 1200M, Good , Race 3, Country Boosted Mdn, $40,000.00 (), Jockey: J Kehoe, Bar: 12 , 59kg, 1:11.93 , , Settled-4 800-4 400-6 |
10-10 | 1.513.8L , Taree, 2025-02-25 1400M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: A Bullock, Bar: 7 , 59kg, 1:25.04 , , Settled-2 800-2 400-3 |