QUICK TEMPO Acceptance
Race 5 at Royal Randwick
Date: Sat 19th Apr, 2025
Catanach's Jewellers (Bm88), 1200m
Benchmark 88, Apprentices Can Claim, 3yo+, Handicap, $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Uzziah | 16 | 59.5 | 26% | 11% | 87 | |
2 | Topanga | 9 | J B Mc Donald | 59 | 33% | 11% | 90 |
3 | Celui | 8 | J R Collett | 58.5 | 26% | 26% | 85 |
4 | Excelladus | 15 | N Rawiller | 58 | 17% | 9% | 84 |
5 | Ballroom Bella | 13 | Braith Nock | 57.5 | 21% | 14% | 87 |
6 | City Of Lights | 5 | Jamie Melham | 56.5 | 36% | 0% | 85 |
7 | Moby Dick | 12 | C Schofield | 56.5 | 30% | 0% | 81 |
8 | Need Some Luck | 10 | Tommy Berry | 56.5 | 40% | 10% | 81 |
9 | Countyourblessings | 1 | K Mc Evoy | 55 | 36% | 0% | 82 |
10 | Dark Glitter | 7 | A B Collett | 55 | 19% | 8% | 82 |
11 | Iron Man | 3 | Tyler Schiller | 55 | 17% | 17% | 78 |
12 | Cruel Summer | 2 | Molly Bourke | 54 | 14% | 3% | 68 |
13 | Captain Amelia | 14 | Craig Williams | 53.5 | 22% | 6% | 79 |
14 | Sharp Shock | 4 | Reece Jones | 53 | 19% | 0% | 74 |
15 | Getafix | 11 | Zac Lloyd | 52 | 25% | 13% | 73 |
16 | Libertad(e) | 6 | Anna Roper | 62 | 33% | 11% | 92 |
1 UZZIAH
Trainer: Scott Aspery Jockey: TBA Weight: 59.5kg Barrier: 16
Record: 27-7-5-3 Prizemoney: $440,805.00
4-9 | Hd0.9L , Royal Randwick, 2024-12-21 1400M, Good , Race 8, 3yo+ (Bm100), $160,000.00 ($7,100.00), Jockey: Tim Clark, Bar: 5 , 54kg, 1:21.81 , , Settled-1 800-1 400-1 |
12-15 | 1/29.9L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 (), Jockey: J Ford, Bar: 9 , 53kg, 1:30.46 , , Settled-1 800-1 400-1 |
2-9 | 1.80.5L , Newcastle, 2025-04-02 820M, Heavy , Race 8, Barrier Trl, (), Jockey: William Stanley, Bar: 9 , 0kg, 0:50.63 , Barrier Trial , , Settled- 800- 400- |
3-6 | Nk1.8L , Scone, 2025-04-09 900M, Soft , Race 16, Barrier Trl, (), Jockey: William Stanley, Bar: 6 , 0kg, 0:52.69 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1.3L , Newcastle, 2024-11-16 1300M, Good , Race 10, 3yo+ (Bm94), $160,000.00 ($82,500.00), Jockey: Molly Bourke, Bar: 4 , 52kg, 1:16.91 , , Settled-1 800-1 400-1 |
2 TOPANGA
Trainer: C J Waller Jockey: J B Mc Donald Weight: 59kg Barrier: 9
Record: 9-3-1-1 Prizemoney: $70,538.00
8-9 | Nk4L , Rosehill Gardens, 2025-04-04 900M, Soft , Race 9, Barrier Trl, (), Jockey: N Rawiller, Bar: 8 , 0kg, 0:55.34 , Barrier Trial , , Settled- 800- 400- |
10-11 | Ns8.8L , G B - Doncaster, 2024-09-15 1408M, Soft , Race 2, Sceptre Stakes, $161,079.00 (), Jockey: D Probert, Bar: 3 , 57kg, 1:26.22 , , Settled-0 800-0 400-0 |
1-10 | 3.3L , Ger - Baden Baden, 2024-08-31 1408M, Soft , Race 1, Wackenhut Cup, $41,302.00 ($24,781.00), Jockey: A De Vries, Bar: 3 , 56kg, 1:23.66 , , Settled-0 800-0 400-0 |
3-11 | Hd1.5L , G B - Chester, 2024-08-04 1408M, Soft , Race 1, Hcp (100), $56,850.00 ($6,912.00), Jockey: J Watson, Bar: 8 , 55.5kg, 1:27.63 , , Settled-0 800-0 400-0 |
9-10 | 3/44.5L , Royal Randwick, 2025-04-14 1050M, Good , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 1:02.51 , Barrier Trial , , Settled- 800- 400- |
3 CELUI
Trainer: Richard & Will Freedman Jockey: J R Collett Weight: 58.5kg Barrier: 8
Record: 19-5-1-5 Prizemoney: $393,625.00
4-9 | 3/42.1L , Ballarat, 2024-12-07 1200M, Good , Race 4, 3&4yo Plate, $175,000.00 ($8,750.00), Jockey: Jett Stanley, Bar: 3 , 61kg, 1:09.88 , , Settled-1 800-1 400-1 |
7-9 | 3/43.2L , Caulfield, 2024-11-16 1100M, Good , Race 5, Caulfield Village Stakes, $175,750.00 ($3,500.00), Jockey: D Moor, Bar: 7 , 55kg, 1:04.89 , , Settled-1 800-1 400-1 |
3-8 | 3/41.0L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 9, Barrier Trl, (), Jockey: J R Collett, Bar: 9 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.3L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 3 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
1-14 | NkL , Muswellbrook, 2025-03-28 1000M, Soft , Race 8, Showcase Hcp, $75,000.00 ($35,250.00), Jockey: A B Collett, Bar: 11 , 63kg, 0:57.58 , , Settled-11 800-11 400-8 |
4 EXCELLADUS
Trainer: Joseph Pride Jockey: N Rawiller Weight: 58kg Barrier: 15
Record: 35-6-3-3 Prizemoney: $503,005.00
2-10 | Hd0.8L , Warwick Farm, 2025-03-21 795M, Good , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.83.7L , Wyong, 2025-01-11 1350M, Soft , Race 4, 3yo+ (Bm100), $160,000.00 ($5,200.00), Jockey: A B Collett, Bar: 5 , 53kg, 1:18.90 , , Settled-7 800-7 400-5 |
3-6 | 3.57.5L , Royal Randwick, 2025-01-04 1400M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: J Ford, Bar: 3 , 59kg, 1:22.65 , , Settled-5 800-4 400-4 |
8-11 | 1/24L , Rosehill Gardens, 2025-01-18 1300M, Soft , Race 8, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 1 , 58.5kg, 1:17.67 , , Settled-5 800-5 400-5 |
6-8 | Sh Hd4.1L , Warwick Farm, 2025-04-07 804M, Good , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 0:47.28 , Barrier Trial , , Settled- 800- 400- |
5 BALLROOM BELLA
Trainer: G Ryan & S Alexiou Jockey: Braith Nock Weight: 57.5kg Barrier: 13
Record: 14-3-3-2 Prizemoney: $236,075.00
4-7 | Hd1.8L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 8, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
9-11 | Lg Nk4.4L , Royal Randwick, 2024-11-05 1100M, Good , Race 8, 3yo+ (Bm100), $300,000.00 ($3,700.00), Jockey: A Adkins, Bar: 1 , 52kg, 1:03.82 , , Settled-5 800-5 400-7 |
1-10 | 1/2L , Rosehill Gardens, 2025-03-17 900M, Good , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Randwick-Kensington, 2025-03-26 1150M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($28,400.00), Jockey: Braith Nock, Bar: 7 , 58.5kg, 1:06.37 , , Settled-3 800-3 400-2 |
10-11 | Hf Nk4.2L , Royal Randwick, 2024-12-14 1200M, Good , Race 9, Razor Sharp Hcp, $200,000.00 ($3,500.00), Jockey: Rachel King, Bar: 8 , 53kg, 1:08.78 , , Settled-5 800-5 400-5 |
6 CITY OF LIGHTS
Trainer: Joseph Pride Jockey: Jamie Melham Weight: 56.5kg Barrier: 5
Record: 11-4-0-0 Prizemoney: $141,375.00
7-11 | Sh Hd3L , Hawkesbury, 2024-11-07 1500M, Good , Race 7, Ladies Day Cup, $201,250.00 ($3,500.00), Jockey: J R Collett, Bar: 6 , 54kg, 1:27.38 , , Settled-7 800-7 400-7 |
4-10 | Hd1.6L , Warwick Farm, 2025-03-21 795M, Good , Race 7, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1/21.8L , Warwick Farm, 2024-10-29 795M, Good , Race 5, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
4-10 | 2.59.5L , Warwick Farm, 2025-03-03 792M, Good , Race 6, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:46.18 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.50.1L , Warwick Farm, 2025-04-07 804M, Good , Race 7, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:48.80 , Barrier Trial , , Settled- 800- 400- |
7 MOBY DICK
Trainer: M Price & M Kent Jnr Jockey: C Schofield Weight: 56.5kg Barrier: 12
Record: 10-3-1-0 Prizemoney: $211,025.00
5-10 | Hd2.1L , Geelong, 2024-10-23 1200M, Good , Race 8, (Bm84), $75,000.00 ($2,250.00), Jockey: Damian Lane, Bar: 4 , 56.5kg, 1:10.39 , , Settled-6 800-6 400-6 |
4-14 | Sh1/2Hd4.8L , Cranbourne, 2024-11-23 1200M, Good , Race 8, The Meteorite, $1,005,000.00 ($65,000.00), Jockey: Jordan Childs, Bar: 6 , 57kg, 1:09.71 , , Settled-11 800-11 400-9 |
7-13 | Sh Hd2.9L , Flemington, 2024-11-09 1200M, Good , Race 4, Always Welcome Stakes, $176,825.00 ($3,500.00), Jockey: Damian Lane, Bar: 3 , 54kg, 1:09.26 , , Settled-11 800-11 400-10 |
7-11 | 3/46.1L , Moonee Valley, 2025-03-22 1200M, Soft , Race 11, (Bm96), $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 7 , 53.5kg, 1:12.68 , , Settled-7 800-7 400-6 |
4-14 | Sh1/2Hd0.2L , Flemington, 2024-10-05 1200M, Good , Race 1, (Bm78), $80,000.00 ($4,000.00), Jockey: Damian Lane, Bar: 9 , 59.5kg, 1:10.14 , , Settled-5 800-5 400-5 |
8 NEED SOME LUCK
Trainer: Peter Snowden Jockey: Tommy Berry Weight: 56.5kg Barrier: 10
Record: 10-4-4-1 Prizemoney: $261,550.00
5-8 | 2.810L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 10, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:53.03 , Barrier Trial , , Settled- 800- 400- |
1-9 | Lg hdL , Warwick Farm, 2024-10-23 1400M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($28,400.00), Jockey: Tommy Berry, Bar: 9 , 57.5kg, 1:22.09 , , Settled-6 800-3 400-2 |
1-9 | 1/2L , Rosehill Gardens, 2024-11-09 1400M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Tommy Berry, Bar: 8 , 58.5kg, 1:23.58 , , Settled-3 800-3 400-3 |
2-10 | 2.30.2L , Royal Randwick, 2025-03-28 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
2-9 | 13L , Rosehill Gardens, 2024-10-02 1200M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: K Mc Evoy, Bar: 2 , 60.5kg, 1:11.35 , , Settled-6 800-6 400-5 |
9 COUNTYOURBLESSINGS
Trainer: John O'Shea & Tom Charlton Jockey: K Mc Evoy Weight: 55kg Barrier: 1
Record: 14-5-3-0 Prizemoney: $202,400.00
14-15 | Sh1/2Hd2.7L , Eagle Farm, 2024-12-28 1200M, Good , Race 6, Nudgee Stakes, $200,000.00 (), Jockey: J Parr, Bar: 4 , 56kg, 1:09.23 , , Settled-9 800-9 400-10 |
8-16 | 1/24.7L , Gold Coast, 2025-01-17 1300M, Good , Race 6, 3yo+ F&M Swp, $1,002,500.00 ($10,000.00), Jockey: Tommy Berry, Bar: 16 , 55.5kg, 1:15.26 , , Settled-10 800-10 400-8 |
1-8 | 1/2L , Rosehill Gardens, 2025-04-11 1030M, Good , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 1:05.95 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hf Nk2.9L , Royal Randwick, 2025-03-28 1050M, Soft , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 1:04.60 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.51.8L , Randwick-Kensington, 2024-12-09 850M, Soft , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:50.92 , Barrier Trial , , Settled- 800- 400- |
10 DARK GLITTER
Trainer: M F Van Gestel Jockey: A B Collett Weight: 55kg Barrier: 7
Record: 26-5-5-2 Prizemoney: $340,650.00
3-13 | 22.2L , Rosehill Gardens, 2025-04-01 1400M, Soft , Race 10, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: Ms C Keatings, Bar: 1 , 53kg, 1:24.79 , , Settled-8 800-9 400-9 |
7-11 | 1.37.3L , Kembla Grange, 2025-03-14 1200M, Soft , Race 6, (Bm94), $85,500.00 ($2,000.00), Jockey: Zac Wadick, Bar: 5 , 53.5kg, 1:08.61 , , Settled-9 800-9 400-8 |
8-9 | 3/44.1L , Royal Randwick, 2025-03-01 1400M, Good , Race 6, Guy Walter Stakes, $302,000.00 ($3,700.00), Jockey: A B Collett, Bar: 1 , 54kg, 1:23.47 , , Settled-5 800-6 400-5 |
2-8 | 1.50.2L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 5, Millie Fox Stakes, $302,000.00 ($56,000.00), Jockey: Reece Jones, Bar: 8 , 54kg, 1:17.19 , , Settled-7 800-7 400-7 |
1-14 | Sh NkL , Royal Randwick, 2025-02-08 1300M, Good , Race 5, 4yo+ M (Bm78), $160,000.00 ($82,500.00), Jockey: Molly Bourke, Bar: 1 , 52kg, 1:16.68 , , Settled-10 800-10 400-7 |
11 IRON MAN
Trainer: Edward O'Rourke Jockey: Tyler Schiller Weight: 55kg Barrier: 3
Record: 18-3-6-3 Prizemoney: $317,425.00
3-10 | 1.31.7L , Rosehill Gardens, 2024-11-30 1100M, Soft , Race 10, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: C Schofield, Bar: 2 , 60kg, 1:05.04 , , Settled-6 800-6 400-6 |
3-10 | Sh Nk4.2L , Rosehill Gardens, 2025-04-04 900M, Soft , Race 8, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:54.67 , Barrier Trial , , Settled- 800- 400- |
2-10 | 10.2L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: Molly Bourke, Bar: 4 , 57kg, 1:09.55 , , Settled-7 800-7 400-5 |
3-14 | 1.82.0L , Kembla Grange, 2024-11-23 1200M, Good , Race 10, (Bm78), $160,000.00 ($14,000.00), Jockey: Regan Bayliss, Bar: 2 , 60kg, 1:08.28 , , Settled-6 800-6 400-7 |
2-9 | Hd0.2L , Hawkesbury, 2025-03-25 800M, Good , Race 8, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:47.67 , Barrier Trial , , Settled- 800- 400- |
12 CRUEL SUMMER
Trainer: P M Perry Jockey: Molly Bourke Weight: 54kg Barrier: 2
Record: 36-5-5-1 Prizemoney: $365,390.00
7-10 | 1/23.4L , Newcastle, 2025-04-02 920M, Heavy , Race 3, Barrier Trl, (), Jockey: Anna Roper, Bar: 2 , 0kg, 0:55.95 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1/28.3L , Rosehill Gardens, 2025-01-18 1300M, Soft , Race 8, 3yo+ (Bm88), $160,000.00 (), Jockey: Ms W Costin, Bar: 2 , 52kg, 1:17.67 , , Settled-2 800-2 400-2 |
9-9 | Sh Hd8.9L , Royal Randwick, 2025-02-08 1000M, Good , Race 6, 3yo+ (Bm94), $160,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 8 , 52kg, 0:56.68 , , Settled-7 800-7 400-6 |
2-7 | Sh1/2Hd2.3L , Beaumont, 2025-03-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 1 , 0kg, 1:01.21 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.37.5L , Royal Randwick, 2025-01-04 1100M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Harry Davies, Bar: 5 , 56.5kg, 1:04.01 , , Settled-5 800-5 400-7 |
13 CAPTAIN AMELIA
Trainer: John O'Shea & Tom Charlton Jockey: Craig Williams Weight: 53.5kg Barrier: 14
Record: 18-4-1-1 Prizemoney: $268,150.00
5-7 | 13.1L , Royal Randwick, 2025-03-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
1-8 | Hf NkL , Royal Randwick, 2024-12-21 1400M, Good , Race 4, 3yo+ F&M (Bm78), $160,000.00 ($82,500.00), Jockey: Billy Loughnane, Bar: 6 , 56.5kg, 1:22.02 , , Settled-7 800-7 400-7 |
2-9 | 2.32.8L , Royal Randwick, 2025-01-04 1400M, Good , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($29,200.00), Jockey: Billy Loughnane, Bar: 1 , 59.5kg, 1:22.78 , , Settled-3 800-3 400-3 |
1-8 | Lg hdL , Canterbury Park, 2024-11-15 1250M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: Benjamin Osmond, Bar: 4 , 55.5kg, 1:13.44 , , Settled-6 800-6 400-7 |
5-6 | 69.4L , Royal Randwick, 2025-03-10 740M, Good , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:43.08 , Barrier Trial , , Settled- 800- 400- |
14 SHARP SHOCK
Trainer: R P Northam Jockey: Reece Jones Weight: 53kg Barrier: 4
Record: 26-5-8-0 Prizemoney: $334,300.00
16-20 | 1.56.7L , Royal Randwick, 2024-11-05 1600M, Good , Race 7, Little Dance, $750,000.00 (), Jockey: Reece Jones, Bar: 13 , 52kg, 1:36.14 , , Settled-17 800-17 400-16 |
4-9 | 3/43.2L , Newcastle, 2024-11-16 1600M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Reece Jones, Bar: 6 , 59kg, 1:36.48 , , Settled-8 800-8 400-5 |
7-8 | Sh Nk31.4L , Rosehill Gardens, 2024-12-07 2000M, Heavy , Race 6, 4yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 8 , 58.5kg, 2:06.35 , , Settled-7 800-7 400-8 |
2-14 | 1/20.3L , Muswellbrook, 2025-03-28 1000M, Soft , Race 8, Showcase Hcp, $75,000.00 ($13,750.00), Jockey: Reece Jones, Bar: 14 , 61kg, 0:57.58 , , Settled-14 800-14 400-13 |
1-9 | 1L , Scone, 2024-10-25 1100M, Good , Race 5, (Bm82), $27,000.00 ($13,950.00), Jockey: Reece Jones, Bar: 7 , 63kg, 1:03.30 , , Settled-5 800-5 400-5 |
15 GETAFIX
Trainer: John O'Shea & Tom Charlton Jockey: Zac Lloyd Weight: 52kg Barrier: 11
Record: 8-2-1-1 Prizemoney: $168,800.00
5-10 | Hf Nk3.4L , Rosehill Gardens, 2025-04-11 900M, Good , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:54.48 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Caulfield, 2024-10-19 1400M, Heavy , Race 1, 3yo C&G Swp, $150,500.00 ($83,000.00), Jockey: J Moreira, Bar: 4 , 56kg, 1:25.65 , , Settled-7 800-7 400-7 |
1-7 | Lg hdL , Royal Randwick, 2025-03-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Nk0.4L , Royal Randwick, 2024-12-21 1300M, Good , Race 5, 3yo (Bm72), $160,000.00 ($14,000.00), Jockey: Tommy Berry, Bar: 5 , 59.5kg, 1:16.13 , , Settled-7 800-7 400-7 |
2-9 | 3.31.3L , Rosehill Gardens, 2024-12-10 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:58.95 , Barrier Trial , , Settled- 800- 400- |
16 LIBERTAD
Trainer: Annabel Neasham & Rob Archibald Jockey: Anna Roper Weight: 62kg Barrier: 6
Record: 9-3-1-1 Prizemoney: $439,650.00
3-12 | 1.31.4L , Royal Randwick, 2024-04-13 1200M, Good , Race 5, Arrowfield 3yo, $1,114,500.00 ($96,000.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:09.02 , , Settled-6 800-6 400-6 |
13-15 | 1.57.5L , Rosehill Gardens, 2024-03-30 1200M, Good , Race 6, Star Kingdom, $251,000.00 (), Jockey: Dylan Gibbons, Bar: 1 , 53kg, 1:09.07 , , Settled- 800- 400- |
2-9 | Lg Nk0.8L , Rosehill Gardens, 2024-03-16 1100M, Soft , Race 6, Maurice McCarten, $251,000.00 ($46,250.00), Jockey: K Mc Evoy, Bar: 9 , 53kg, 1:03.89 , , Settled-6 800-6 400-6 |
8-10 | 3/44.6L , Warwick Farm, 2025-03-03 792M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:47.11 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.51.3L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |