BOLD DESIGN Acceptance
Race 6 at Mudgee
Date: Sun 20th Apr, 2025
Lawson Park Hotel Hcp (C2), 1200m
Class 2, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Shipshape | 1 | Jordan Quince | 63 | 10% | 15% | 69 |
2 | Mulvader | 11 | Donovan Dillon | 60 | 14% | 21% | 63 |
3 | Ritzsun | 7 | Mitchell Bell | 59.5 | 29% | 14% | 63 |
4 | Smoke On The Water | 5 | 59 | 67% | 0% | 61 | |
5 | Deion | 4 | Tilly McCarroll | 58.5 | 18% | 27% | 60 |
6 | Foxwell | 13 | M A Cahill | 58.5 | 15% | 23% | 60 |
7 | News Bound | 6 | Leeshelle Small | 57.5 | 20% | 40% | 62 |
8 | Bold Design | 10 | 55.5 | 50% | 50% | 55 | |
9 | Tiye | 9 | G Buckley | 55.5 | 20% | 0% | 59 |
10 | A Boy Named Soo | 16 | J Pracey-Holmes | 55 | 10% | 20% | 52 |
11 | Aero Nautica | 15 | A Banks | 55 | 4% | 8% | 43 |
12 | Crook | 3 | Ms G Mc Donnell | 55 | 50% | 0% | 58 |
13 | Russian Zarina | 12 | C Lever | 55 | 10% | 15% | 56 |
14 | Schwoon | 14 | Siena Grima | 55 | 8% | 8% | 49 |
15 | Star Stroke(e) | 2 | Ms M Weir | 55 | 7% | 4% | 42 |
16 | O'so Demanding(e) | 8 | 55.5 | 20% | 0% | 58 |
1 SHIPSHAPE
Trainer: Kylie Kennedy Jockey: Jordan Quince Weight: 63kg Barrier: 1
Record: 20-2-3-3 Prizemoney: $133,225.00
3-7 | Hf Nk0.4L , Orange, 2025-02-28 1000M, Good , Race 4, Showcase (Bm82), $30,000.00 ($2,800.00), Jockey: C Lever, Bar: 1 , 56.5kg, 0:57.91 , , Settled-4 800-4 400-3 |
4-11 | Sh Hd3.9L , Coonabarabran, 2024-10-27 1200M, Good , Race 8, Plate (C2), $50,000.00 ($3,275.00), Jockey: Ashley Morgan, Bar: 10 , 59kg, 1:09.41 , , Settled-10 800-10 400-10 |
11-13 | 1.317.1L , Coonamble, 2025-03-16 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: C Lever, Bar: 9 , 56kg, 1:21.50 , , Settled-7 800-7 400-8 |
5-5 | 17.1L , Dubbo, 2025-02-03 860M, Good , Race 2, Barrier Trl, (), Jockey: Mr R Blewitt, Bar: 5 , 0kg, 0:50.18 , Barrier Trial , , Settled- 800- 400- |
4-7 | 7.39.1L , Dubbo, 2025-02-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 9 , 0kg, 0:56.93 , Barrier Trial , , Settled- 800- 400- |
2 MULVADER
Trainer: Cameron Crockett Jockey: Donovan Dillon Weight: 60kg Barrier: 11
Record: 14-2-1-3 Prizemoney: $72,400.00
3-9 | Nk0.4L , Scone, 2025-04-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: C J Hillier, Bar: 3 , 0kg, 1:13.16 , Barrier Trial , , Settled- 800- 400- |
8-14 | 2.35.6L , Muswellbrook, 2025-03-28 1000M, Good , Race 4, Showcase (C2), $50,000.00 ($1,500.00), Jockey: Donovan Dillon, Bar: 6 , 58kg, 0:57.31 , , Settled-13 800-13 400-12 |
6-7 | 2.810.9L , Canterbury Park, 2024-08-07 1550M, Soft , Race 1, 3,4yo (Bm64), $60,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 6 , 58kg, 1:33.54 , , Settled-6 800-7 400-7 |
9-14 | Hf Nk4.6L , Rosehill Gardens, 2024-08-31 1800M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 2 , 52kg, 1:49.21 , , Settled-6 800-6 400-6 |
7-7 | 28.6L , Nowra, 2024-09-22 1600M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 7 , 60.5kg, 1:36.52 , , Settled-7 800-7 400-7 |
3 RITZSUN
Trainer: S I Singleton Jockey: Mitchell Bell Weight: 59.5kg Barrier: 7
Record: 7-2-1-1 Prizemoney: $63,925.00
3-11 | 44.5L , Scone, 2025-03-21 1100M, Heavy , Race 7, Showcase (C2), $30,000.00 ($2,800.00), Jockey: C Reith, Bar: 8 , 61kg, 1:05.92 , , Settled-4 800-4 400-4 |
9-14 | Hf Nk4.7L , Royal Randwick, 2025-01-25 1200M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: C Reith, Bar: 8 , 55kg, 1:08.92 , , Settled-6 800-6 400-6 |
4-14 | 2.32.9L , Muswellbrook, 2025-03-28 1000M, Good , Race 4, Showcase (C2), $50,000.00 ($3,275.00), Jockey: C Reith, Bar: 12 , 58kg, 0:57.31 , , Settled-6 800-6 400-5 |
4-14 | Sh1/2Hd0.6L , Wyong, 2025-01-11 1100M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($6,250.00), Jockey: C Reith, Bar: 10 , 54.5kg, 1:03.28 , , Settled-2 800-2 400-2 |
2-8 | 3/40.5L , Wyong, 2024-12-31 1000M, Good , Race 7, (Bm64), $50,000.00 ($8,950.00), Jockey: C Reith, Bar: 7 , 58.5kg, 0:57.08 , , Settled-7 800-7 400-7 |
4 SMOKE ON THE WATER
Trainer: James Dobie Jockey: TBA Weight: 59kg Barrier: 5
Record: 3-2-1-0 Prizemoney: $45,500.00
2-5 | 30.2L , Muswellbrook, 2025-03-18 1000M, Good , Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:59.62 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Newcastle, 2024-02-06 1200M, Good , Race 3, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 6 , 59kg, 1:11.66 , , Settled-3 800-3 400-3 |
2-12 | 11.8L , Tamworth, 2025-04-01 1200M, Soft , Race 7, Country Boosted Hcp (C2), $30,000.00 ($5,300.00), Jockey: A Bullock, Bar: 1 , 59kg, 1:10.05 , , Settled-4 800-4 400-3 |
4-6 | 11.6L , Tamworth, 2024-07-31 950M, Soft , Race 7, Barrier Trl, (), Jockey: Braith Nock, Bar: 5 , 0kg, 0:53.80 , Barrier Trial , , Settled- 800- 400- |
1-3 | 2.3L , Scone, 2024-07-17 1000M, Soft , Race 15, Barrier Trl, (), Jockey: D Northey, Bar: 5 , 0kg, 1:04.72 , Barrier Trial , , Settled- 800- 400- |
5 DEION
Trainer: Brett Robb Jockey: Tilly McCarroll Weight: 58.5kg Barrier: 4
Record: 11-2-0-3 Prizemoney: $48,175.00
4-11 | 1/20.8L , Scone, 2025-01-30 1200M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Shayleigh Ingelse, Bar: 4 , 61.5kg, 1:11.19 , , Settled-2 800-2 400-2 |
1-7 | 1.3L , Dubbo, 2025-03-07 860M, Good , Race 2, Barrier Trl, (), Jockey: Tilly McCarroll, Bar: 4 , 0kg, 0:50.25 , Barrier Trial , , Settled- 800- 400- |
5-13 | 1.311.2L , Coonamble, 2025-03-16 1400M, Good , Race 7, Plate (C5), $150,000.00 ($5,000.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 1:21.50 , , Settled-6 800-6 400-4 |
3-12 | Hd0.4L , Dubbo, 2025-02-16 1300M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 5 , 61.5kg, 1:16.54 , , Settled-2 800-2 400-1 |
13-14 | Sh1/2Hd5.5L , Wyong, 2025-01-11 1100M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: A B Collett, Bar: 14 , 54kg, 1:03.28 , , Settled-14 800-14 400-12 |
6 FOXWELL
Trainer: M R Mulholland Jockey: M A Cahill Weight: 58.5kg Barrier: 13
Record: 13-2-3-3 Prizemoney: $59,805.00
5-11 | Sh Hd3.2L , Bathurst, 2025-01-31 1200M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: Dylan Stanley, Bar: 4 , 61kg, 1:09.40 , , Settled-3 800-3 400-3 |
10-14 | Hd5.6L , Quirindi, 2025-02-21 1200M, Good , Race 8, Country Boosted Plate (C2), $35,000.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 14 , 59kg, 1:08.77 , , Settled-4 800-4 400-4 |
1-10 | Hf NkL , Dubbo, 2024-06-19 1300M, Soft , Race 5, E&G Hcp (C1), $30,000.00 ($15,000.00), Jockey: William Stanley, Bar: 6 , 57.5kg, 1:17.62 , , Settled-1 800-1 400-2 |
7-10 | Ns6.4L , Mudgee, 2024-07-07 1200M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 2 , 57.5kg, 1:13.11 , , Settled-5 800-5 400-4 |
3-11 | 1.82.3L , Dubbo, 2025-04-07 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: M A Cahill, Bar: 9 , 62kg, 1:09.15 , , Settled-5 800-5 400-5 |
7 NEWS BOUND
Trainer: R P Northam Jockey: Leeshelle Small Weight: 57.5kg Barrier: 6
Record: 5-1-1-2 Prizemoney: $38,925.00
1-4 | Sh HdL , Scone, 2025-02-12 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: C J Hillier, Bar: 3 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
2-9 | 10.2L , Muswellbrook, 2025-03-14 1280M, Soft , Race 1, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Leeshelle Small, Bar: 5 , 56.5kg, 1:16.09 , , Settled-4 800-4 400-4 |
3-12 | Lg Nk0.5L , Bathurst, 2024-09-15 1100M, Soft , Race 5, Hcp C1), $35,000.00 ($3,150.00), Jockey: C J Hillier, Bar: 3 , 58kg, 1:04.59 , , Settled-2 800-2 400-4 |
3-7 | Sh Hd0.6L , Scone, 2025-03-04 1300M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Reece Jones, Bar: 1 , 58kg, 1:17.40 , , Settled-4 800-4 400-4 |
7-10 | 1.83.1L , Scone, 2024-09-27 1300M, Heavy , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 5 , 58kg, 1:19.75 , , Settled-4 800-4 400-4 |
8 BOLD DESIGN
Trainer: M S Minervini Jockey: TBA Weight: 55.5kg Barrier: 10
Record: 2-1-0-1 Prizemoney: $22,175.00
3-14 | Hf Nk0.4L , Port Macquarie, 2025-04-11 1100M, Good , Race 5, E&G Hcp (C1), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 7 , 57.5kg, 1:05.10 , , Settled-2 800-2 400-3 |
1-10 | 3/4L , Taree, 2025-03-25 1007M, Heavy , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 4 , 58.5kg, 0:59.02 , , Settled-1 800-1 400-1 |
2-5 | 3/42.3L , Muswellbrook, 2025-03-18 1000M, Good , Race 4, Barrier Trl, (), Jockey: Anna Roper, Bar: 1 , 0kg, 0:59.36 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.83.4L , Beaumont, 2025-03-05 1000M, Soft , Race 5, Barrier Trl, (), Jockey: William Stanley, Bar: 1 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
9 TIYE
Trainer: C Lundholm Jockey: G Buckley Weight: 55.5kg Barrier: 9
Record: 5-1-0-0 Prizemoney: $39,550.00
4-7 | 3/42.1L , Doomben, 2024-12-23 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Angela Jones, Bar: 4 , 0kg, 0:59.73 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1.35.4L , Doomben, 2025-01-22 1200M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Angela Jones, Bar: 8 , 58kg, 1:09.88 , , Settled-7 800-7 400-6 |
5-7 | Hf Hd0.7L , Dubbo, 2025-04-07 860M, Good , Race 1, Barrier Trl, (), Jockey: Kody Nestor, Bar: 7 , 0kg, 0:50.03 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Coonamble, 2025-03-16 1100M, Good , Race 4, 3yo+ Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Kody Nestor, Bar: 3 , 57kg, 1:03.90 , , Settled-2 800-2 400-1 |
13-14 | 2.36.7L , Eagle Farm, 2024-06-15 1300M, Good , Race 3, Oxlade Stakes, $160,000.00 (), Jockey: Tommy Berry, Bar: 7 , 55kg, 1:16.12 , , Settled-8 800-8 400-10 |
10 A BOY NAMED SOO
Trainer: David J Smith Jockey: J Pracey-Holmes Weight: 55kg Barrier: 16
Record: 10-1-1-2 Prizemoney: $35,649.00
10-12 | 1.54.6L , Narromine, 2023-08-20 1600M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 6 , 59kg, 1:40.24 , , Settled-2 800-2 400-2 |
7-7 | Hf Hd2.7L , Dubbo, 2025-04-07 860M, Good , Race 1, Barrier Trl, (), Jockey: A Woods, Bar: 1 , 0kg, 0:50.03 , Barrier Trial , , Settled- 800- 400- |
3-10 | 24.0L , Forbes, 2023-08-06 1400M, Good , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 3 , 56.5kg, 1:21.13 , , Settled-7 800-7 400-7 |
1-10 | 3/4L , Bathurst, 2023-07-25 1400M, Soft , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 10 , 59kg, 1:24.68 , , Settled-6 800-7 400-5 |
4-9 | Hf Hd2.9L , Dubbo, 2023-07-10 1618M, Soft , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: A Cavallo, Bar: 9 , 57.5kg, 1:38.80 , , Settled-5 800-4 400-3 |
11 AERO NAUTICA
Trainer: G A O'Brien Jockey: A Banks Weight: 55kg Barrier: 15
Record: 24-1-1-2 Prizemoney: $30,505.00
4-9 | 12.4L , Coonabarabran, 2025-04-05 900M, Soft , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: A Banks, Bar: 8 , 57.5kg, 0:53.50 , , Settled-4 800- 400-4 |
1-9 | Sh HdL , Coonabarabran, 2024-04-06 1400M, Heavy , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Chelsea Ings, Bar: 1 , 59kg, 1:26.30 , , Settled-1 800-1 400-1 |
6-7 | Sh Hd8.4L , Warren, 2024-04-20 1600M, Good , Race 1, Plate (C1), $16,000.00 ($375.00), Jockey: Chelsea Ings, Bar: 7 , 59kg, 1:36.90 , , Settled-2 800-2 400-3 |
4-7 | 2.86L , Cootamundra, 2024-05-18 1400M, Good , Race 6, Hcp (C1), $12,000.00 ($625.00), Jockey: Chelsea Ings, Bar: 7 , 56.5kg, 1:24.25 , , Settled- 800- 400- |
9-11 | 2.56.8L , Gulgong, 2024-06-09 1200M, Heavy , Race 4, Hcp (C2), $12,000.00 (), Jockey: Chelsea Stanley, Bar: 1 , 55.5kg, 1:13.03 , , Settled- 800- 400- |
12 CROOK
Trainer: C Lundholm Jockey: Ms G Mc Donnell Weight: 55kg Barrier: 3
Record: 4-2-0-0 Prizemoney: $42,925.00
10-10 | 1/28.5L , Dubbo, 2025-02-03 1000M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Zoe Hunt, Bar: 5 , 54.5kg, 0:57.33 , , Settled-4 800-4 400-5 |
10-10 | Nk6.8L , Wellington, 2024-05-30 900M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3 , 0kg, 0:55.45 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1/2L , Wellington, 2025-03-31 1100M, Soft , Race 8, Showcase (C1), $50,000.00 ($22,000.00), Jockey: Ms G Mc Donnell, Bar: 7 , 55kg, 1:04.58 , , Settled-1 800-1 400-1 |
6-12 | Hd3L , Orange, 2025-01-10 1000M, Good , Race 5, Mdn, $30,000.00 ($800.00), Jockey: C Lever, Bar: 3 , 55.5kg, 0:57.78 , , Settled-4 800-4 400-3 |
1-14 | 1L , Gunnedah, 2025-03-15 1000M, Soft , Race 1, Mdn, $16,000.00 ($8,150.00), Jockey: Ms G Mc Donnell, Bar: 10 , 56kg, 0:57.63 , , Settled-3 800-3 400-4 |
13 RUSSIAN ZARINA
Trainer: Ms K Outtrim Jockey: C Lever Weight: 55kg Barrier: 12
Record: 20-2-1-3 Prizemoney: $80,450.00
10-11 | Nk10.5L , Newcastle, 2025-03-07 1500M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 1 , 55kg, 1:32.65 , , Settled-4 800-5 400-5 |
7-11 | 13.6L , Hawkesbury, 2025-04-09 1100M, Good , Race 7, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: Ms W Costin, Bar: 9 , 54kg, 1:03.32 , , Settled-5 800-5 400-5 |
7-7 | 26.7L , Muswellbrook, 2025-03-28 1280M, Good , Race 2, Showcase (Bm58), $30,000.00 ($725.00), Jockey: Ms W Costin, Bar: 2 , 59kg, 1:17.32 , , Settled-2 800-2 400-2 |
7-9 | Sh Hd5.5L , Hawkesbury, 2025-02-12 1100M, Good , Race 7, (Bm64), $45,000.00 ($1,300.00), Jockey: Ms W Costin, Bar: 8 , 55kg, 1:03.07 , , Settled-6 800-6 400-6 |
3-9 | 11.4L , Nowra, 2025-02-23 1400M, Good , Race 4, Showcase (Bm58), $30,000.00 ($2,800.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 1:23.39 , , Settled-2 800-4 400-3 |
14 SCHWOON
Trainer: Sandra Ollerton Jockey: Siena Grima Weight: 55kg Barrier: 14
Record: 25-2-2-2 Prizemoney: $60,700.00
5-10 | 1/22.1L , Gilgandra, 2024-12-28 1100M, Good , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: Kody Nestor, Bar: 8 , 62kg, 1:03.90 , , Settled-6 800-6 400-4 |
7-8 | Sh Hd6.6L , Tamworth, 2025-01-23 1000M, Good , Race 1, Showcase Hcp (C3), $30,000.00 ($725.00), Jockey: Jean Van Overmeire, Bar: 4 , 55kg, 0:56.97 , , Settled-7 800-7 400-8 |
3-5 | Hf Nk0.4L , Scone, 2025-04-09 1000M, Soft , Race 3, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 6 , 0kg, 0:59.55 , Barrier Trial , , Settled- 800- 400- |
6-11 | Hf Nk2.4L , Tamworth, 2025-02-01 1200M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: S Lisnyy, Bar: 1 , 61kg, 1:11.29 , , Settled-8 800-8 400-9 |
5-6 | Sh Hd5.1L , Muswellbrook, 2025-03-18 1000M, Good , Race 2, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 6 , 0kg, 0:59.30 , Barrier Trial , , Settled- 800- 400- |
15 STAR STROKE
Trainer: Stuart Canham Jockey: Ms M Weir Weight: 55kg Barrier: 2
Record: 28-2-2-1 Prizemoney: $27,725.00
1-8 | 3.5L , Tottenham, 2025-03-08 1200M, Firm , Race 4, 3yo+ Trophy (C2), $7,000.00 ($3,950.00), Jockey: Zara Lewis, Bar: 4 , 62kg, 1:08.33 , , Settled- 800- 400- |
9-11 | Sh Hd7.4L , Coonamble, 2025-03-16 1200M, Good , Race 6, Showcase Hcp (C2), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 9 , 55kg, 1:09.20 , , Settled-2 800-2 400-2 |
6-12 | 2.55.3L , Gunnedah, 2025-01-20 900M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms K Adams, Bar: 10 , 55kg, 0:50.10 , , Settled-11 800- 400-11 |
4-9 | 1.56.1L , Gilgandra, 2025-02-08 1000M, Good , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: Ms K Adams, Bar: 9 , 55kg, 0:58.05 , , Settled-9 800-9 400-8 |
7-13 | Sh Nk3.5L , Coonabarabran, 2025-04-05 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms M Weir, Bar: 3 , 55.5kg, 1:11.70 , , Settled-4 800-4 400-4 |
16 O'SO DEMANDING
Trainer: Bjorn Baker Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 5-1-1-0 Prizemoney: $24,250.00
7-7 | Lg hd5L , Rosehill Gardens, 2024-09-05 900M, Good , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:54.27 , Barrier Trial , , Settled- 800- 400- |
5-10 | 2.56.9L , Hawkesbury, 2024-09-17 1000M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:59.02 , Barrier Trial , , Settled- 800- 400- |
2-8 | 3/40.1L , Warwick Farm, 2025-04-07 1200M, Good , Race 1, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 4 , 0kg, 1:14.31 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hf Nk4.2L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: Olivia Chambers, Bar: 6 , 53kg, 1:10.51 , , Settled-6 800-6 400-7 |
5-8 | 2.57.6L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: A B Collett, Bar: 6 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |