Welcome to Minervini Racing
Based in the beautiful coastal city of Newcastle, New South Wales we are a friendly, efficient and successful stable, home to thoroughbred racehorse trainer Mark Minervini. Minervini Racing assures racehorse owners that both they themselves, and their horses, will receive the best of care and attention.
Our attention to detail means your horse will be at its absolute best when it goes racing. Mark is a successful trainer who has an eye for young talent. If you are interested in buying or racing a horse with Mark Minervini, please don’t hesitate to contact us.
We invite you to browse our website and learn more about Mark Minervini and our services.
About Us
Mark Minervini is full of ambition and achievement. Mark is committed to do his utmost to get the very best out of every horse that comes to Minervini Racing.
Mark Minervini
What We Offer
OWNERSHIP
Sign up and be the first to hear about our latest purchases
Horses Available
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Essoess | Jan 16, 2021 | 3 - Tuncurry | 0.80 | L Cumberland |
Super | Nov 14, 2020 | 5 - Newcastle | 1.00 | Tom Sherry |
Super | Oct 31, 2020 | 5 - Newcastle | 3.00 | Tyler Schiller |
Super | Oct 13, 2020 | 7 - Newcastle | 5.30 | Tom Sherry |
Super | Aug 13, 2020 | 8 - Newcastle | 0.80 | B Griffiths |
Castlecomer | Jul 25, 2020 | 5 - Gosford | 0.10 | Cejay Graham |
Hit The High Note | Jul 12, 2020 | 3 - Hawkesbury | 1.00 | Rachel King |
Bravio | May 01, 2020 | 5 - Muswellbrook | 0.50 | Tom Sherry |
French Response | Apr 11, 2020 | 8 - Newcastle | 0.20 | D Mc Lellan |
French Response | Mar 06, 2019 | 5 - Murray Bridge | 0.80 | J Holder |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Castlecomer | Feb 27, 2021 | 4 - Newcastle | 2 | 2.80 | Tyler Schiller |
French Response | Feb 20, 2021 | 5 - Newcastle | 7 | 5.20 | G Buckley |
Bravio | Feb 15, 2021 | 6 - Muswellbrook | 3 | 3.30 | Tyler Schiller |
French Response | Feb 12, 2021 | 3 - Canterbury Park | 9 | 4.80 | K Mc Evoy |
Bravio | Feb 03, 2021 | 7 - Randwick-Kensington | 9 | 4.60 | Tom Sherry |
Castlecomer | Feb 01, 2021 | 5 - Newcastle | 4 | 4.10 | S Clipperton |
Essoess | Jan 29, 2021 | 7 - Taree | 7 | 3.60 | L Cumberland |
So Sassy | Jan 22, 2021 | 1 - Canterbury Park | 9 | 5.90 | S Clipperton |
Go Gazza | Jan 22, 2021 | 2 - Canterbury Park | 5 | 3.80 | S Clipperton |
Essoess | Jan 16, 2021 | 3 - Tuncurry | 1 | 0.80 | L Cumberland |
Our Latest News

Essoess Makes a Splash
Grey gelding Essoess has broken through for a dominant maiden win, at his ninth career start, at Tuncurry-Forster Jockey Club on Saturday afternoon. The son of the champion sprinter Choisir had been racing well in recent weeks, with dual placings on wet tracks at...
Our Details
Contact
+61 417 811 641 (Mark)
admin@minerviniracing.com.au
Address
Newcastle Jockey Club
Newcastle NSW 2292
PO Box 642
Kotara NSW 2289
Follow Us
Photo Credits to Makoto Kaneko