Welcome to Minervini Racing
Based in the beautiful coastal city of Newcastle, New South Wales we are a friendly, efficient and successful stable, home to thoroughbred racehorse trainer Mark Minervini. Minervini Racing assures racehorse owners that both they themselves, and their horses, will receive the best of care and attention.
Our attention to detail means your horse will be at its absolute best when it goes racing. Mark is a successful trainer who has an eye for young talent. If you are interested in buying or racing a horse with Mark Minervini, please don’t hesitate to contact us.
We invite you to browse our website and learn more about Mark Minervini and our services.
About Us
Mark Minervini is full of ambition and achievement. Mark is committed to do his utmost to get the very best out of every horse that comes to Minervini Racing.
Mark Minervini
What We Offer
OWNERSHIP
Sign up and be the first to hear about our latest purchases
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
RESUME | Jul 31, 2025 | 8 - Maiden Plate | Scone | Field | ||
Acceptances |
||||||
SHALL BE | Jul 26, 2025 | 04:10 PM | 9 - Atc Thank You Owners (bm72) | Royal Randwick | Field | |
RESUME | Jul 28, 2025 | 01:35 PM | 3 - Tab.com.au Mdn Plate | Port Macquarie | Field | |
RESUME | Jul 28, 2025 | 01:35 PM | 3 - Tab.com.au Mdn Plate | Kempsey | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
TICKLE ME PINK | Jul 15, 2025 | 8 - Tab App Midway Hcp (c1) | Newcastle | 1.60 | L P Rolls |
HANAU | Jul 09, 2025 | 6 - Broadsiding @ Darley (bm72) | Canterbury Park | 0.80 | Braith Nock |
MIRAI SAN | Jun 24, 2025 | 1 - Coolcene Air Conditioning Mdn Hcp | Port Macquarie | 2.30 | L P Rolls |
TICKLE ME PINK | Jun 24, 2025 | 2 - Ditto’s Keep Safe Adventure Shows Mdn Plate | Port Macquarie | 2.70 | L P Rolls |
PRATT | Jun 08, 2025 | 3 - Colorado Homes Midway Hcp (c1) | Wyong | 0.40 | Benjamin Osmond |
PRATT | May 26, 2025 | 1 - Varley Group Mdn Hcp | Newcastle | 3.30 | A Bullock |
GEMOLOGIST | May 02, 2025 | 2 - Horsepower Showcase Star Kingdom Hcp | Muswellbrook | 0.90 | A Bullock |
SHALL BE | Apr 17, 2025 | 8 - Cowyn Building Group Provincial (bm68) | Wyong | 0.50 | Braith Nock |
BONJOUR MADAME | Apr 17, 2025 | 6 - Easy Mix Concrete (bm64) | Wyong | 0.70 | Braith Nock |
BELLA KATHLEEN | Apr 12, 2025 | 5 - Century 21 Aaron Walter Provincial Hcp (c1) | Newcastle | 1.20 | L P Rolls |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
DIAMOND MODEL | Jul 23, 2025 | 5 - All Too Hard @ Vinery Stud (bm72) | Canterbury Park | 8 | 8.70 | A B Collett |
TICKLE ME PINK | Jul 15, 2025 | 8 - Tab App Midway Hcp (c1) | Newcastle | 1 | 1.60 | L P Rolls |
SHALL BE | Jul 12, 2025 | 7 - The Agency Real Estate (bm78) | Royal Randwick | 7 | 11.30 | Benjamin Osmond |
DIAMOND MODEL | Jul 12, 2025 | 10 - Precise Air (bm78) | Royal Randwick | 13 | 6.00 | Molly Bourke |
PRATT | Jul 12, 2025 | 4 - East Maitland Bowling Club (bm64) | Newcastle | 9 | 7.90 | A Bullock |
MIRAI SAN | Jul 10, 2025 | 8 - Teg Tradies Day Out 29 August 2025 (bm64) | Gosford | 7 | 2.70 | J R Collett |
HANAU | Jul 09, 2025 | 6 - Broadsiding @ Darley (bm72) | Canterbury Park | 1 | 0.80 | Braith Nock |
DIAMOND MODEL | Jun 28, 2025 | 1 - Midway (bm72) | Rosehill Gardens | 8 | 2.80 | Benjamin Osmond |
RESUME | Jun 27, 2025 | 4 - Armidale Bowling Club/inverell Sporties Showcase | Tamworth | 9 | 7.60 | R Downey |
MIRAI SAN | Jun 24, 2025 | 1 - Coolcene Air Conditioning Mdn Hcp | Port Macquarie | 1 | 2.30 | L P Rolls |
Our Latest News
Tickled Pink
THE Provincial-Midway Championships might never see a sight like it if Tickle Me Pink makes next year’s Final! The emerging three-year-old filly is raced by a ladies’ syndicate, races in special pink colours befitting her name – and took another step toward an...
Our Details
Contact
+61 417 811 641 (Mark)
admin@minerviniracing.com.au
Address
Newcastle Jockey Club
Newcastle NSW 2292
PO Box 642
Kotara NSW 2289
Follow Us
Photo Credits to Makoto Kaneko