Welcome to Minervini Racing
Based in the beautiful coastal city of Newcastle, New South Wales we are a friendly, efficient and successful stable, home to thoroughbred racehorse trainer Mark Minervini. Minervini Racing assures racehorse owners that both they themselves, and their horses, will receive the best of care and attention.
Our attention to detail means your horse will be at its absolute best when it goes racing. Mark is a successful trainer who has an eye for young talent. If you are interested in buying or racing a horse with Mark Minervini, please don’t hesitate to contact us.
We invite you to browse our website and learn more about Mark Minervini and our services.
About Us
Mark Minervini is full of ambition and achievement. Mark is committed to do his utmost to get the very best out of every horse that comes to Minervini Racing.
Mark Minervini
What We Offer
OWNERSHIP
Sign up and be the first to hear about our latest purchases
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
GEMOLOGIST | Jun 07, 2025 | 4 - Class 1 Handicap | Newcastle | Field | ||
TICKLE ME PINK | Jun 10, 2025 | 8 - Heather Ashford Maiden Handicap | Scone | Field | ||
Acceptances |
||||||
BELLA KATHLEEN | Jun 07, 2025 | 04:05 PM | 8 - Branch Management Provincial (bm68) | Newcastle | Field | |
TAWFIQ TOM | Jun 07, 2025 | 01:05 PM | 3 - Hunter Signs Mdn Plate | Newcastle | Field | |
GEMOLOGIST | Jun 07, 2025 | 11:00 AM | 1 - Precise Air Hcp | Royal Randwick | Field | |
PRATT | Jun 08, 2025 | 01:15 PM | 3 - Colorado Homes Midway Hcp (c1) | Wyong | Field | |
BELLA KATHLEEN | Jun 10, 2025 | 03:45 PM | 7 - Rella Keen (bm58) | Scone | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
PRATT | May 26, 2025 | 1 - Varley Group Mdn Hcp | Newcastle | 3.30 | A Bullock |
GEMOLOGIST | May 02, 2025 | 2 - Horsepower Showcase Star Kingdom Hcp | Muswellbrook | 0.90 | A Bullock |
SHALL BE | Apr 17, 2025 | 8 - Cowyn Building Group Provincial (bm68) | Wyong | 0.50 | Braith Nock |
BONJOUR MADAME | Apr 17, 2025 | 6 - Easy Mix Concrete (bm64) | Wyong | 0.70 | Braith Nock |
BELLA KATHLEEN | Apr 12, 2025 | 5 - Century 21 Aaron Walter Provincial Hcp (c1) | Newcastle | 1.20 | L P Rolls |
ROSE OF DUBAI | Apr 12, 2025 | 3 - Qmf Construction Mdn Plate | Newcastle | 2.20 | L P Rolls |
COOL SPACE | Mar 29, 2025 | 2 - John Oxley Mitsubishi Mdn Hcp | Port Macquarie | 0.90 | L P Rolls |
BOLD DESIGN | Mar 25, 2025 | 3 - Wingham Tigers Race Day 5 April Mdn Plate | Taree | 0.80 | L P Rolls |
BONJOUR MADAME | Mar 17, 2025 | 3 - Apex Solar Mdn Plate | Taree | 1.50 | L P Rolls |
SMILING PROPHET | Feb 06, 2025 | 7 - Pryde’s Easifeed (bm64) | Scone | 0.50 | William Stanley |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
JAKUBIK | Jun 05, 2025 | 2 - Thank You All Flood Volunteers Mdn Plate | Taree | 6 | 6.90 | L P Rolls |
TICKLE ME PINK | May 29, 2025 | 3 - Ortus Financial Mdn Hcp | Gosford | 2 | 0.90 | Anna Roper |
PRATT | May 26, 2025 | 1 - Varley Group Mdn Hcp | Newcastle | 1 | 3.30 | A Bullock |
BELLA KATHLEEN | May 26, 2025 | 8 - Fulton Hogan Provincial (bm68) | Newcastle | 6 | 7.70 | L P Rolls |
COOL SPACE | May 25, 2025 | 5 - Cool Blue Ice Showcase Hcp (c1) | Gunnedah | 9 | 2.90 | L P Rolls |
HE’S COOL | May 25, 2025 | 4 - Donoghue Valuations Showcase Super Mdn Plate | Gunnedah | 11 | 5.70 | L P Rolls |
GEMOLOGIST | May 25, 2025 | 1 - Ultra Lubricants Showcase Hcp | Gunnedah | 2 | 1.00 | A Bullock |
QUICK TEMPO | May 17, 2025 | 8 - Emirates Park Kids Foundation Ortensia Stakes | Scone | 11 | 4.50 | J Ford |
STAR IMPACT | May 17, 2025 | 1 - Select Events Midway (bm72) | Scone | 12 | 4.80 | C Schofield |
HE’S COOL | May 16, 2025 | 1 - Scone Rsl Mdn Hcp | Scone | 6 | 5.30 | Braith Nock |
Our Latest News
Our Details
Contact
+61 417 811 641 (Mark)
admin@minerviniracing.com.au
Address
Newcastle Jockey Club
Newcastle NSW 2292
PO Box 642
Kotara NSW 2289
Follow Us
Photo Credits to Makoto Kaneko